Skip to the content
logo mainlogo darklogo light
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
HomeShopTextar1993514 – Brake Lining Kit, drum brake
1993514 - Brake Lining Kit, drum brake - 1993514
1993514 - Brake Lining Kit, drum brake - 1993514
1993514 - Brake Lining Kit, drum brake - 1993514
1993514 - Brake Lining Kit, drum brake - 1993514

1993514 – Brake Lining Kit, drum brake

€29,76

1993514 – Brake Lining Kit, drum brake – Textar – Part No: 1993514

Ask about this product
SKU: 1993514 Category:Textar Tags:Spare PartTextar Brand: Textar
  • Description
  • Additional information

Description

Specifications

Drum diameter 414 mm
Brake Lining 1st Oversize; with parallel lining
Quality T088
WVA Number 19935
Inner bow length 184 mm
Number of rivet holes 8
Rivet quantity per lining kit 64
Article number of recommended accessories 86002800
Brake System S-Cam
Packaging Shrink-film Wrapping
Trade Numbers 19935, 19935 1900 0 8 T088
Weight 9.083 kg
Country of Origin Germany
Customs Code 681381

OE (Original Equipment) Numbers

Brand Reference Numbers
RENAULT TRUCKS 5000288508, 5000811113, 5000821817, 5001019221, 5001855106, 5001860032

Cross-Reference Numbers

Brand Reference Numbers
BERAL 1993519506016278, KBL1993511627
DON RN1011, RN1011S7100
DT Spare Parts 695011
FERODO K199351F3537, K199351F3745
FRAS-LE F906, F906X
ICER 21993500
JURID 1993501070, 1993503270
LUMAG 199350010110
MERITOR MBLK3099
PAGID B5146
PE Automotive 08613000A
RENAULT TRUCKS 5000288508, 5000811113, 5000821817, 5001019221, 5001855106, 5001860032
STELLOX 8501096SX
VALEO 124006, 127006

Compatible Vehicles

Make Model Production Period KW HP CCM
C C 260.19,C 280.19 1982-10 – 1998-10 192 – 202 261 – 275 9839
C C 260.19 1982-10 – 1991-05 192 261 9839
C C 260.26 1982-10 – 1991-05 192 261 9839
C C 260.26 1982-10 – 1991-05 192 261 9839
C C 280.19 1992-07 – 1993-03 202 275 9839
C C 290.26,C 300.26 1982-10 – 1998-10 214 – 222 291 – 302 9839
C C 290.19,C 300.19 1982-10 – 1998-10 214 – 222 291 – 302 9839
C C 290.19/T 1986-05 – 1991-05 214 291 9839
C C 290.19/T 1986-05 – 1991-05 214 291 9839
C C 290.26,C 300.26 1986-05 – 1998-10 214 – 222 291 – 302 9839
C C 300.19 1987-04 – 1998-10 222 302 9839
C C 300.19 1987-04 – 1998-10 222 302 9839
C C 300.19 1987-04 – 1998-10 222 302 9839
C C 300.24 1987-04 – 1998-10 222 302 9839
C C 300.24 1987-04 – 1998-10 222 302 9839
C C 300.26 1987-04 – 1998-10 222 302 9839
C C 340ti.17/T 1990-07 – 1998-10 249 339 9839
C C 340ti.17/T 1990-07 – 1998-10 249 339 9839
C C 340ti.19/T 1990-07 – 1998-10 249 339 9839
C C 340.19/T 1990-07 – 1998-10 249 339 9839
C CLR 230.19 1990-09 – 1998-10 166 226 6177
C CCH 300.26 1990-09 – 1993-03 222 302 9839
C CCH 300.26 1990-09 – 1993-03 222 302 9839
C CCH 300.30 1990-09 – 1993-03 222 302 9839
C CCH 300.30 1990-09 – 1993-03 222 302 9839
C CLM 280.19/T 1986-04 – 1992-10 208 283 12024
C CLM 320.19/T 1992-10 – 1998-10 236 321 12024
C CLM 320.25/T 1992-10 – 1998-10 236 321 12024
C CLM 385.19/T 1992-10 – 1998-10 283 385 12024
C CLM 385.22/T 1992-10 – 1998-10 283 385 12024
C CLM 385.25/T 1992-10 – 1998-10 283 385 12024
C CBH 280.26 1986-04 – 1992-10 208 283 12024
C CBH 280.26 1986-04 – 1992-10 208 283 12024
C CBH 280.26/T 1986-04 – 1992-10 208 283 12024
C CBH 280.26 1986-04 – 1992-10 208 283 12024
C CBH 280.34 1986-04 – 1992-10 208 283 12024
C CBH 280.34 1986-04 – 1992-10 208 283 12024
C CBH 280.34/T 1986-04 – 1992-10 208 283 12024
C CBH 280.34 1986-04 – 1992-10 208 283 12024
C CBH 340.26 1988-02 – 1992-10 247 336 12024
C CBH 340.26 1988-02 – 1992-10 247 336 12024
C CBH 350.26 1990-05 – 1993-01 259 352 12024
C CBH 350.26 1990-05 – 1993-01 259 352 12024
C CBH 350.26 1990-05 – 1993-01 259 352 12024
C CBH 350.34 1990-05 – 1993-01 259 352 12024
C CBH 350.34 1990-05 – 1993-01 259 352 12024
C CBH 380.26 1990-01 – 1992-10 275 374 12024
C CBH 380.26 1990-01 – 1992-10 275 374 12024
C CBH 380.34 1990-01 – 1992-10 275 374 12024
C CBH 380.34 1990-01 – 1992-10 275 374 12024
C CBH 385.34 1992-10 – 1998-10 283 385 12024
C CBH 385.34 1992-10 – 1998-10 283 385 12024
C CBH 385.34/T 1992-10 – 1998-10 283 385 12024
C CBH 385.34 1992-10 – 1998-10 283 385 12024
C CBH 385.34 1992-10 – 1998-10 283 385 12024
C CBH 385.34/T 1992-10 – 1998-10 283 385 12024
C CBH 385.26 1992-10 – 1998-10 283 385 12024
C CBH 385.26 1992-10 – 1998-10 283 385 12024
C CBH 385.26/T 1992-10 – 1998-10 283 385 12024
C CBH 385.26 1992-10 – 1998-10 283 385 12024
C CBH 385.26 1992-10 – 1998-10 283 385 12024
C CBH 385.26/T 1992-10 – 1998-10 283 385 12024
C CBH 385.24 1992-10 – 1998-10 283 385 12024
C CBH 385.24 1992-10 – 1998-10 283 385 12024
C CBH 385.24 1992-10 – 1998-10 283 385 12024
C CBH 385.24 1992-10 – 1998-10 283 385 12024
C CBH 320.34 1992-10 – 1998-10 236 321 12024
C CBH 320.34 1992-10 – 1998-10 236 321 12024
C CBH 320.34/T 1992-10 – 1998-10 236 321 12024
C CBH 320.34 1992-10 – 1998-10 236 321 12024
C CBH 320.34 1992-10 – 1998-10 236 321 12024
C CBH 320.34/T 1992-10 – 1998-10 236 321 12024
C CBH 320.26 1992-10 – 1998-10 236 321 12024
C CBH 320.26 1992-10 – 1998-10 236 321 12024
C CBH 320.26/T 1992-10 – 1998-10 236 321 12024
C CBH 320.26 1992-10 – 1998-10 236 321 12024
C CBH 320.26 1992-10 – 1998-10 236 321 12024
C CBH 320.26/T 1992-10 – 1998-10 236 321 12024
C CBH 320.24 1992-10 – 1998-10 236 321 12024
C CBH 320.24/T 1992-10 – 1998-10 236 321 12024
C CBH 320.24 1992-10 – 1998-10 236 321 12024
C C 260.19T 1982-10 – 1998-10 192 261 9839
C CBH 280.26/T 1986-04 – 1992-10 208 283 12024
C CBH 280.26 1986-04 – 1992-10 208 283 12024
C CBH 340.26 1988-02 – 1992-10 247 336 12024
C CBH 340.26/T 1988-02 – 1992-10 247 336 12024
C CBH 340.26 1988-02 – 1992-10 247 336 12024
C CBH 340.26/T 1988-02 – 1992-10 247 336 12024
C CBH 340.19 1988-02 – 1992-10 247 336 12024
C CBH 340.19/T 1988-02 – 1992-10 247 336 12024
C CBH 380.26/T 1991-04 – 1992-10 275 374 12024
C CBH 380.26 1990-01 – 1992-10 275 374 12024
C CLM 280.19 1986-04 – 1992-10 208 283 12024
C CLM 280.26 1986-04 – 1992-10 208 283 12024
C CLM 340.19 1988-02 – 1991-10 247 336 12024
C CLM 340.19/T 1988-02 – 1991-10 247 336 12024
C CLR 220.19 1986-05 – 1991-05 162 220 8820
FR1 FR1 1983-01 – … 202 275 9839
FR1 FR1 1983-01 – … 222 302 9839
FR1 FR1 1983-01 – … 250 340 9839
G G 170.11 1983-05 – 1990-02 127 – 134 173 – 182 5490
G G 170.13 1983-05 – 1990-02 127 – 134 173 – 182 5490
G G 170.15 1983-05 – 1990-02 127 – 134 173 – 182 5490
G G 170.16 1983-05 – 1990-02 127 – 134 173 – 182 5490
G G 170.17 1983-05 – 1990-02 127 – 134 173 – 182 5490
G G 170.17 1983-05 – 1990-02 127 – 134 173 – 182 5490
G G 200.13 1990-05 – 1991-09 137 – 144 186 – 196 6177
G G 200.15 1990-05 – 1991-09 137 – 144 186 – 196 6177
G G 200.16 1990-05 – 1991-09 137 – 144 186 – 196 6177
G G 200.16 1990-05 – 1991-09 137 – 144 186 – 196 6177
G G 200.17 1990-05 – 1991-09 137 – 144 186 – 196 6177
G G 200.18 1990-05 – 1991-09 137 – 144 186 – 196 6177
G G 210.17 BOM 1983-11 – 1990-02 153 – 162 208 – 220 8820
G G 210.17 BOM 1983-11 – 1990-02 153 – 162 208 – 220 8820
G G 210.19 BOM 1983-11 – 1990-02 153 – 162 208 – 220 8820
G G 210.18 BOM 1983-11 – 1990-02 153 – 162 208 – 220 8820
G G 210.16 1983-11 – 1990-02 153 – 162 208 – 220 8820
G G 210.19 1983-11 – 1990-02 153 – 162 208 – 220 8820
G G 220.17 BOM 1991-03 – 1991-09 161 219 9840
G G 220.17 BOM 1991-03 – 1991-09 161 219 9840
G G 220.19 BOM 1991-03 – 1991-09 161 219 9840
G G 230.11 1985-01 – 1990-05 169 – 177 230 – 241 8821
G G 230.13 1985-01 – 1990-05 169 – 177 230 – 241 8821
G G 230.15 1985-01 – 1990-05 169 – 177 230 – 241 8821
G G 230.16 1985-01 – 1990-05 169 – 177 230 – 241 8821
G G 230.16 1985-01 – 1990-05 169 – 177 230 – 241 8821
G G 230.17 1985-01 – 1990-05 169 – 177 230 – 241 8821
G G 230.17 1985-01 – 1990-05 169 – 177 230 – 241 8821
G G 230.17 1985-01 – 1990-05 169 – 177 230 – 241 8821
G G 230.19 1985-01 – 1990-05 169 – 177 230 – 241 8821
G G 230.19 1985-01 – 1990-05 169 – 177 230 – 241 8821
G G 230.17/T 1985-01 – 1990-05 169 – 177 230 – 241 8821
G G 230.15/T 1985-01 – 1990-05 169 – 177 230 – 241 8821
G G 230.13 SP 1985-01 – 1991-08 169 – 177 230 – 241 8821
G G 230ti.13 1990-02 – 1991-08 166 226 6177
G G 230ti.15 1990-02 – 1991-08 166 226 6177
G G 230ti.16 1990-02 – 1991-08 166 226 6177
G G 230ti.16 1990-02 – 1991-08 166 226 6177
G G 230ti.17 1990-02 – 1991-08 166 226 6177
G G 230ti.18 1990-02 – 1991-08 166 226 6177
G G 230ti.18 1990-02 – 1991-08 166 226 6177
G G 230ti.19 1990-02 – 1991-08 166 226 6177
G G 230ti.19 1990-02 – 1991-08 166 226 6177
G G 260.16 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 260.16 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 260.17 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 260.17 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 260.17 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 260.19 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 260.19 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 260.19 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 260.15/T 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 260.17/T 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 260.19/T 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 260.22/T 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 260.24 CIT 1982-10 – 1990-05 192 – 202 261 – 275 9839
G G 280.13 1990-01 – 1991-09 202 275 9839
G G 280.15 1990-01 – 1991-09 202 275 9839
G G 280.15/T 1990-01 – 1991-09 202 275 9839
G G 280.16 1990-01 – 1991-09 202 275 9839
G G 280.16 1990-01 – 1991-09 202 275 9839
G G 260.17 1990-01 – 1991-09 202 275 9839
G G 280.18 1990-01 – 1991-09 202 275 9839
G G 280.19 1990-01 – 1991-09 202 275 9839
G G 280.19 1990-01 – 1991-09 202 275 9839
G G 280.24 1990-01 – 1991-09 202 275 9839
G G 280.26 1990-01 – 1991-09 202 275 9839
G G 290.17/TD 1985-11 – 1989-12 214 – 222 291 – 302 9839
G G 290.19 1985-11 – 1989-12 214 – 222 291 – 302 9839
G G 290.19 1985-11 – 1989-12 214 – 222 291 – 302 9839
G G 290.19 1985-11 – 1989-12 214 – 222 291 – 302 9839
G G 290.19/T 1985-11 – 1989-12 214 – 222 291 – 302 9839
G G 290.22/TD 1985-11 – 1989-12 214 – 222 291 – 302 9839
G G 290.24 1985-11 – 1989-12 214 – 222 291 – 302 9839
G G 290.24 CIT 1985-11 – 1989-12 214 – 222 291 – 302 9839
G G 290.24 CIT 1985-11 – 1989-12 214 – 222 291 – 302 9839
G G 290.26 1985-11 – 1989-12 214 – 222 291 – 302 9839
G G 290.26 1985-11 – 1989-12 214 – 222 291 – 302 9839
G G 300.13 1990-01 – 1991-08 222 302 9839
G G 300.15 1990-01 – 1991-08 222 302 9839
G G 300.16 1990-01 – 1991-08 222 302 9839
G G 300.16 1990-01 – 1991-08 222 302 9839
G G 300.15/T 1990-01 – 1991-08 222 302 9839
G G 300.17 1990-01 – 1991-08 222 302 9839
G G 300.19 1990-01 – 1991-08 222 302 9839
G G 300.19 1990-01 – 1991-08 222 302 9839
G G 300.19/T 1990-01 – 1991-08 222 302 9839
G G 300.19/T 1990-01 – 1991-08 222 302 9839
G G 300.24 1990-01 – 1991-08 222 302 9839
G G 300.26 CIT 1990-01 – 1991-08 222 302 9839
G G 300.26/T 1990-01 – 1991-08 222 302 9839
G G 300.24 1990-01 – 1991-08 222 302 9839
G G 300.24 1990-01 – 1991-08 222 302 9839
G G 300.25 1990-01 – 1991-08 222 302 9839
G G 300.25 1990-01 – 1991-08 222 302 9839
G G 300.26 1990-01 – 1991-08 222 302 9839
G G 300.26 1990-01 – 1991-08 222 302 9839
G G 300.26 1990-01 – 1991-08 222 302 9839
G G 330.13 1990-02 – 1991-08 240 326 9839
G G 330.15 1990-02 – 1991-08 240 326 9839
G G 330.16 1990-02 – 1991-08 240 326 9839
G G 330.16 1990-02 – 1991-08 240 326 9839
G G 330.17 1990-02 – 1991-08 240 326 9839
G G 330.17/T 1990-02 – 1991-08 240 326 9839
G G 330.19 1990-02 – 1991-08 240 326 9839
G G 330.19 1990-02 – 1991-08 240 326 9839
G G 330.19 1990-02 – 1991-08 240 326 9839
G G 330.24 1990-02 – 1991-08 240 326 9839
G G 330.26 1990-02 – 1991-08 240 326 9839
G G 330.26 1990-02 – 1991-08 240 326 9839
G G 340ti.19/T,G 330.19/T,G 330.17/T 1990-01 – 1991-08 240 – 249 326 – 339 9839
G G 340ti.19/T,G 330.19/T 1990-02 – 1991-08 240 – 249 326 – 339 9839
G G 320.19 1988-11 – 1990-05 240 326 9839
G G 320.24 1988-11 – 1990-05 240 326 9839
G G 320.19 T 1988-11 – 1990-05 240 326 9839
G G 210.19/T 1983-11 – 1990-02 153 208 8820
G G 210.16/T 1983-11 – 1990-02 153 208 8820

Additional information

Weight 9,083 kg
Brand

Textar

Related products

  • 211996 - Brake Caliper - 211996
    €62,65
    211996 – Brake Caliper
    Nk
    Part No: 211996
    NK
  • 20956 - Coil Spring - 20956
    €10,00
    20956 – Coil Spring
    Kilen
    Part No: 20956
    Kilen
  • 291917 - Sensor, wheel speed - 291917
    €10,48
    291917 – Sensor, wheel speed
    Nk
    Part No: 291917
    NK

Copyright © 2026 ExpartCo

Contact us

WE WOULD BE
PLEASED TO EXPLORE POTENTIAL COOPERATION OPPORTUNITIES WITH YOUR COMPANY.

Please feel free to contact us for further discussion.

E-MAIL

info@expartco.com