Description
Specifications
| Fitting Position | Rear Axle |
| Weight | 0.086 kg |
| Country of Origin | Germany |
| Customs Code | 400942 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| HYUNDAI | 5873721020 |
| SUBARU | 725531080 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| A.B.S. | SL3249, AKRON-MALÒ, 8107 |
| BENDIX | 171618B, 171726B |
| BOSCH | 1987476931 |
| CEF | 510792, 510870 |
| DELPHI | LH0377, LH3691 |
| FTE | 185E469E01 |
| HYUNDAI | 5873721020 |
| JAPANPARTS | TF528 |
| KAGER | 380370 |
| LPR | 6T47235 |
| LUCAS CAV | PHB149 |
| LUCAS ELECTRICAL | PHB149 |
| ORIGINAL IMPERIUM | 60224 |
| PEX | 22081, 27010 |
| ROULUNDS RUBBER | 73386 |
| SUBARU | 725531080 |
| TRW | PHA209, PHA210, PHA308 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| PONY (X-1) 1.5 (X-1) | 1985-10 – 1989-09 | 53 | 1468 | ||
| JUSTY I (KAD) 1200 (KA7) | 1987-05 – 1995-10 | 49 | 67 | 1190 |











