Description
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| GENERAL MOTORS | 90411787, 9128741 |
| OPEL | 56 36 424, 5636424, 6 36 418, 636418, 90411787, 91 28 741, 9128741 |
| VAUXHALL | 56 36 424, 5636424, 6 36 418, 636418, 90411787, 91 28 741, 9128741 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| A.B.A | YP304963 |
| ASHIKA | 45-09-910 |
| AUTEX | 651445 |
| AUTLOG | RT1473 |
| AUTOKIT | 03.139 |
| AUTOTEAM | A00920 |
| BOSCH | 1 987 949 350 |
| BREDA LORETT | PDI1880 |
| CALIBER | 16369 |
| CONTINENTAL CTAM | V55305 |
| DAYCO | ATB2189 |
| FAI AutoParts | T9263 |
| FEBI BILSTEIN | 03872 |
| FLENNOR | FU14191 |
| GATES | T42080 |
| GENERAL MOTORS | 90411787, 9128741 |
| GK | 651445 |
| HELLA | 9XU 376 820-271 |
| HEPU | 15-0440 |
| HUTCHINSON | HEG 36 |
| IAP QUALITY PARTS | 127-09041 |
| INA | 532 0038 10 |
| IPD | 15-0440 |
| JAPANPARTS | BE-910 |
| JAPKO | 45910 |
| JP GROUP | 1212203000 |
| KLAXCAR FRANCE | RX25202 |
| KM International | FI2300 |
| KRAFT AUTOMOTIVE | 1221560, LEMFÖRDER, 14749 01 |
| LUCAS | LD0135 |
| MAHLE | CPKX 301 000P |
| MAPCO | 23786 |
| MAXGEAR | 54-0251 |
| MEYLE | 651 902 2004 |
| OPEL | 56 36 424, 5636424, 6 36 418, 636418, 90411787, 91 28 741, 9128741 |
| OPTIBELT | 504UT |
| OPTIMAL | 0-N909 |
| PROCODIS FRANCE | GE201 |
| QUINTON HAZELL | QTT200 |
| REPKIT | RKT1145 |
| RUVILLE | 55305 |
| SKF | VKM 25202 |
| SNR | GE353.06 |
| STELLOX | 03-40433-SX |
| SWAG | 40 03 0012 |
| TOPRAN | 201 198 |
| TRISCAN | 8646 24207 |
| VAUXHALL | 56 36 424, 5636424, 6 36 418, 636418, 90411787, 91 28 741, 9128741 |
| WILMINK GROUP | WG1097471, WG1429715, ÜRO Parts, 4771085 |











