Skip to the content
logo mainlogo darklogo light
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
HomeShopFa1180-920 – Gasket, exhaust pipe
180-920 - Gasket, exhaust pipe - 180-920
180-920 - Gasket, exhaust pipe - 180-920
180-920 - Gasket, exhaust pipe - 180-920
180-920 - Gasket, exhaust pipe - 180-920
180-920 - Gasket, exhaust pipe - 180-920

180-920 – Gasket, exhaust pipe

€1,22

180-920 – Gasket, exhaust pipe – Fa1 – Part No: 180-920

Ask about this product
SKU: 180-920 Category:Fa1 Tags:Fa1Spare Part Brand: Fa1
  • Description
  • Additional information

Description

Specifications

Fitting Position Catalytic Converter
Weight 0.073 kg
Country of Origin India
Customs Code 848410

OE (Original Equipment) Numbers

Brand Reference Numbers
AUDI 4F0253115A
SEAT 4F0253115A
SKODA 4F0253115A
VAG 4F0253115A
VW 4F0253115A

Cross-Reference Numbers

Brand Reference Numbers
AJUSA 01115600
AUDI 4F0253115A
BGA AH5507
ELRING 738520
SEAT 4F0253115A
SKODA 4F0253115A
VAG 4F0253115A
VICTOR REINZ 713515000
VW 4F0253115A

Compatible Vehicles

Make Model Production Period KW HP CCM
A4 B7 Convertible (8HE) 3.2 FSI quattro 2006-01 – 2009-03 188 255 3123
A4 B7 Convertible (8HE) 3.2 FSI 2006-01 – 2009-03 188 255 3123
A4 B7 (8EC) 3.2 FSI 2005-01 – 2008-06 188 255 3123
A4 B7 (8EC) 3.2 FSI quattro 2005-01 – 2008-06 188 255 3123
A4 B8 (8K2) 3.0 TFSI quattro 2012-02 – 2015-12 200 272 2995
A4 B7 Avant (8ED) 3.2 FSI 2005-01 – 2008-06 188 255 3123
A4 B7 Avant (8ED) 3.2 FSI quattro 2005-01 – 2008-06 188 255 3123
A4 B8 Avant (8K5) 3.0 TFSI quattro 2012-02 – 2015-12 200 272 2995
A5 (8T3) 3.0 TFSI quattro 2011-12 – 2017-01 200 272 2995
A5 Sportback (8TA) 3.0 TFSI quattro 2011-12 – 2017-01 200 272 2995
A5 Convertible (8F7) 3.0 TFSI quattro 2011-11 – 2017-01 200 272 2995
A6 C6 (4F2) 2.4 2004-05 – 2008-10 130 177 2393
A6 C6 (4F2) 2.4 quattro 2005-01 – 2008-10 130 177 2393
A6 C7 (4G2, 4GC) 3.0 TFSI quattro 2010-11 – 2012-05 220 300 2995
A6 C6 Avant (4F5) 2.8 FSI quattro 2008-10 – 2011-08 140 190 2773
A6 C6 Avant (4F5) 2.8 FSI quattro 2008-10 – 2011-08 162 220 2773
A6 C6 Avant (4F5) 2.8 FSI quattro 2007-06 – 2008-10 154 210 2773
A6 C6 (4F2) 2.8 FSI 2006-11 – 2008-10 154 210 2773
A6 C6 (4F2) 2.8 FSI 2008-10 – 2011-03 140 190 2773
A6 C6 (4F2) 2.8 FSI 2008-10 – 2011-03 162 220 2773
A6 C6 (4F2) 2.8 FSI quattro 2008-10 – 2011-03 140 190 2773
A6 C6 (4F2) 2.8 FSI quattro 2008-10 – 2011-03 162 220 2773
A6 C6 (4F2) 3.0 TFSI quattro 2008-10 – 2011-03 220 299 2995
A6 C6 (4F2) 3.0 TFSI quattro 2008-10 – 2011-03 213 290 2995
A6 C6 (4F2) 3.2 FSI 2009-05 – 2011-03 195 265 3197
A6 C6 (4F2) 3.2 FSI 2004-05 – 2009-05 188 255 3123
A6 C6 (4F2) 3.2 FSI quattro 2004-05 – 2008-10 188 255 3123
A6 C6 Avant (4F5) 2.4 2005-03 – 2008-10 130 177 2393
A6 C6 Avant (4F5) 2.4 quattro 2005-03 – 2008-10 130 177 2393
A6 C6 Avant (4F5) 2.8 FSI 2006-11 – 2008-10 154 210 2773
A6 C6 Avant (4F5) 2.8 FSI 2008-10 – 2011-08 140 190 2773
A6 C6 Avant (4F5) 2.8 FSI 2008-10 – 2011-08 162 220 2773
A6 C6 Avant (4F5) 3.0 TFSI quattro 2008-10 – 2011-08 220 299 2995
A6 C6 Avant (4F5) 3.0 TFSI quattro 2008-10 – 2011-08 213 290 2995
A6 C6 Avant (4F5) 3.2 FSI 2005-03 – 2008-10 188 255 3123
A6 C6 Avant (4F5) 3.2 FSI quattro 2005-03 – 2008-10 188 255 3123
A6 C7 (4G2, 4GC) 3.0 TFSI quattro 2011-03 – 2018-09 228 310 2995
A6 Allroad C6 (4FH) 3.0 TFSI quattro 2008-10 – 2011-08 213 290 2995
A6 Allroad C6 (4FH) 3.2 FSI quattro 2006-05 – 2008-10 188 255 3123
A6 C7 Avant (4G5, 4GD) 2.8 FSI 2011-05 – 2015-04 150 204 2773
A6 C7 Avant (4G5, 4GD) 2.8 FSI quattro 2011-05 – 2015-04 150 204 2773
A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro 2011-05 – 2012-05 220 300 2995
A6 C7 Avant (4G5, 4GD) 3.0 TFSI quattro 2011-11 – 2018-09 228 310 2995
A6 C6 (4F2) 2.8 FSI quattro 2007-06 – 2008-10 154 210 2773
A6 C7 (4G2, 4GC) 2.8 FSI 2010-11 – 2015-04 150 204 2773
A6 C7 (4G2, 4GC) 2.8 FSI quattro 2010-11 – 2015-04 150 204 2773
A6 Allroad C7 (4GH, 4GJ) 3.0 TFSI quattro 2012-01 – 2014-12 228 310 2995
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro 2010-10 – 2012-05 220 300 2995
A7 Sportback (4GA, 4GF) 2.8 FSI quattro 2010-10 – 2015-03 150 204 2773
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro 2011-01 – 2015-03 228 310 2995
A7 Sportback (4GA, 4GF) 2.8 FSI 2011-02 – 2015-03 150 204 2773
A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2011-11 – 2018-01 228 310 2995
A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2010-07 – 2014-04 213 290 2995
A8 D3 (4E2, 4E8) 2.8 FSI 2007-08 – 2010-07 154 210 2773
A8 D3 (4E2, 4E8) 3.2 FSI 2005-06 – 2010-07 191 260 3123
A8 D3 (4E2, 4E8) 3.2 FSI quattro 2005-06 – 2010-07 191 260 3123
A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2010-06 – 2018-01 245 333 2995
Q5 (8RB) 3.0 TFSI quattro 2012-06 – 2017-05 200 272 2995
Q7 (4LB) 3.0 TFSI quattro 2011-05 – 2015-08 206 280 2995
Q7 (4LB) 3.0 TFSI quattro 2010-05 – 2015-08 200 272 2995
Q7 (4LB) 3.0 TFSI quattro 2010-05 – 2015-08 245 333 2995

Additional information

Weight 0,073 kg
Brand

Fa1

Related products

  • 26-0252 - Filter, interior air - 26-0252
    €2,08
    26-0252 – Filter, interior air
    Maxgear
    Part No: 26-0252
    Maxgear
  • 153-016 - Brake Shoe Set, parking brake - 153-016
    €4,73
    153-016 – Brake Shoe Set, parking brake
    Cifam
    Part No: 153-016
    Cifam
  • 26425 - Wiper Blade - 26425
    €1,08
    26425 – Wiper Blade
    Kamoka
    Part No: 26425
    Kamoka

Copyright © 2026 ExpartCo

Contact us

WE WOULD BE
PLEASED TO EXPLORE POTENTIAL COOPERATION OPPORTUNITIES WITH YOUR COMPANY.

Please feel free to contact us for further discussion.

E-MAIL

info@expartco.com