Description
Specifications
| Inner brake drum diameter | 180.0 mm |
| Trade Numbers | 26019, 26020, 46019, 46020, S493, S536 |
| Weight | 0.804 kg |
| Country of Origin | Italy |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| FORD | GBS1052 |
| HONDA | 43153-5A0-013, 43153-5A0-023, 43153-5A0-672, 43153-623-670, 43153-671-003, 43153-671-631, 43153-671-N51, 43153-692-003, 43153-692-601, 43153-692-603, 43153-SA0-013, 43153-SA0-023, 43153-SA0-671, 43153-SA0-672, 43153-SA0-901, 43154-5A0-003, 43154-5A0-013, 43154-5A0-023, 43154-5A0-671, 43154-SA0-003, 43154-SA0-671, 43154-SA0-672, 43154-SA0-901 |
| LDV | GBS745 |
| ROVER | GBS754, GBS807 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| A.B.S. | 8555 |
| ABEX | H1359, AKRON-MALÒ, G2726367 |
| APEC | SHU 323, SHU 85 |
| ASHIKA | 55-04-402, 55-04-404 |
| ASHUKI by Palidium | 1050-2004 |
| ATE | 03.0137-0176.2, 650176 |
| AUTOMOTOR France | ABS1478 |
| BECK/ARNLEY | 081-1943, 081-2354 |
| BENDIX | 325636B, 330774B, 346202B, 361267B |
| BLUE PRINT | ADH24102, ADH24102AF |
| BOSCH | 0 986 487 050, 0 986 487 296 |
| BRADI | G.3275 |
| BREMBO | S28501 |
| Brake ENGINEERING | SH1085 |
| CHASE | S384 |
| DELPHI | LS1240, LS1351 |
| DEX | 2044.009 |
| E.T.F. | 09-0300, 09-0325 |
| FERODO | FSB163, FSB186 |
| FIRST LINE | FBS252 |
| FMSI-VERBAND | S493, S536 |
| FORD | GBS1052 |
| FORMA | S-FR267 |
| FREN-J | MG368 |
| FTE | BB1041A1 |
| GIRLING | 5162109, 5180859, 5181949 |
| HONDA | 43153-5A0-013, 43153-5A0-023, 43153-5A0-672, 43153-623-670, 43153-671-003, 43153-671-631, 43153-671-N51, 43153-692-003, 43153-692-601, 43153-692-603, 43153-SA0-013, 43153-SA0-023, 43153-SA0-671, 43153-SA0-672, 43153-SA0-901, 43154-5A0-003, 43154-5A0-013, 43154-5A0-023, 43154-5A0-671, 43154-SA0-003, 43154-SA0-671, 43154-SA0-672, 43154-SA0-901 |
| IRQ AUTOMOTIVE | 3008 |
| JAPANPARTS | GF-400AF, GF-402AF, GF-404AF |
| JAPKO | 55404 |
| JFBK | FN-5510 |
| JURID | 361267J |
| KAWE | 01500 |
| KBP | BS2900 |
| KOIVUNEN OY | 483-4409 |
| LDV | GBS745 |
| LEADER PARTS | 2080119.1, 2080199.1, LEMFÖRDER, 20207 |
| LPR | 01500 |
| MAGNETI MARELLI | 360219196240, BSS 6240 |
| MAPCO | 8536 |
| METELLI | 53-0152 |
| MGA | M618 |
| MINTEX | MFR172 |
| MK Kashiyama | K 5510 |
| MOTAQUIP | VBS281 |
| NECTO | N1359 |
| NIPPARTS | J3504002 |
| NK | 2726367, 2726450 |
| OPTIMAL | BB-0610 |
| PAGID | H8035 |
| PEX | 6.100 |
| QH Benelux | 1293 |
| QUINTON HAZELL | BBF600, BS600, BS731 |
| RAICAM | 2150, 2638 |
| REMSA | 4061.00, 4061.01 |
| ROADHOUSE | 4061.00, 4061.01 |
| ROULUNDS RUBBER | 680368 |
| ROVER | GBS754, GBS807 |
| SAMKO | 81500 |
| SIGMAUTO | 1260 |
| STC | S150 |
| TEXTAR | 91029800, 98101 0298 0 4, 98101 0298 00 0 4, 98101 0604 000 4 8D0 |
| TRISCAN | 810040367, 810040450 |
| TRUSTING | 044.009 |
| TRW | GS8085 |
| VAPSINT | 836 |
| VECO | VX677 |
| VEMA | 84150 |
| VILLAR | 6290244 |
| WOKING | 4061.00, 4061.01 |
| fri.tech. | 1044.009 |
| sbs | 18492726367, 18492726450, SBS 367, SBS 450 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| CITY I Hatchback (AA) 1.2 (SAA) | 1980-11 – 1984-08 | 41 | 1232 | ||
| CIVIC I Hatchback (SB) 1.3 | 1981-03 – 1983-09 | 51 | 1335 | ||
| CIVIC Saloon 1.5 | 1974-09 – 1979-12 | 52 | 1488 | ||
| CIVIC I Hatchback (SB) 1200 (SB1) | 1972-07 – 1977-02 | 40 | 54 | 1169 | |
| CIVIC I Saloon (SF) 1300 L | 1980-09 – 1983-09 | 44 | 60 | 1335 | |
| CIVIC I Saloon (SF) 1300 S | 1979-10 – 1984-12 | 52 | 71 | 1335 | |
| CIVIC I Hatchback (SB) 1200 (SB2) | 1977-09 – 1980-12 | 44 | 60 | 1238 | |
| CIVIC I Hatchback (SB) 1200 (SB2) | 1977-03 – 1980-12 | 40 | 54 | 1238 | |
| CIVIC II Estate (WC) 1300 (AWC) | 1979-09 – 1983-09 | 44 | 60 | 1335 | |
| CIVIC II Hatchback (SS, SL) 1300 L (SS) | 1979-09 – 1983-09 | 44 | 60 | 1335 | |
| CIVIC I Saloon (SF) 1300 L | 1980-09 – 1983-09 | 33 | 45 | 1335 | |
| CIVIC III Hatchback (AL, AJ, AG, AH) 1.5 GL (AH) | 1983-10 – 1987-10 | 63 | 86 | 1488 | |
| JAZZ I (AA) 45 1.2 | 1984-02 – 1986-10 | 33 | 45 | 1232 | |
| JAZZ I (AA) 55 1.2 | 1984-09 – 1986-10 | 40 | 54 | 1232 | |
| JAZZ I (AA) 56 1.2 | 1983-10 – 1986-10 | 41 | 56 | 1232 | |
| PRELUDE I Coupe (SN) 1.6 (ASN) | 1978-11 – 1982-10 | 59 | 80 | 1602 | |
| PRELUDE II (AB) 1.8 EX (AAB) | 1983-11 – 1987-04 | 77 | 105 | 1829 | |
| PRELUDE II (AB) 1.8 EX (AAB) | 1985-11 – 1987-04 | 74 | 101 | 1829 | |
| QUINTET (SU) 1.6 EX | 1980-02 – 1984-12 | 59 | 80 | 1602 | |
| ACCLAIM (XD) 1.3 (XD) | 1982-01 – 1985-12 | 51 | 69 | 1335 |











