Description
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| MERCEDES-BENZ | 6079970446, 6089970500, A6079970446, A6089970500 |
| NISSAN | 1300100QAC, 13042-00QAB, 13042-5982R |
| RENAULT | 130425982R, 130427808R, 7701474147, 7701474149, 7701478550, 8200079247 |
| SUZUKI | 12746-84A01, 12746-84A01-000 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BGA | OS8349 |
| CORTECO | 20035460B |
| ELRING | 584.880 |
| FAI AutoParts | OS880 |
| GOETZE | 50-319584-00 |
| MERCEDES-BENZ | 6079970446, 6089970500, A6079970446, A6089970500 |
| NISSAN | 1300100QAC, 13042-00QAB, 13042-5982R |
| PAYEN | NA5328 |
| RENAULT | 130425982R, 130427808R, 7701474147, 7701474149, 7701478550, 8200079247 |
| SUZUKI | 12746-84A01, 12746-84A01-000 |
| VICTOR REINZ | 81-38506-00 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| DOKKER Pickup 1.5 dCi 90 | 2017-09 – 2021-12 | 66 | 1461 | ||
| DOKKER Pickup 1.5 dCi 75 | 2017-09 – 2021-12 | 55 | 1461 | ||
| DOKKER Box Body/MPV 1.5 dCi (FEAJ) | 2012-12 – 2021-12 | 66 | 90 | 1461 | |
| DOKKER Box Body/MPV 1.5 Blue dCi 95 (FEJL) | 2019-06 – 2021-12 | 70 | 1461 | ||
| DOKKER MPV (KE_) 1.5 dCi (KEAJ, KEAH) | 2012-11 – 2021-12 | 66 | 90 | 1461 | |
| DOKKER MPV (KE_) 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 2012-11 – 2021-12 | 55 | 75 | 1461 | |
| DOKKER MPV (KE_) 1.5 Blue dCi 95 (KEJL) | 2018-12 – 2021-12 | 70 | 1461 | ||
| DOKKER Box Body/MPV 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 2012-12 – 2021-12 | 55 | 75 | 1461 | |
| DUSTER (HM_) 1.5 dCi 115 4×4 | 2022-01 – … | 84 | 1461 | ||
| DUSTER SUV Van 1.5 dCi 4×4 | 2011-04 – … | 66 | 90 | 1461 | |
| DUSTER SUV Van 1.5 dCi 4×4 | 2013-04 – … | 80 | 109 | 1461 | |
| DUSTER (HM_) 1.5 dCi 110 4×4 (HMAB) | 2017-10 – … | 80 | 1461 | ||
| DUSTER SUV Van 1.6 16V | 2011-04 – … | 77 | 1598 | ||
| DUSTER (HS_) 1.5 dCi (HSMD, HSM3) | 2013-08 – 2018-01 | 81 | 110 | 1461 | |
| DUSTER SUV Van 1.5 dCi | 2011-04 – … | 66 | 90 | 1461 | |
| DUSTER SUV Van 1.5 dCi | 2013-04 – … | 80 | 109 | 1461 | |
| DUSTER SUV Van 1.6 16V Hi-Flex | 2011-04 – … | 77 | 105 | 1598 | |
| DUSTER (HS_) 1.5 dCi 4×4 (HSMC, HSMD) | 2010-10 – 2018-01 | 81 | 110 | 1461 | |
| DUSTER (HS_) 1.6 16V LPG | 2011-04 – 2018-01 | 77 | 105 | 1598 | |
| DUSTER (HS_) 1.6 16V | 2010-04 – 2018-01 | 77 | 105 | 1598 | |
| DUSTER (HS_) 1.6 16V Hi-Flex | 2010-08 – 2018-01 | 77 | 105 | 1598 | |
| DUSTER (HS_) 1.5 dCi (HSAJ) | 2010-10 – 2018-01 | 66 | 90 | 1461 | |
| DUSTER (HS_) 1.5 dCi (HSMC) | 2010-06 – 2018-01 | 79 | 107 | 1461 | |
| DUSTER (HS_) 1.5 dCi 4×4 | 2010-10 – 2018-01 | 66 | 90 | 1461 | |
| DUSTER (HS_) 1.5 dCi | 2013-08 – 2018-01 | 80 | 109 | 1461 | |
| DUSTER (HS_) 1.5 dCi 4×4 | 2013-08 – 2018-01 | 80 | 109 | 1461 | |
| DUSTER (HM_) 1.5 dCi 90 (HMAA) | 2017-10 – … | 66 | 1461 | ||
| DUSTER (HM_) 1.5 dCi 110 (HMAB) | 2017-10 – … | 80 | 1461 | ||
| DUSTER (HM_) 1.5 dCi 95 (HMAF) | 2017-10 – … | 70 | 1461 | ||
| DUSTER (HM_) 1.5 dCi 115 (HMAD) | 2017-10 – … | 85 | 1461 | ||
| DUSTER (HM_) 1.5 dCi 115 4×4 (HMAD) | 2017-10 – … | 85 | 1461 | ||
| LODGY (JS_) 1.5 dCi | 2012-03 – … | 66 | 90 | 1461 | |
| LODGY (JS_) 1.5 dCi | 2012-03 – … | 81 | 1461 | ||
| LODGY (JS_) 1.5 dCi (JSMC, JSAF) | 2013-01 – … | 79 | 107 | 1461 | |
| LODGY (JS_) 1.5 Blue dCi 115 (JSJT) | 2018-08 – … | 85 | 1461 | ||
| LODGY (JS_) 1.5 Blue dCi 95 (JSJL, JSN7) | 2018-08 – … | 70 | 1461 | ||
| LODGY (JS_) 1.5 dCi | 2015-06 – … | 80 | 109 | 1461 | |
| LOGAN EXPRESS (FS_) 1.5 dCi | 2010-05 – … | 65 | 88 | 1461 | |
| LOGAN (LS_) 1.5 dCi (LS04) | 2010-05 – … | 65 | 88 | 1461 | |
| LOGAN (LS_) 1.5 dCi (LS04) | 2010-05 – 2012-12 | 55 | 75 | 1461 | |
| LOGAN (LS_) 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,… | 2006-02 – … | 77 | 105 | 1598 | |
| LOGAN MCV (KS_) 1.5 dCi (KS04) | 2010-05 – 2013-06 | 55 | 75 | 1461 | |
| LOGAN MCV (KS_) 1.5 dCi (KS04) | 2010-05 – … | 65 | 88 | 1461 | |
| LOGAN MCV (KS_) 1.6 16V (KS0L, KS0M, KS0P, KS1S) | 2007-02 – … | 77 | 105 | 1598 | |
| LOGAN Pickup (US_) 1.5 dCi | 2010-05 – … | 55 | 75 | 1461 | |
| LOGAN EXPRESS (FS_) 1.5 dCi | 2010-05 – … | 55 | 75 | 1461 | |
| LOGAN MCV II 1.5 dCi | 2013-02 – … | 63 | 84 | 1461 | |
| LOGAN Pickup (US_) 1.5 dCi | 2010-05 – … | 65 | 88 | 1461 | |
| LOGAN MCV II 1.5 dCi | 2013-02 – … | 55 | 75 | 1461 | |
| LOGAN MCV II 1.5 dCi | 2013-02 – … | 66 | 90 | 1461 | |
| LOGAN II 1.5 dCi | 2012-10 – … | 66 | 90 | 1461 | |
| LOGAN II 1.5 dCi / Blue dCi 75 | 2012-10 – … | 55 | 75 | 1461 | |
| LOGAN II 1.6 16V | 2013-01 – … | 77 | 105 | 1598 | |
| LOGAN II 1.5 dCi | 2013-01 – … | 63 | 84 | 1461 | |
| LOGAN MCV II 1.5 Blue dCi 95 (K8JL) | 2018-10 – … | 70 | 1461 | ||
| LOGAN II 1.5 Blue dCi 95 (L8JL) | 2018-05 – … | 70 | 1461 | ||
| SANDERO (BS_) 1.5 dCi | 2008-11 – 2012-12 | 48 | 1461 | ||
| SANDERO (BS_) 1.5 dCi | 2010-05 – 2013-06 | 65 | 88 | 1461 | |
| SANDERO (BS_) 1.5 dCi | 2010-05 – 2013-06 | 55 | 75 | 1461 | |
| SANDERO (BS_) 1.6 16V Bifuel | 2011-01 – 2012-12 | 77 | 105 | 1598 | |
| SANDERO II (B8_) 1.5 dCi | 2012-10 – … | 66 | 90 | 1461 | |
| SANDERO II (B8_) 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 2012-10 – … | 55 | 75 | 1461 | |
| SANDERO (BS_) 1.6 16V | 2011-07 – 2012-12 | 77 | 105 | 1598 | |
| SANDERO II (B8_) 1.5 Blue dCi 95 (B8JL) | 2018-08 – … | 70 | 1461 | ||
| Q30 1.5 D | 2015-11 – … | 80 | 109 | 1461 | |
| A-CLASS (W177) A 180 d (177.003) | 2018-03 – … | 85 | 1461 | ||
| A-CLASS Saloon (V177) A 180 d (177.103) | 2018-09 – … | 85 | 1461 | ||
| A-CLASS (W177) A 160 d (177.002) | 2019-05 – … | 70 | 1461 | ||
| A-CLASS Saloon (V177) A 160 d (177.102) | 2019-10 – … | 70 | 1461 | ||
| A-CLASS (W176) A 180 CDI / d (176.012) | 2012-06 – 2018-05 | 80 | 109 | 1461 | |
| A-CLASS (W176) A 160 CDI / d (176.011) | 2013-06 – 2018-05 | 66 | 90 | 1461 | |
| B-CLASS Sports Tourer (W247) B 180 d (247.003) | 2018-12 – … | 85 | 1461 | ||
| B-CLASS Sports Tourer (W247) B 160 d (247.002) | 2019-05 – … | 70 | 1461 | ||
| B-CLASS Sports Tourer (W246, W242) B 160 CDI / d (246.211) | 2013-05 – 2018-12 | 66 | 90 | 1461 | |
| B-CLASS Sports Tourer (W246, W242) B 180 CDI / d (246.212) | 2013-02 – 2018-12 | 80 | 109 | 1461 | |
| CITAN MPV (W415) 111 CDI (415.703, 415.705) | 2013-06 – 2021-08 | 81 | 110 | 1461 | |
| CITAN MPV (W415) 108 CDI (415.703) | 2019-02 – 2021-08 | 59 | 1461 | ||
| CITAN MPV (W415) 109 CDI (415.703) | 2019-02 – 2021-08 | 70 | 1461 | ||
| CITAN MPV (W415) 111 CDI (415.703) | 2019-02 – 2021-08 | 85 | 1461 | ||
| CITAN Box Body/MPV (W415) 109 CDI (415.603, 415.605) | 2019-05 – 2021-08 | 70 | 1461 | ||
| CITAN Box Body/MPV (W415) 111 CDI (415.603, 415.605) | 2019-05 – 2021-08 | 85 | 1461 | ||
| CITAN Box Body/MPV (W420) 1.5 108 CDI (420.613) | 2021-09 – … | 55 | 1461 | ||
| CITAN Box Body/MPV (W420) 1.5 110 CDI (420.623, 420.625) | 2021-09 – … | 70 | 1461 | ||
| CITAN Box Body/MPV (W420) 1.5 112 CDI (420.633, 420.635) | 2021-09 – … | 85 | 1461 | ||
| CITAN Tourer (W420) 108 CDI (420.713) | 2021-09 – … | 55 | 1461 | ||
| CITAN Tourer (W420) 110 CDI (420.723) | 2021-09 – … | 70 | 1461 | ||
| CITAN Mixto (Double Cabin) (W415) 109 CDI (415.603, 415.605) | 2012-11 – 2021-08 | 66 | 90 | 1461 | |
| CITAN Box Body/MPV (W415) 109 CDI (415.601, 415.603, 415.605) | 2012-11 – 2021-08 | 66 | 90 | 1461 | |
| CITAN Box Body/MPV (W415) 108 CDI (415.601, 415.603) | 2012-11 – 2021-08 | 55 | 75 | 1461 | |
| CITAN Mixto (Double Cabin) (W415) 111 CDI (415.603, 415.605) | 2013-06 – 2021-08 | 81 | 110 | 1461 | |
| CITAN Box Body/MPV (W415) 111 CDI (415.603, 415.605) | 2013-06 – 2021-08 | 81 | 110 | 1461 | |
| CITAN Box Body/MPV (W415) 108 CDI (415.603) | 2019-05 – 2021-08 | 59 | 1461 | ||
| CITAN Tourer (W420) 112 CDI (420.733) | 2021-09 – … | 85 | 1461 | ||
| CITAN MPV (W415) 108 CDI (415.703) | 2012-11 – 2021-08 | 55 | 75 | 1461 | |
| CITAN MPV (W415) 109 CDI (415.703) | 2012-11 – 2021-08 | 66 | 90 | 1461 | |
| CLA (C118) CLA 180 d (118.303) | 2019-03 – … | 85 | 1461 | ||
| CLA Shooting Brake (X117) CLA 180 d (117.912) | 2015-07 – 2018-05 | 80 | 109 | 1461 | |
| CLA Shooting Brake (X118) CLA 180 d (118.603) | 2019-06 – … | 85 | 1461 | ||
| CLA Coupe (C117) CLA 180 CDI / d (117.312) | 2013-10 – 2018-05 | 80 | 109 | 1461 | |
| GLA-CLASS (X156) GLA 180 CDI / d (156.912) | 2014-07 – 2018-05 | 80 | 109 | 1461 | |
| T-CLASS MPV (W420) T 160 CDI (420.823) | 2022-05 – … | 70 | 1461 | ||
| T-CLASS MPV (W420) T 180 CDI (420.833) | 2022-05 – … | 85 | 1461 | ||
| CUBE (Z12) 1.5 dCi | 2010-03 – … | 81 | 110 | 1461 | |
| CUBE (Z12) 1.5 dCi | 2009-10 – … | 78 | 106 | 1461 | |
| JUKE (F15) 1.5 dCi | 2010-06 – 2019-12 | 81 | 110 | 1461 | |
| JUKE Van (F15) dCi | 2010-06 – 2019-12 | 81 | 1461 | ||
| KUBISTAR Van (X76) dCi 85 | 2006-04 – 2009-10 | 62 | 1461 | ||
| KUBISTAR Van (X76) 1.5 dCi 70 | 2005-09 – 2009-10 | 50 | 1461 | ||
| MICRA V (K14) 1.5 DCI | 2016-12 – … | 66 | 90 | 1461 | |
| MICRA III (K12) 1.5 dCi | 2005-06 – 2010-06 | 50 | 68 | 1461 | |
| NOTE (E12) 1.5 dCi | 2013-06 – 2016-12 | 66 | 90 | 1461 | |
| NOTE (E11, NE11) 1.5 dCi | 2010-09 – 2012-06 | 66 | 90 | 1461 | |
| NOTE (E11, NE11) 1.5 dCi | 2006-03 – 2012-06 | 50 | 68 | 1461 | |
| NOTE (E11, NE11) 1.5 dCi | 2006-03 – 2012-06 | 63 | 86 | 1461 | |
| NOTE (E11, NE11) 1.5 dCi | 2008-07 – 2012-06 | 76 | 103 | 1461 | |
| NV200 Van 1.5 dCi 105 (M20N) | 2010-07 – 2013-10 | 78 | 1461 | ||
| NV200 Van 1.5 dCi 90 (M20, M20N, M20M) | 2011-04 – … | 66 | 90 | 1461 | |
| NV200 Van 1.5 dCi 110 (M20, M20N, M20M) | 2011-04 – … | 81 | 110 | 1461 | |
| NV200 Van 1.5 dCi 85 (M20, M20N, M20M) | 2010-02 – … | 63 | 86 | 1461 | |
| NV200 / EVALIA Bus 1.5 dCi 90 (M20, M20M) | 2011-04 – … | 66 | 90 | 1461 | |
| NV200 / EVALIA Bus 1.5 dCi 110 (M20, M20M) | 2011-04 – … | 81 | 110 | 1461 | |
| NV200 / EVALIA Bus 1.5 dCi 85 (M20, M20M, M20K, M20KK) | 2010-07 – … | 63 | 86 | 1461 | |
| NV250 Van (X61) dCi 115 | 2019-07 – … | 85 | 1461 | ||
| NV250 Bus (X61) dCi 80 | 2019-07 – … | 59 | 1461 | ||
| NV250 Bus (X61) dCi 95 | 2019-07 – … | 70 | 1461 | ||
| NV250 Bus (X61) dCi 115 | 2019-07 – … | 85 | 1461 | ||
| NV250 Van (X61) dCi 80 | 2019-07 – … | 59 | 1461 | ||
| NV250 Van (X61) dCi 95 | 2019-07 – … | 70 | 1461 | ||
| PULSAR Hatchback (C13) 1.5 dCi | 2014-10 – … | 81 | 110 | 1461 | |
| QASHQAI +2 (JJ10E) 1.5 dCi | 2010-02 – 2013-11 | 81 | 1461 | ||
| QASHQAI +2 VAN (JJ10E) 1.5 dCi | 2013-03 – 2013-11 | 81 | 1461 | ||
| QASHQAI I (J10, NJ10) 1.5 dCi | 2010-01 – 2013-12 | 81 | 110 | 1461 | |
| QASHQAI I VAN (J10) 1.5 dCi | 2013-03 – 2014-04 | 81 | 1461 | ||
| QASHQAI II (J11, J11_) 1.5 dCi | 2013-11 – … | 81 | 110 | 1461 | |
| QASHQAI II (J11, J11_) 1.5 dCi | 2018-06 – … | 85 | 1461 | ||
| TIIDA Hatchback (C11) 1.5 dCi | 2007-09 – 2011-12 | 78 | 106 | 1461 | |
| TIIDA Saloon (SC11) 1.5 dCi | 2007-09 – 2012-12 | 78 | 106 | 1461 | |
| CAPTUR I (J5_, H5_) 1.5 dCi 110 | 2015-01 – 2018-09 | 81 | 110 | 1461 | |
| CAPTUR II (HF_) Blue dCi 95 (HFAF) | 2020-01 – … | 70 | 1461 | ||
| CAPTUR II (HF_) Blue dCi 115 (HFAD) | 2020-01 – … | 85 | 1461 | ||
| CAPTUR I (J5_, H5_) 1.5 dCi 90 (J5N4, J5M5, J5MW, J5M6, J5AL, J5AJ) | 2013-06 – 2019-06 | 66 | 90 | 1461 | |
| CLIO II Hatchback Van (SB0/1/2_) 1.5 dCi (SB3M) | 2005-06 – 2010-12 | 47 | 1461 | ||
| CLIO IV Hatchback Van (BH_) 1.5 dCi 75 | 2014-01 – 2021-08 | 55 | 75 | 1461 | |
| CLIO III Grandtour (KR0/1_) 1.5 dCi | 2010-08 – 2012-12 | 55 | 75 | 1461 | |
| CLIO III Grandtour (KR0/1_) 1.5 dCi | 2010-08 – 2012-12 | 65 | 88 | 1461 | |
| CLIO III Grandtour (KR0/1_) 1.5 dCi (KR0H, KR1S) | 2008-02 – 2012-12 | 78 | 106 | 1461 | |
| CLIO III Grandtour (KR0/1_) 1.6 16V (KR10) | 2007-11 – 2012-12 | 94 | 128 | 1598 | |
| CLIO III Grandtour (KR0/1_) 1.6 16V (KR0B) | 2007-11 – 2012-12 | 82 | 112 | 1598 | |
| CLIO II (BB_, CB_) 1.5 dCi (B/CB3M) | 2005-06 – 2010-12 | 47 | 64 | 1461 | |
| CLIO III (BR0/1, CR0/1) 1.5 dCi | 2010-08 – 2014-12 | 55 | 75 | 1461 | |
| CLIO III (BR0/1, CR0/1) 1.5 dCi | 2010-08 – 2014-12 | 65 | 88 | 1461 | |
| CLIO III (BR0/1, CR0/1) 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | 2005-06 – 2014-12 | 78 | 106 | 1461 | |
| CLIO III (BR0/1, CR0/1) 1.5 dCi (BR1C, CR1C) | 2005-06 – 2012-12 | 76 | 103 | 1461 | |
| CLIO III (BR0/1, CR0/1) 1.5 dCi (C/BR0G, C/BR1G) | 2005-06 – 2012-12 | 50 | 68 | 1461 | |
| CLIO III (BR0/1, CR0/1) 1.6 16V (BR09, BR0T, CR09, CR0T) | 2005-06 – 2007-10 | 65 | 88 | 1598 | |
| CLIO III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,… | 2005-06 – 2014-12 | 82 | 112 | 1598 | |
| CLIO III (BR0/1, CR0/1) 1.6 16V GT (BR10, CR10) | 2009-06 – 2014-12 | 94 | 128 | 1598 | |
| CLIO IV Grandtour (KH_) 1.5 dCi 110 | 2016-06 – 2021-08 | 81 | 110 | 1461 | |
| CLIO III Hatchback Van (SB_, SR_) 1.5 dCi | 2005-10 – 2007-10 | 78 | 1461 | ||
| CLIO III Grandtour (KR0/1_) 1.6 16V | 2007-11 – 2012-12 | 80 | 1598 | ||
| CLIO IV Hatchback Van (BH_) 1.5 dCi 90 (BHAJ) | 2014-01 – 2021-08 | 66 | 1461 | ||
| CLIO III Hatchback Van (SB_, SR_) 1.5 dCi (SR1H) | 2010-08 – 2014-12 | 65 | 1461 | ||
| CLIO III Hatchback Van (SB_, SR_) 1.5 dCi | 2010-08 – 2014-12 | 55 | 1461 | ||
| CLIO IV (BH_) 1.5 dCi (BHMW) | 2012-11 – 2021-08 | 63 | 1461 | ||
| CLIO V (B7_) 1.5 Blue dCi 85 (B7AG) | 2019-06 – … | 63 | 1461 | ||
| CLIO V (B7_) 1.5 Blue dCi 115 (B7AD) | 2019-06 – … | 85 | 1461 | ||
| CLIO IV Estate Van (KH_) 1.5 dCi 75 | 2014-01 – 2021-08 | 55 | 1461 | ||
| CLIO IV Estate Van (KH_) 1.5 dCi 90 | 2014-01 – 2021-08 | 66 | 1461 | ||
| CLIO V (B7_) 1.5 Blue dCi 100 (B7AD) | 2021-11 – … | 74 | 1461 | ||
| CLIO IV (BH_) 1.5 dCi 90 | 2012-11 – 2021-08 | 66 | 90 | 1461 | |
| CLIO IV (BH_) 1.5 dCi 75 (BHN3) | 2012-11 – 2021-08 | 55 | 75 | 1461 | |
| CLIO IV Grandtour (KH_) 1.5 dCi 90 (KHN3, KHN4) | 2012-11 – 2021-08 | 66 | 90 | 1461 | |
| CLIO IV Grandtour (KH_) 1.5 dCi 75 | 2013-01 – 2021-08 | 55 | 75 | 1461 | |
| CLIO IV (BH_) 1.5 dCi 110 | 2016-06 – 2021-08 | 81 | 110 | 1461 | |
| DUSTER (HS_) 1.6 16V 4×4 | 2011-06 – 2015-05 | 75 | 1598 | ||
| DUSTER (HM_) 1.5 dCi 110 4×4 (HMAB) | 2018-01 – 2024-07 | 80 | 1461 | ||
| DUSTER (HM_) 1.5 dCi 110 (HMAB) | 2018-01 – 2024-07 | 80 | 1461 | ||
| DUSTER (HS_) 1.5 dCi 4×4 | 2011-06 – 2018-01 | 66 | 1461 | ||
| EXPRESS Box Body/MPV 1.5 Blue dCi 75 (F6AA) | 2021-05 – … | 55 | 1461 | ||
| EXPRESS Box Body/MPV 1.5 Blue dCi 95 (F6AB) | 2021-05 – … | 70 | 1461 | ||
| FLUENCE (L3_) 1.5 dCi (L30B) | 2010-02 – … | 78 | 106 | 1461 | |
| FLUENCE (L3_) 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | 2010-02 – … | 81 | 110 | 1461 | |
| FLUENCE (L3_) 1.5 dCi (L30S) | 2010-02 – … | 66 | 90 | 1461 | |
| FLUENCE (L3_) 1.6 16V (L301, L30P, L30R) | 2010-02 – … | 82 | 111 | 1598 | |
| FLUENCE (L3_) 1.6 16V | 2010-02 – … | 78 | 1598 | ||
| FLUENCE (L3_) 1.5 dCi | 2014-07 – … | 70 | 95 | 1461 | |
| FLUENCE (L3_) 1.6 16V (L301, L30F, L30P, L30R) | 2010-02 – … | 81 | 110 | 1598 | |
| GRAND SCÉNIC III (JZ0/1_) 1.6 E85 (JZ03, JZ1Y) | 2009-02 – 2016-09 | 81 | 110 | 1598 | |
| GRAND SCÉNIC III (JZ0/1_) 1.6 16V Bifuel (JZ1Y) | 2009-02 – 2016-09 | 81 | 110 | 1598 | |
| GRAND SCÉNIC II (JM0/1_) 1.5 dCi | 2006-06 – 2008-11 | 76 | 103 | 1461 | |
| GRAND SCÉNIC II (JM0/1_) 1.5 dCi (JM1E) | 2005-05 – 2009-01 | 78 | 106 | 1461 | |
| GRAND SCÉNIC IV (R9_) 1.5 dCi 95 Hybrid Assist (R9A3) | 2016-11 – 2023-03 | 70 | 1461 | ||
| GRAND SCÉNIC II (JM0/1_) 1.6 Flex | 2006-06 – 2009-06 | 82 | 1598 | ||
| GRAND SCÉNIC II (JM0/1_) 1.6 | 2006-06 – 2008-11 | 82 | 1598 | ||
| GRAND SCÉNIC II (JM0/1_) 1.6 | 2006-06 – 2008-11 | 77 | 1598 | ||
| GRAND SCÉNIC IV (R9_) 1.5 dCi 110 Hybrid Assist (R9AE, R9A3) | 2017-04 – 2023-03 | 81 | 110 | 1461 | |
| GRAND SCÉNIC IV (R9_) 1.5 dCi 110 (R9A3) | 2016-09 – 2023-03 | 81 | 110 | 1461 | |
| GRAND SCÉNIC III (JZ0/1_) 1.6 16V Bifuel (JZ1Y) | 2012-04 – 2016-09 | 79 | 107 | 1598 | |
| GRAND SCÉNIC II (JM0/1_) 1.6 | 2004-04 – 2006-08 | 83 | 113 | 1598 | |
| GRAND SCÉNIC III (JZ0/1_) 1.6 16V (JZ0U) | 2009-02 – 2016-09 | 81 | 109 | 1598 | |
| GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ0B, JZ07) | 2009-02 – 2016-09 | 78 | 106 | 1461 | |
| GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ02, JZ0R) | 2010-11 – 2016-09 | 70 | 95 | 1461 | |
| GRAND SCÉNIC III (JZ0/1_) 1.5 dCi (JZ09, JZ0D, JZ10, JZ14, JZ1G, JZ29, JZ2C) | 2009-04 – 2016-09 | 81 | 110 | 1461 | |
| GRAND KANGOO III MPV Blue dCi 95 (KJAB) | 2024-01 – … | 70 | 1461 | ||
| KADJAR (HA_, HL_) 1.5 BLUE dCi 115 (HLA6) | 2018-08 – … | 85 | 1461 | ||
| KADJAR (HA_, HL_) 1.5 dCi 110 (HLA3) | 2015-06 – … | 81 | 110 | 1461 |











