Description
Specifications
| Operating Mode | Hydraulic |
| for steering manufacturer | ZF |
| Belt Pulley Ø | 125 mm |
| Number of grooves | 6 |
| Manufacturer Restriction | Prepared for sensor |
| Net weight | 2.08 kg |
| Weight | 2.229 kg |
| Country of Origin | United Kingdom |
| Customs Code | 841360 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| FORD | 1306888, 4M51-3A696-AB |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BOSCH | KS00000094, KS01000064 |
| CARDONE | 21G20192 |
| CEVAM | 135208 |
| DELCO REMY | DSP1285 |
| DIPASPORT | PSO120DPSN |
| DRI | 715520407 |
| ERA Benelux | SP85208 |
| FORD | 1306888, 4M51-3A696-AB |
| GENERAL RICAMBI | PI1143, PI1362 |
| LENCO | SP3799 |
| LIZARTE | 04.88.0256-1 |
| RE-EX | 504-00408 |
| SHAFTEC | HP1429 |
| SPIDAN | 54391 |
| TMI | PU00408 |
| TRISCAN | 8515 16639 |
| TRW | JPR779 |
| WAT | BFR56Z |
| ZF | 2853501, 7613955145 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| FOCUS C-MAX (DM2) 1.6 | 2003-10 – 2007-03 | 74 | 100 | 1596 |











