Description
Specifications
| Operating Mode | Hydraulic |
| for steering manufacturer | ZF |
| Belt Pulley Ø | 140 mm |
| Number of grooves | 6 |
| Pressure | 110 bar |
| Net weight | 2.14 kg |
| Weight | 1.944 kg |
| Country of Origin | United Kingdom |
| Customs Code | 841360 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| VOLVO | 8251736, 8603052, 8649636, 8683377, 9485861, 94858610 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BOSCH | KS01000062 |
| CARDONE | 21G67151, 21G67152, 21G67164, 21G67165 |
| CASCO | CSP72123AS, CSP72123GS |
| CEVAM | 131335 |
| DELCO REMY | DSP1473, DSP1474, DSP5020 |
| DIPASPORT | PSO082DPSN |
| DRI | 715520172, 715521096 |
| ELSTOCK | 15-1096 |
| ERA Benelux | SP81335 |
| LENCO | SP3675 |
| LIZARTE | 04.88.0300-2 |
| RE-EX | 504-00172 |
| SHAFTEC | HP1335 |
| SPIDAN | 54225 |
| TMI | PU00172 |
| TRISCAN | 8515 27615 |
| TRW | JPR541 |
| VOLVO | 8251736, 8603052, 8649636, 8683377, 9485861, 94858610 |
| WAT | BVL53Z |
| ZF | 2850301, 7613955119, 7613955136, 7613955141 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| C70 I Convertible (873) 2.0 T | 1998-03 – 2005-10 | 166 | 226 | 1984 | |
| C70 I Convertible (873) 2.0 T | 2000-03 – 2005-10 | 120 | 163 | 1984 | |
| C70 I Convertible (873) T5 | 2002-07 – 2005-10 | 180 | 245 | 2319 | |
| C70 I Convertible (873) T5 | 1998-03 – 2005-10 | 176 | 239 | 2319 | |
| C70 I Convertible (873) 2.4 T | 2002-07 – 2005-10 | 147 | 200 | 2435 | |
| C70 I Convertible (873) 2.4 | 1998-06 – 2005-10 | 125 | 170 | 2435 | |
| C70 I Convertible (873) 2.4 T | 1998-03 – 2005-10 | 142 | 193 | 2435 | |
| C70 I Coupe (872) 2.0 | 1997-03 – 2002-09 | 132 | 180 | 1984 | |
| C70 I Coupe (872) 2.0 T | 1997-03 – 2002-09 | 166 | 226 | 1984 | |
| C70 I Coupe (872) 2.0 T | 2000-03 – 2002-09 | 120 | 163 | 1984 | |
| C70 I Coupe (872) 2.4 T | 1997-03 – 2002-09 | 142 | 193 | 2435 | |
| C70 I Coupe (872) T-5 | 1997-03 – 2002-09 | 176 | 240 | 2319 | |
| C70 I Coupe (872) 2.4 | 1999-03 – 2002-09 | 121 | 165 | 2435 | |
| C70 I Coupe (872) 2.4 | 1999-05 – 2002-09 | 125 | 170 | 2435 | |
| C70 I Convertible (873) 2.0 | 1998-03 – 2005-10 | 132 | 180 | 1984 | |
| S60 I (384) 2.4 Bifuel (CNG) | 2001-07 – 2010-04 | 103 | 140 | 2435 | |
| S60 I (384) 2.0 T | 2000-07 – 2010-04 | 132 | 180 | 1984 | |
| S60 I (384) 2.4 | 2000-07 – 2010-04 | 103 | 140 | 2435 | |
| S60 I (384) 2.4 | 2000-11 – 2010-04 | 125 | 170 | 2435 | |
| S60 I (384) 2.4 T | 2000-07 – 2010-04 | 147 | 200 | 2435 | |
| S60 I (384) T5 | 2004-04 – 2010-04 | 191 | 260 | 2401 | |
| S60 I (384) 2.4 T AWD | 2001-06 – 2010-04 | 147 | 200 | 2435 | |
| S60 I (384) 2.5 T | 2003-01 – 2010-04 | 154 | 210 | 2521 | |
| S60 I (384) T5 | 2000-07 – 2010-04 | 184 | 250 | 2319 | |
| S60 I (384) 2.5 T AWD | 2002-07 – 2010-04 | 154 | 210 | 2521 | |
| S70 (874) 2.4 | 1998-06 – 2000-11 | 121 | 165 | 2435 | |
| S70 (874) 2.0 | 1997-01 – 2000-11 | 93 | 126 | 1984 | |
| S70 (874) 2.0 | 1997-01 – 2000-11 | 105 | 143 | 1984 | |
| S70 (874) 2.0 | 1997-01 – 2000-11 | 132 | 180 | 1984 | |
| S70 (874) 2.0 | 1997-01 – 2000-11 | 120 | 163 | 1984 | |
| S70 (874) 2.0 Turbo | 1997-01 – 2000-11 | 155 | 210 | 1984 | |
| S70 (874) 2.0 Turbo | 1997-01 – 2000-11 | 166 | 226 | 1984 | |
| S70 (874) 2.3 | 1999-04 – 2000-09 | 195 | 265 | 2319 | |
| S70 (874) T5 | 1997-01 – 2000-11 | 176 | 239 | 2319 | |
| S70 (874) 2.5 TDi AWD | 1999-10 – 2000-09 | 103 | 140 | 2460 | |
| S70 (874) 2.4 | 1999-08 – 2000-11 | 103 | 140 | 2435 | |
| S70 (874) 2.4 AWD | 1999-04 – 2000-09 | 103 | 140 | 2435 | |
| S70 (874) 2.4 Bifuel | 1998-10 – 2000-11 | 106 | 144 | 2435 | |
| S70 (874) 2.4 Bifuel | 1999-07 – 2000-11 | 103 | 140 | 2435 | |
| S70 (874) 2.3 Turbo | 1997-01 – 2000-11 | 184 | 250 | 2319 | |
| S70 (874) 2.4 | 1997-01 – 2000-11 | 125 | 170 | 2435 | |
| S70 (874) 2.4 Blu-Fuel | 1997-07 – 2000-09 | 103 | 140 | 2435 | |
| S70 (874) 2.4 Turbo | 1997-01 – 2000-11 | 142 | 193 | 2435 | |
| S70 (874) 2.4 | 1997-01 – 2000-11 | 106 | 144 | 2435 | |
| S80 I (184) 2.0 | 1998-06 – 2006-07 | 120 | 163 | 1984 | |
| S80 I (184) 2.0 T | 1999-12 – 2006-07 | 132 | 180 | 1984 | |
| S80 I (184) 2.4 | 1999-01 – 2006-07 | 103 | 140 | 2435 | |
| S80 I (184) 2.4 Bifuel (CNG) | 2001-09 – 2006-07 | 103 | 140 | 2435 | |
| S80 I (184) 2.4 | 1999-01 – 2006-07 | 125 | 170 | 2435 | |
| S80 I (184) 2.4 T | 2000-06 – 2006-07 | 147 | 200 | 2435 | |
| S80 I (184) T5 AWD | 2000-04 – 2003-09 | 147 | 200 | 2435 | |
| S80 I (184) 2.5 T | 2003-03 – 2006-07 | 154 | 210 | 2521 | |
| S80 I (184) 2.5 T AWD | 2003-07 – 2006-07 | 154 | 210 | 2521 | |
| S80 I (184) T6 | 1998-05 – 2001-12 | 200 | 272 | 2783 | |
| S80 I (184) 2.9 | 1998-05 – 2006-07 | 150 | 204 | 2922 | |
| S80 I (184) 2.9 | 1999-03 – 2006-07 | 147 | 200 | 2922 | |
| S80 I (184) 2.4 Bifuel (LPG) | 2001-09 – 2006-07 | 103 | 140 | 2435 | |
| S80 I (184) 2.9 | 1998-05 – 2008-02 | 144 | 2922 | ||
| S80 I (184) 3.0 | 2001-06 – 2006-07 | 144 | 196 | 2922 | |
| S80 I (184) T6 | 2001-06 – 2006-07 | 200 | 272 | 2922 | |
| V70 II (285) T5 | 1999-11 – 2004-12 | 184 | 250 | 2319 | |
| V70 II (285) 2.4 | 2000-03 – 2007-08 | 103 | 140 | 2435 | |
| V70 II (285) 2.4 | 2000-03 – 2007-08 | 125 | 170 | 2435 | |
| V70 II (285) 2.4 Bifuel (CNG) | 2001-09 – 2007-08 | 103 | 140 | 2435 | |
| V70 II (285) 2.4 D | 2001-07 – 2007-08 | 96 | 131 | 2401 | |
| V70 II (285) 2.4 T | 1999-11 – 2003-08 | 147 | 200 | 2435 | |
| V70 II (285) T5 | 2004-04 – 2007-08 | 191 | 260 | 2401 | |
| V70 II (285) 2.5 T | 2001-07 – 2007-08 | 154 | 209 | 2521 | |
| V70 II (285) 2.5 T AWD | 2002-07 – 2007-08 | 154 | 209 | 2521 | |
| V70 II (285) 2.3 | 2000-10 – 2004-09 | 195 | 2319 | ||
| V70 II (285) 2.4 Bifuel (LPG) | 2001-09 – 2007-08 | 103 | 140 | 2435 | |
| XC70 I Cross Country (295) 2.4 T XC AWD | 2000-03 – 2002-09 | 147 | 200 | 2435 |










