Description
Specifications
| Operating Mode | Hydraulic |
| for steering manufacturer | ZF |
| Belt Pulley Ø | 125 mm |
| Number of grooves | 5 |
| Number of connectors | 2 |
| Net weight | 1.78 kg |
| Weight | 1.983 kg |
| Country of Origin | United Kingdom |
| Customs Code | 841360 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| BMW | 32411132987, 32411132998, 32411138132, 32411141054, 32411141055 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BMW | 32411132987, 32411132998, 32411138132, 32411141054, 32411141055 |
| BOSCH | KS01000268, KS01002314 |
| CARDONE | 21G42140 |
| CASCO | CSP75130GS |
| DELCO REMY | DSP613 |
| DRI | 715520033 |
| ERA Benelux | SP8613 |
| LENCO | SP3386, SP3588 |
| RE-EX | 504-00033 |
| SPIDAN | 53886, 54212 |
| TMI | PU00033 |
| TRISCAN | 8515 11635, 8515 11643 |
| TRW | JPR208, JPR418 |
| UBD | 30067 |
| WAT | BBM53Z |
| ZF | 7681955165, 7681955200, 7681955236 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| 5 (E34) 525 td | 1993-03 – 1995-08 | 85 | 115 | 2497 | |
| 5 Touring (E34) 525 td | 1993-03 – 1996-07 | 85 | 115 | 2497 | |
| 5 (E34) 525 tds | 1991-09 – 1995-08 | 105 | 143 | 2497 | |
| 5 Touring (E34) 525 tds | 1991-12 – 1996-07 | 105 | 143 | 2497 | |
| OMEGA B Estate (V94) 2.5 TD (F35, M35, P35) | 1994-04 – 2001-07 | 96 | 131 | 2498 | |
| OMEGA B (V94) 2.5 TD (F69, M69, P69) | 1994-04 – 2003-07 | 96 | 130 | 2498 |











