Description
Silencer
Part Number: 4324070700
Technical Specifications
| Brand | WABCO |
| Part type | Premium original quality |
| Calculated Volume (dm³) | 0.24868 |
| Comments | 69 dB(A) at 10 bar and 7m |
| Diameter | 69.0 mm |
| Max. operating pressure | 11.0 bar |
| Mounting | Snap on contour |
| Ports | Snap-on contour |
| Product category | Device |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| GTIN | 7895851003637 |
| Size (mm x mm x mm) | 69 x 53 x 68 |
| UPC | 193133436812 |
| Weight (kg) | 0.06115 |
| Weight (lb) | 0.134813 |
OEM Cross References
| Brand | Reference No |
|---|---|
| ALEXANDER DENNIS | DP002102 |
| ALEXANDER DENNIS | AB4324070700 |
| ASHOK LEYLAND | 226485 |
| CAMC | 35ADY-27012 |
| DAF | 1193201 |
| DAF | 286951 |
| DAF | 1504937 |
| DAF | 0555388 |
| ERF | 1136028 |
| ERF | 1227404 |
| ERF | 1136034 |
| EVOBUS | 80250008580 |
| EVOBUS | A0004302470 |
| EVOBUS | A0004300770 |
| EVOBUS | 8025000692 |
| EVOBUS | A0004300970 |
| FAUN | 99707730468 |
| FAW | 3518025523 |
| FAW | 3518025-523 |
| FORD | 3C462L253BA |
| FOTON | 1612135500006 |
| FOTON | 1612135600006 |
| FREIGHTLINER | TDAS4324070700 |
| IRISBUS | 41019442 |
| IRISBUS | 5801101683 |
| IRISBUS | U403003922 |
| IVECO | 41019442 |
| IVECO | 42122650 |
| IVECO | 98404141 |
| IVECO | 5801101683 |
| IVECO | 4324070700 |
| IVECO | 9432407070 |
| IVECO | 42122264 |
| IVECO | 117807 |
| IVECO | 42122263 |
| IVECO | 3506-16138X |
| JAC | W23508.01100.01W |
| KENWORTH | S432-407-070-0 |
| KING LONG | 35RB114011 |
| KING LONG | 235500220 |
| KOMATSU | 63442540 |
| KÖGEL | 331184 |
| LEYLAND DAF | 0286951 |
| LEYLAND DAF | 5101649000 |
| LIEBHERR | 502657108N |
| LIEBHERR | 502657108 |
| LOHR | F10003367 |
| LOHR | 4324070700 |
| MACK | 25037261 |
| MACK | 6300-4324070700 |
| MAFI | 0005581007 |
| MAN | 81521016241 |
| MAN | 81521016246 |
| MAN | 81521016275 |
| MAN | 1136034 |
| MAN | 1227404 |
| MAN | 81521016226 |
| MAN | 2TA607574 |
| MAN | 81521616308 |
| MAN | 81521616310 |
| MAN | 82521616024 |
| MERCEDES-BENZ | 0004300970 |
| MERCEDES-BENZ | 0004302170 |
| MERCEDES-BENZ | 0004302470 |
| MERCEDES-BENZ | A0004302470 |
| MERCEDES-BENZ | 0004300770 |
| MERCEDES-BENZ | A0004300770 |
| MERCEDES-BENZ | A0004300970 |
| MERITOR | S4324070700 |
| NEOPLAN | 11018654 |
| NEOPLAN | 112233700 |
| NEOPLAN | 110273450 |
| NEOPLAN | 81521016275 |
| OTOKAR | 13C0008217AA |
| PACCAR | 1504937 |
| PETERBILT | S432-407-070-0 |
| RENAULT | 5010151348 |
| RENAULT | 5021170067 |
| SCANIA | 1313854 |
| SCANIA | 1932668 |
| SCHMITZ CARGOBULL | 050227 |
| SCHMITZ CARGOBULL | 50227 |
| SCHWARZMÜLLER | 40440 |
| SHAANXI | DZ9100360087 |
| SINOTRUK (CNHTC) | WG9719360032 |
| SINOTRUK (CNHTC) | WG9719360032/1 |
| SINOTRUK (CNHTC) | WG97193600321 |
| SOLARIS | 1122348000 |
| STEYR | 99100360473 |
| STEYR | 79200360434 |
| STEYR | 79100360212 |
| STEYR | 99100360456 |
| SUNWIN | SWB563050056 |
| TEREX | 63442540 |
| VAN HOOL | 10532848 |
| VDL | 28210605300 |
| VDL | 20215563 |
| VDL | 215563 |
| VOLVO | 3028745 |
| VOLVO | 3181131 |
| VOLVO | 4324070700 |
| VOLVO | 3028744 |
| VOLVO | WA4324070700 |
| VOLVO | 25037261 |
| VOLVO | WAB4324070700 |
| VW | 2TA607574 |
| YUTONG | 960102341 |
| YUTONG | 9601-02341 |
| ZHONGTONG | 3555-10-00004 |
| ZORZI | 1013182 |








