Description
Charging Valve
Part Number: 4341001300
Technical Specifications
| Brand | WABCO |
| Part type | Premium original quality |
| Calculated Volume (dm³) | 0.33024 |
| Charging pressure | 7.0 bar |
| Comments | Trailer |
| Max. operating pressure | 13.0 bar |
| Nominal diameter | 8.0 mm |
| Port thread 1 | M22 x 1.5 |
| Port thread 2 | M22 x 1.5 |
| Port threads | M22 x 1.5 |
| Product category | Device |
| Range of adjustment | 5.3 to 7.0 bar |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Type | Without Return Flow |
| GTIN | 7895851072947 |
| Size (mm x mm x mm) | 86 x 80 x 48 |
| UPC | 193133438342 |
| Weight (kg) | 0.423 |
| Weight (lb) | 0.93255 |
OEM Cross References
| Brand | Reference No |
|---|---|
| ALEXANDER DENNIS | 661787 |
| EVOBUS | A0024298344 |
| HAMANA | GB35000610 |
| IVECO | 08169974 |
| IVECO | 8169973 |
| KÄSSBOHRER | 8025068000 |
| LIEBHERR | 511233405 |
| MAN | 81521106045 |
| MAN | 81521106048 |
| MAN | 81521106054 |
| MAN | 81521106068 |
| MAN | 81521106069 |
| MAN | 81521106089 |
| MERCEDES-BENZ | 0014299444 |
| MERCEDES-BENZ | 0024298344 |
| MERCEDES-BENZ | A0024298344 |
| NEOPLAN | 81521106045 |
| RENAULT | 5000590248 |
| SCANIA | 2089947 |
| SCHMITZ CARGOBULL | 8025068000 |
| VDL | 41155663 |
| VOLVO | 3181897 |








