Description
Charging Valve
Part Number: 4341001220
Technical Specifications
| Brand | WABCO |
| Part type | Premium original quality |
| Calculated Volume (dm³) | 0.3667 |
| Charging pressure | 4.5 bar |
| Comments | Trailer |
| Max. operating pressure | 13.0 bar |
| Nominal diameter | 8.0 mm |
| Port thread 1 | M22 x 1.5 |
| Port thread 2 | M22 x 1.5 |
| Port threads | M22 x 1.5 |
| Product category | Device |
| Range of adjustment | 0.5 to 5.2 bar |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Type | Without Return Flow |
| GTIN | 04057875175957 |
| Size (mm x mm x mm) | 82 x 52 x 86 |
| UPC | 193133275268 |
| Weight (kg) | 0.418 |
| Weight (lb) | 0.92153 |
OEM Cross References
| Brand | Reference No |
|---|---|
| ALEXANDER DENNIS | 4341001220 |
| BENALU | 605314900 |
| DAF | 0110442 |
| DAF | 110442 |
| DAF | 523968 |
| DAF | 523986 |
| DAF | 1505991 |
| EVOBUS | 8283077000 |
| EVOBUS | A0014295344 |
| FAUN | 1614105 |
| FAUN | 1614542 |
| FAUN | 99708410163 |
| FRUEHAUF | 0016226GASX199008 |
| GOLDHOFER | 200298 |
| HENDRICKSON | NB1782 |
| IKARBUS | 1614105 |
| IKARBUS | 1614542 |
| IRISBUS | U402151299 |
| IVECO | 02516823 |
| IVECO | 02519924 |
| IVECO | 04456357 |
| IVECO | 42040891 |
| IVECO | 03410545 |
| IVECO | 03429305 |
| IVECO | 2516823 |
| KEMPF | 2106005 |
| KRONE | 58100630 |
| KRONE | 5810063 |
| KRONE | 5058100630 |
| KRONE | 505810063 |
| KÄSSBOHRER | 8283077000 |
| KÄSSBOHRER | 1839 |
| KÖGEL | 79505 |
| LANGENDORF | 1218401 |
| LEYLAND DAF | 523968 |
| MAN | 81521106009 |
| MAN | 81521107003 |
| MAN | 81521107017 |
| MAN | 99000362229 |
| MAN | 90810115127 |
| MERCEDES-BENZ | 0004296444 |
| MERCEDES-BENZ | 0014295344 |
| MERCEDES-BENZ | 0014297744 |
| MERCEDES-BENZ | A0014295344 |
| NEOPLAN | 81521106009 |
| NOOTEBOOM | 309013 |
| O&K | 0597279 |
| PACCAR | 1505991 |
| RENAULT | 5000809164 |
| RENAULT | 5021170100 |
| SAF | 4425000600 |
| SCANIA | 2089941 |
| SCHMITZ CARGOBULL | 8283077000 |
| SCHWARZMÜLLER | 3584 |
| STEYR | 780360383 |
| STEYR | 99000362229 |
| STEYR | 78000360383 |
| STEYR | 79000360314 |
| STEYR | 79100360024 |
| STEYR | 89000360381 |
| VDL | 25050010000 |
| VOLVO | 1590128 |
| VOLVO | 1590129 |
| VOLVO | 366695 |
| VOLVO | 79382123 |








