Description
Spring Part
Part Number: 8961301264
Technical Specifications
| Brand | WABCO |
| Part type | Premium original quality |
| Calculated Volume (dm³) | 35.195 |
| Diameter | Max. 295 mm |
| Length | 360 mm |
| Max. operating pressure | 5.0 bar |
| Mounting | Ø 198.1 mm / Ø 198.1 mm |
| Product category | Component |
| Stroke | 240.0 mm |
| Technical specification | OE specification |
| Temperature range | -40°C to +50°C |
| GTIN | 04057875265542 |
| Size (mm x mm x mm) | 399 x 297 x 297 |
| UPC | 193133411932 |
| Weight (kg) | 2.243 |
| Weight (lb) | 4.945 |
OEM Cross References
| Brand | Reference No |
|---|---|
| MAN | 81436010018 |
| MAN | 81436010051 |
| NEOPLAN | AA1001002 |
| SCHMITZ CARGOBULL | 750209 |
| VAN HOOL | 624319610 |





