Description
Lift Axle Control Valve
Part Number: 4630840100
Technical Specifications
| Brand | WABCO |
| Part type | Premium original quality |
| Actuation | Electrical |
| Application | Trailer |
| Bolt lengths | 12.0 mm |
| Calculated Volume (dm³) | 2.607 |
| Electrical connection | M27 x 1 |
| Max. operating pressure | 13.0 bar |
| Port thread 1 | M16 x 1.5 |
| Port thread 2 | M22 x 1.5 |
| Port thread 21 | M16 x 1.5 |
| Port thread 22 | M16 x 1.5 |
| Port thread 23 | M16 x 1.5 |
| Port thread 24 | M16 x 1.5 |
| Port thread 3 | Flap exhaust |
| Port thread 41 | M16 x 1.5 |
| Port thread 42 | Test Connection |
| Product category | Device |
| Protection class | IP 6K6K |
| Rated current | 220 mA |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Type | LACV |
| Version | Dual-circuit |
| Voltage | 24 V |
| GTIN | 7895851052079 |
| Size (mm x mm x mm) | 146 x 166 x 129 |
| UPC | 193133305897 |
| Weight (kg) | 2.2 |
| Weight (lb) | 4.8502 |
OEM Cross References
| Brand | Reference No |
|---|---|
| DAEWOO | 3425600040 |
| DAEWOO | P34256 00040 |
| DAF | 867871 |
| DAF | 0867871 |
| DAF | 867868 |
| DOLL | 7087042 |
| FAYMONVILLE | 6168 |
| FAYMONVILLE | 06168 |
| FELDBINDER | 007473 |
| GOLDHOFER | 164279 |
| HENDRICKSON | 4630840100 |
| KEMPF | 1133001 |
| KRONE | 5815506 |
| KRONE | 58155060 |
| KÖGEL | 339950 |
| LANGENDORF | 1111151 |
| LECITRAILER | 6280111 |
| NIPPON TREX | 910015-00019 |
| NOOTEBOOM | 1098567 |
| NOOTEBOOM | 088255 |
| PACCAR | 0867871 |
| SCANIA | 1738470 |
| SCHMITZ CARGOBULL | 051267 |
| SCHMITZ CARGOBULL | 51267 |
| SCHWARZMÜLLER | 39514 |
| SHOWA | A8188-012100 |
| TIRSAN | 21153104020 |
| VAN HOOL | 10573143 |
| VOLVO | WA4630840100 |
| ZORZI | 1013155 |









