Description
Automatic Load Sensing Valve
Part Number: 4757145000
Technical Specifications
| Brand | WABCO |
| Part type | Premium original quality |
| Break point | 0.5 bar |
| Calculated Volume (dm³) | 8.6486 |
| Comments | Universal static type valve for trailers |
| Distance between bolts | 84×84 mm |
| Important information | If you need to calibrate this Load Sensing Valve, please use our LSV-Calculator (Click here ) |
| Max. operating pressure | 12.0 bar |
| Mounting | 4x M8 |
| Port thread 1 | M22 x 1.5 |
| Port thread 2 | 2x M16 x 1.5 |
| Port thread 4 | M22 x 1.5 |
| Port thread 41 | M12 x 1.5 |
| Port thread 42 | M12 x 1.5 |
| Port thread 43 | Test Connection |
| Product category | Device |
| Regulating range | 0.7 to 3.8 bar |
| Regulating ratio | 1:8 |
| Technical specification | OE specification |
| Temperature range | -40°C to +80°C |
| Type | Pneumatic |
| Type of operation | Static |
| GTIN | 04057875225928 |
| Size (mm x mm x mm) | 308 x 195 x 144 |
| UPC | 193133444459 |
| Weight (kg) | 1.907 |
| Weight (lb) | 4.2042 |
OEM Cross References
| Brand | Reference No |
|---|---|
| ALEXANDER DENNIS | 654731 |
| ALEXANDER DENNIS | 614664 |
| BENALU | F001165 |
| DAF | 1325325 |
| DAF | ACU9430 |
| DOLL | 8143147 |
| EVOBUS | 8285274000 |
| EVOBUS | A6984313712 |
| FAYMONVILLE | 4829 |
| FELDBINDER | 066012 |
| FODEN TRUCKS | 5100655000 |
| FORD | 90DB2K433BA |
| FREIGHTLINER | TDAS4757145000 |
| FRUEHAUF | CF351826 |
| FRUEHAUF | F001165 |
| GOLDHOFER | 156864 |
| HENDRICKSON | NB1781 |
| IRISBUS | 3300868 |
| IVECO | 3300868 |
| IVECO | 3300868R1 |
| KEMPF | 2203004 |
| KENWORTH | S4757145000 |
| KRONE | 945013 |
| KRONE | 9450130 |
| KRONE | 5009450130 |
| KÄSSBOHRER | 82852740000 |
| KÄSSBOHRER | 8285274000 |
| KÖGEL | 6502186 |
| KÖGEL | 351000 |
| KÖGEL | 76934 |
| LANGENDORF | 111723 |
| LECITRAILER | 4110161 |
| LEYLAND DAF | ACU9340 |
| LEYLAND DAF | ACHD514 |
| LIEBHERR | 502923801 |
| MACK | 6300-4757145000 |
| MAFI | 0005661809 |
| MERCEDES-BENZ | 6984313712 |
| MERCEDES-BENZ | A6984313712 |
| MERITOR | S4757145000 |
| NEOPLAN | 110245700 |
| NEOPLAN | 11017344 |
| NEOPLAN | 07143000 |
| NOOTEBOOM | 308051 |
| NOOTEBOOM | 08390C |
| ORTHAUS | 49500021000 |
| OTOKAR | AIF0818 |
| PACCAR | CV118435 |
| PETERBILT | S4757145000 |
| SAF | 4425011700 |
| SAF | 04425011700 |
| SCANIA | 2090019 |
| SCHMITZ CARGOBULL | 050036 |
| SCHMITZ CARGOBULL | 8285274000 |
| SCHMITZ CARGOBULL | 82852740000 |
| SCHMITZ CARGOBULL | 730572 |
| SCHMITZ CARGOBULL | 56835 |
| SCHMITZ CARGOBULL | 056835 |
| SEDDON ATKINSON | 3300868R1 |
| VAN HOOL | 637211120 |
| VOLVO | WAB4757145000 |
| ZORZI | 1013142 |









