Description
Specifications
| Spring Design | Coil Spring |
| Replace in pairs only | |
| Trade Numbers | 875321, 88875321 |
| Weight | 2.2 kg |
| Country of Origin | Germany |
| Customs Code | 732020 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| SUBARU | 20330-AG020, 20330-AG230 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ASHIKA | ZCA2811A |
| DIEDERICHS | 9986294 |
| GOLD | 3900810 |
| IPSA | SPS03487 |
| JAPANPARTS | GZJ2811A, ZC2811A |
| JAPKO | ZCJ2811A |
| KILEN | 23311 |
| KYB | RA2811, LESJÖFORS, 4088311 |
| MAXTRAC | MC6294 |
| MDR | MCO-72811 |
| MUBEA | 90178943 |
| QUINTON HAZELL | QSS4134 |
| ROC | CS4925 |
| SPIDAN | 56316 |
| SUBARU | 20330-AG020, 20330-AG230 |
| TRISCAN | 8750 6821 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| LEGACY IV Estate (BP) 2.5 AWD (BP9) | 2003-09 – 2009-04 | 121 | 165 | 2457 | |
| LEGACY IV Estate (BP) 2.5 i AWD (BP9) | 2008-01 – 2009-12 | 127 | 173 | 2457 |











