Description
Specifications
| Spring Design | Coil Spring |
| Replace in pairs only | |
| Trade Numbers | 872824, 88872824 |
| Weight | 3.7 kg |
| Country of Origin | Germany |
| Customs Code | 732020 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| TOYOTA | 48131-28711, 4813128710 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ASHIKA | ZCA3144F |
| DIEDERICHS | 9981698 |
| GOLD | 3600350 |
| IPSA | SPS01720 |
| JAPANPARTS | GZJ3144F, ZC3144F |
| JAPKO | ZCJ3144F |
| KILEN | 24056 |
| KYB | RF3144, LESJÖFORS, 4092586 |
| MAXTRAC | MC1698 |
| MDR | MCO-73144 |
| MUBEA | 90177172 |
| QUINTON HAZELL | QSS3921 |
| ROC | CS4639 |
| SACHS | 998792 |
| SPIDAN | 85504, 85505 |
| TOYOTA | 48131-28711, 4813128710 |
| TRISCAN | 8750 13141 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| PREVIA II (_R3_) 2.0 D-4D (CLR30_, CLR30R) | 2001-03 – 2006-01 | 85 | 116 | 1995 | |
| PREVIA II (_R3_) 2.4 (ACR30) | 2000-02 – 2006-02 | 115 | 156 | 2362 |











