Description
Specifications
| Axle Joint Length | 269 mm |
| Thread Size 1 | MM14X1.5 RHT |
| Thread Size 2 | MM16X1.5 RHT |
| paired article number | 240554 |
| Weight | 0.59 kg |
| Country of Origin | Netherlands |
| Customs Code | 870894 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| FIAT | 7 081 851 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BIRTH | AX0109 |
| CORTECO | 49399050, 49399720 |
| DELPHI | TA2616 |
| DYS | 24-21109 |
| FIAT | 7 081 851 |
| GSP | S030065 |
| JP GROUP | 3344501200, LEMFÖRDER, 34691 01 |
| MAPCO | 49070, 49091 |
| MASTER-SPORT GERMANY | 34691-PCS-MS |
| MEYLE | 216 031 0015 |
| MONROE | L15H04 |
| MOOG | FI-AX-3852, FI-AX-4198 |
| OCAP | 0601444, 0601445 |
| OPTIMAL | G2-1137 |
| PEX | 12.06.258 |
| QUINTON HAZELL | QR3958S |
| REDAELLI RICAMBI | F330K, F331 |
| RTS | 92-90143 |
| SIDEM | 19013 |
| SKF | VKDY 322503 |
| SPIDAN | 40499 |
| SWAG | 70 94 4373 |
| TALOSA | 44-07393 |
| TRW | JAR1337, JAR898 |
| VEMA | 23834 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.2 (178DYA1A, 178DXS1A) | 1997-07 – 2004-10 | 44 | 60 | 1242 | |
| PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.6 16V | 2001-02 – 2012-01 | 76 | 103 | 1596 | |
| PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.3 (178DYE1A, 178DYE1AAP, 178DYE1AAT) | 2001-09 – 2004-10 | 59 | 80 | 1242 | |
| PALIO (178_, 171_, 371_) 1.2 | 1997-07 – 2002-08 | 44 | 60 | 1242 | |
| PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.9 D | 2001-03 – … | 46 | 63 | 1910 | |
| PALIO Weekend (178_, 173_, 373_, 374_, 171_) 1.9 JTD | 2001-09 – … | 59 | 80 | 1910 | |
| PALIO (178_, 171_, 371_) 1.2 | 1998-06 – … | 54 | 1242 | ||
| PALIO (178_, 171_, 371_) 1.6 16V | 1996-04 – 2002-10 | 74 | 1581 | ||
| PALIO (178_, 171_, 371_) 1.0 | 1996-04 – 2003-10 | 45 | 994 | ||
| PALIO (178_, 171_, 371_) 1.4 | 2005-10 – … | 57 | 1368 | ||
| SIENA (178_, 172_, 372_) 1.3 (178CXG1AAM, 178CXG1AAP, 178CXG1AAT) | 1998-09 – 2002-12 | 54 | 1242 | ||
| SIENA (178_, 172_, 372_) 1.6 16V | 1998-09 – 2009-12 | 74 | 1581 | ||
| SIENA (178_, 172_, 372_) 1.4 | 1996-04 – 2009-12 | 51 | 1372 | ||
| SIENA (178_, 172_, 372_) 1.4 Cat | 1996-04 – 2009-12 | 51 | 1372 | ||
| SIENA (178_, 172_, 372_) 1.3 (178CXS1AAI, 178BYA1AAT, 178CYA1AAT) | 2001-09 – 2012-12 | 44 | 1242 | ||
| SIENA (178_, 172_, 372_) 1.4 | 2007-01 – 2009-12 | 57 | 1368 |











