Description
Specifications
| Filter type | Spin-on Filter |
| Thread Size | M 22 X 1.5 |
| Supplementary Article/Supplementary Info 2 | with one anti-return valve |
| Outer Diameter 2 | 72 mm |
| Inner Diameter 2 | 63 mm |
| Trade Numbers | OF-1331 |
| Weight | 0.465 kg |
| Country of Origin | China |
| Customs Code | 842123 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| FIAT | 504091563, 5801985959, 6000633300, 6001073426, 71773183, 71779555, 8094872 |
| IVECO | 299 5811, 500038751, 500040977, 5040 91563 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ACDelco | X 4310 E |
| ALCO FILTER | SP-1331 |
| BALDWIN | B7496 |
| BIG FILTER | GB-1150 |
| BLUE PRINT | ADL 142109 |
| BOSCH | F 026 407 024, P7024 |
| CHAMPION | COF101107S, E 107/606, CITROËN, 1109 CF |
| CLEAN FILTERS | DO 1835 |
| COMLINE | EOF228 |
| COOPERS | Z 1715 |
| CROSLAND FILTERS | 2316 |
| CoopersFiaam | FT5843 |
| DONALDSON | P766162 |
| DT Spare Parts | 7.59007 |
| FEBI BILSTEIN | 33772 |
| FIAT | 504091563, 5801985959, 6000633300, 6001073426, 71773183, 71779555, 8094872 |
| FIL FILTER | ZP 3149 |
| FILMAR | SO8659 |
| FILTRON | OP 592/8 |
| FILTROS TECFIL | PSL657 |
| FLEETGUARD | LF17497 |
| FRAM | PH10268 |
| GUD FILTERS | Z 570 |
| HENGST FILTER | H12W08 |
| IVECO | 299 5811, 500038751, 500040977, 5040 91563 |
| KOLBENSCHMIDT | 4501-OS, 50 014 501 |
| LAUTRETTE | ELH 4409 |
| MANN-FILTER | W 914/28 |
| MAPCO | 62004 |
| MEAT & DORIA | 15565 |
| MEYLE | 214 322 0007 |
| MFILTER | MH 3413, MH 3414, TF 6523 |
| MISFAT | Z629 |
| MOTAQUIP | LVFL 748 |
| MULLER FILTER | FO581 |
| P.B.R. | BC-1359 |
| PURFLUX | LS386 |
| SCT – MANNOL | SM 5084 |
| SOFIMA | S 5820 R |
| SWAG | 37 93 3772 |
| SogefiPro | FT3584 |
| TECNECO FILTERS | OL 10268 |
| TECNOCAR | R285 |
| TRP | 1535506 |
| UFI | 23.489.00 |
| UNICO FILTER | LI 978/28 |
| UNIPART | GFE 674 |
| VAICO | V24-0007 |
| VALEO | 586098 |
| WIX FILTERS | WL7443 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| DUCATO Van (250_) 110 Multijet 2,3 D | 2011-10 – 2014-07 | 83 | 113 | 2287 | |
| DUCATO Van (250_) 140 Natural Power | 2009-04 – … | 100 | 136 | 2999 | |
| DUCATO Bus (244_) 2.3 JTD | 2001-12 – 2006-07 | 81 | 110 | 2286 | |
| DUCATO Bus (250_) 160 Multijet 2,3 D | 2019-05 – … | 118 | 2287 | ||
| DUCATO Bus (250_) 180 Multijet 2,3 D | 2019-05 – … | 130 | 2287 | ||
| DUCATO Van (250_) 120 Multijet 2,3 D 4×4 | 2010-03 – … | 88 | 120 | 2287 | |
| DUCATO Platform/Chassis (250_) 180 Multijet 2,3 D | 2015-12 – … | 130 | 177 | 2287 | |
| DUCATO Bus (250_) 130 Multijet 2,3 D 4×4 | 2011-06 – … | 96 | 2287 | ||
| DUCATO Van (250_) 130 Multijet 2,3 D 4×4 | 2011-06 – … | 96 | 2287 | ||
| DUCATO Van (250_) 150 Multijet 2,3 D 4×4 | 2015-12 – … | 110 | 2287 | ||
| DUCATO Bus (250_) 110 Multijet 2,3 D | 2014-05 – … | 82 | 2287 | ||
| DUCATO Van (250_) 110 Multijet 2,3 D | 2014-05 – … | 82 | 2287 | ||
| DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D | 2006-08 – … | 82 | 2287 | ||
| DUCATO Bus (250_) 110 Multijet 2,3 D | 2011-10 – 2014-07 | 83 | 113 | 2287 | |
| DUCATO Bus (250_) 120 Multijet 2,3 D | 2006-07 – 2013-10 | 88 | 120 | 2287 | |
| DUCATO Bus (250_) 130 Multijet 2,3 D | 2007-01 – … | 96 | 131 | 2287 | |
| DUCATO Bus (250_) 140 Natural Power | 2009-04 – … | 100 | 136 | 2999 | |
| DUCATO Van (250_) 180 Multijet 2,3 D | 2015-12 – … | 130 | 177 | 2287 | |
| DUCATO Van (244_) 2.3 JTD | 2001-12 – 2006-07 | 81 | 110 | 2286 | |
| DUCATO Platform/Chassis (244_) 2.3 JTD | 2001-12 – 2006-07 | 81 | 110 | 2286 | |
| DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D | 2015-12 – … | 110 | 150 | 2287 | |
| DUCATO Bus (250_) 150 Multijet 2,3 D | 2015-04 – … | 110 | 150 | 2287 | |
| DUCATO Van (250_) 120 Multijet 2,3 D | 2006-07 – … | 88 | 120 | 2287 | |
| DUCATO Van (250_) 130 Multijet 2,3 D | 2006-08 – … | 96 | 131 | 2287 | |
| DUCATO Van (250_) 150 Multijet 2,3 D | 2011-06 – … | 109 | 148 | 2287 | |
| DUCATO Bus (250_) 150 Multijet 2,3 D | 2011-06 – … | 109 | 148 | 2287 | |
| DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D 4×4 | 2010-03 – … | 88 | 120 | 2287 | |
| DUCATO Platform/Chassis (250_) 120 Multijet 2,3 D | 2006-07 – … | 88 | 120 | 2287 | |
| DUCATO Platform/Chassis (250_) 130 Multijet 2,3 D | 2006-08 – … | 96 | 131 | 2287 | |
| DUCATO Platform/Chassis (250_) 150 Multijet 2,3 D | 2011-06 – … | 109 | 148 | 2287 | |
| DUCATO Bus (250_) 150 Multijet 2,3 D 4×4 | 2015-04 – … | 110 | 2287 | ||
| DUCATO Platform/Chassis (250_) 140 Multijet 2,3 D | 2019-05 – … | 103 | 2287 | ||
| DUCATO Platform/Chassis (250_) 160 Multijet 2,3 D | 2019-05 – … | 118 | 2287 | ||
| DUCATO Van (250_) 160 Multijet 2,3 D | 2019-05 – … | 118 | 2287 | ||
| DUCATO Van (250_) 140 Multijet 2,3 D | 2019-05 – … | 103 | 2287 | ||
| DUCATO Van (250_) 120 Multijet 2,2 D | 2021-07 – … | 88 | 2184 | ||
| DUCATO Van (250_) 140 Multijet 2,2 D | 2021-07 – … | 103 | 2184 | ||
| DUCATO Van (250_) 160 Multijet 2,2 D | 2021-07 – 2023-10 | 118 | 2184 | ||
| DUCATO Van (250_) 180 Multijet 2,2 D | 2021-07 – … | 132 | 2184 | ||
| DUCATO Platform/Chassis (250_) 120 Multijet 2,2 D | 2021-07 – … | 88 | 2184 | ||
| DUCATO Platform/Chassis (250_) 140 Multijet 2,2 D | 2021-07 – … | 103 | 2184 | ||
| DUCATO Bus (250_) 140 Multijet 2,2 D | 2021-07 – 2023-10 | 103 | 2184 | ||
| DUCATO Platform/Chassis (250_) 160 Multijet 2,2 D | 2021-07 – 2023-10 | 118 | 2184 | ||
| DUCATO Platform/Chassis (250_) 180 Multijet 2,2 D | 2021-07 – … | 132 | 2184 | ||
| DUCATO Platform/Chassis (250_) 110 Multijet 2,3 D | 2011-10 – 2014-07 | 83 | 113 | 2287 | |
| DUCATO Bus (250_) 140 Multijet 2,3 D | 2019-05 – … | 103 | 2287 | ||
| DUCATO Van (250_) 150 Multijet 2,3 D | 2015-12 – … | 110 | 150 | 2287 | |
| DAILY VI Van 33S13, 35S13, 35C13 | 2014-03 – … | 93 | 126 | 2287 | |
| DAILY VI Van NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | 2014-03 – … | 100 | 136 | 2998 | |
| DAILY VI Platform/Chassis NaturalPower 35S14, 35C, 38S, 40C, 50C, 60C, 65C, 70C | 2014-03 – … | 100 | 136 | 2998 | |
| DAILY V Van 29L15 V, 35S15 V, 35C15L V, 40C15L V, 50C15L V | 2011-09 – 2014-02 | 107 | 146 | 2287 | |
| DAILY V Platform/Chassis 29L15, 35S15, 35C15, 40C15, 50C15 | 2011-09 – 2014-02 | 107 | 146 | 2287 | |
| DAILY VI Platform/Chassis 33S11, 35S11, 35C11 | 2014-03 – 2021-07 | 78 | 106 | 2287 | |
| DAILY VI Van 33S15, 35S15, 35C15 | 2014-03 – … | 107 | 146 | 2287 | |
| DAILY V Van 29S11, 29L11, 35C11, 35S11, 40C11 | 2011-09 – 2014-02 | 78 | 106 | 2287 | |
| DAILY VI Platform/Chassis 33S13, 35S13, 35C13 | 2014-03 – … | 93 | 126 | 2287 | |
| DAILY V Platform/Chassis 29S13, 29L13, 29L13D, 35S13, 35C13D, 40C13 | 2011-09 – 2014-02 | 93 | 126 | 2287 | |
| DAILY VI Van 33S11, 35S11, 35C11 | 2014-03 – 2021-07 | 78 | 106 | 2287 | |
| DAILY VI Platform/Chassis 33S15, 35S15, 35C15 | 2014-03 – … | 107 | 146 | 2287 | |
| DAILY V Platform/Chassis 26L11, 29L11, 29S11, 35C11D, 35S11, 40C11 | 2011-09 – 2014-02 | 78 | 106 | 2287 | |
| DAILY VI Platform/Chassis 33S12, 35S12, 35C12 | 2016-04 – … | 85 | 116 | 2287 | |
| DAILY IV Bus 35S14, 35S14 /P | 2006-05 – 2011-08 | 100 | 136 | 2287 | |
| DAILY IV Platform/Chassis 29L10 | 2006-05 – 2011-08 | 70 | 95 | 2287 | |
| DAILY IV Platform/Chassis 29L12 | 2006-05 – 2011-08 | 85 | 116 | 2287 | |
| DAILY IV Platform/Chassis 29L14 | 2006-05 – 2011-08 | 100 | 136 | 2287 | |
| DAILY IV Platform/Chassis 35C10, 35S10 | 2006-05 – 2011-08 | 70 | 95 | 2287 | |
| DAILY IV Platform/Chassis 35C11, 35S11, 35S11 D, 35S11 /P | 2007-07 – 2011-08 | 78 | 106 | 2287 | |
| DAILY IV Platform/Chassis 35C12, 35S12 | 2006-05 – 2011-08 | 85 | 116 | 2287 | |
| DAILY IV Platform/Chassis 35C13, 35C13 /P, 35S13 D, 35S13, 35S13 /P | 2007-07 – 2011-08 | 93 | 126 | 2287 | |
| DAILY IV Platform/Chassis 35C14, 35S14, 35S14 /P | 2006-05 – 2011-08 | 100 | 136 | 2287 | |
| DAILY IV Platform/Chassis 35C14 G, 35C14 G/P, 35S14 G, 35S14 G/P, 35C14 GD,… | 2007-07 – 2011-08 | 100 | 136 | 2998 | |
| DAILY IV Platform/Chassis 40C10 | 2006-05 – 2011-08 | 70 | 95 | 2287 | |
| DAILY IV Platform/Chassis 40C11, 40C11 D | 2007-07 – 2011-08 | 78 | 106 | 2287 | |
| DAILY IV Platform/Chassis 40C12 | 2006-05 – 2011-08 | 85 | 116 | 2287 | |
| DAILY IV Platform/Chassis 40C13, 40C13 /P | 2007-07 – 2011-08 | 93 | 126 | 2287 | |
| DAILY IV Platform/Chassis 40C14 G, 40C14 G/P | 2007-07 – 2011-08 | 100 | 136 | 2998 | |
| DAILY IV Platform/Chassis 50C14 G, 50C14 G/P, 50C14 GD, 50C14 GD/P | 2007-07 – 2011-08 | 100 | 136 | 2998 | |
| DAILY IV Van 35C13 V, 35C13 V/P, 35S13 V, 35S13 V/P | 2007-07 – 2011-08 | 93 | 126 | 2287 | |
| DAILY IV Van 35C14 GV, 35C14 GV/P, 35S14 GV, 35S14 GV/P | 2007-07 – 2011-08 | 100 | 136 | 2998 | |
| DAILY IV Van 40C14 GV, 40C14 GV/P | 2007-07 – 2011-08 | 100 | 136 | 2998 | |
| DAILY IV Van 50C14 GV, 50C14 GV/P | 2007-07 – 2011-08 | 100 | 136 | 2998 | |
| DAILY III Platform/Chassis 29 L 14 (AHRA11C1B1, AHRA14C1B1, AHRA64C1B1) | 2005-11 – 2006-04 | 100 | 136 | 2287 | |
| DAILY III Van 29 L 14 | 2005-01 – 2006-04 | 100 | 136 | 2287 | |
| DAILY III Van 35 C 14, 35 S 14 | 2005-01 – 2006-04 | 100 | 136 | 2287 | |
| DAILY IV Van 29L12 V, 29L12 V/P | 2006-05 – 2011-08 | 85 | 116 | 2287 | |
| DAILY IV Van 29L14 C, 29L14 C/P, 29L14 V, 29L14 V/P | 2006-05 – 2011-08 | 100 | 136 | 2287 | |
| DAILY III Platform/Chassis 35 C 14, 35 S 14 | 2005-01 – 2006-04 | 100 | 136 | 2287 | |
| DAILY VI Platform/Chassis 33S14, 35S14, 35C14, 38S14 | 2016-04 – … | 100 | 136 | 2287 | |
| DAILY VI Platform/Chassis 33S16, 35S16, 35C16, 40C16, 42S16, 50C16 | 2016-04 – … | 115 | 156 | 2287 | |
| DAILY VI Bus NaturalPower 40C14, 50C14, 60C14 | 2014-03 – … | 100 | 136 | 2998 | |
| DAILY VI Van 33S12, 35S12, 35C12 | 2016-04 – … | 85 | 116 | 2287 | |
| DAILY VI Van 33S14, 35S14, 35C14, 42S14 | 2016-04 – … | 100 | 136 | 2287 | |
| DAILY VI Van 33S16, 35S16, 35C16, 38S16, 40C16, 42S16, 50C16 | 2016-04 – … | 115 | 156 | 2287 | |
| DAILY IV Van 29L10 V | 2006-05 – 2011-08 | 70 | 95 | 2287 | |
| DAILY IV Van 35C10, 35S10 | 2006-05 – 2011-08 | 70 | 95 | 2287 | |
| DAILY IV Van 35C11 V, 35S11 V | 2007-07 – 2011-08 | 78 | 106 | 2287 | |
| DAILY IV Van 35C12 V, 35C12 V/P, 35S12 V, 35S12 V/P | 2006-05 – 2011-08 | 85 | 116 | 2287 | |
| DAILY IV Van 35S14 C, 35S14 C/P, 35S14 V, 35S14 V/P, 35C14 V,… | 2006-05 – 2011-08 | 100 | 136 | 2287 | |
| DAILY IV Van 40C10 V | 2006-05 – 2011-08 | 70 | 95 | 2287 | |
| DAILY IV Van 40C11 V | 2007-07 – 2011-08 | 78 | 106 | 2287 | |
| DAILY IV Van 40C12 V, 40C14 V/P | 2006-05 – 2011-08 | 85 | 116 | 2287 | |
| DAILY IV Van 40C13 V, 40C13 V/P | 2007-07 – 2011-08 | 93 | 126 | 2287 | |
| DAILY IV Platform/Chassis 65C14 G, 65C14 G/P, 65C14 GD, 65C14 GD/P | 2007-07 – 2011-08 | 100 | 136 | 2998 | |
| DAILY V Van NaturalPower 35S14, 35C14, 40C14, 50C14, 65C14, 70C14 | 2011-09 – 2014-02 | 100 | 2998 | ||
| DAILY V Platform/Chassis NaturalPower 35S14, 35C14, 40C14, 50C14, 60C14, 65C14,… | 2011-09 – 2014-02 | 100 | 2998 | ||
| DAILY VI Bus 50C16 | 2019-04 – … | 115 | 2287 | ||
| DAILY V Bus NaturalPower 50C14 | 2011-09 – 2014-02 | 100 | 2998 | ||
| DAILY V Van 29S13, 29L13, 35C13, 35S13, 40C13, 40S13 | 2011-09 – 2014-02 | 93 | 126 | 2287 | |
| PATRIOT 2.3 D | 2006-06 – … | 85 | 116 | 2286 |










