Description
Specifications
| Flow rate | 160 l/h |
| Current Strength | 5 A |
| Operating Mode | Electric |
| Input Voltage | 13.5 V |
| Operating Pressure | 2 bar |
| Trade Numbers | ESS0070A |
| Weight | 0.8 kg |
| Country of Origin | France |
| Customs Code | 841330 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| OPEL | 013116997, 013116998, 013116999, 013192966, 05815018, 05815019, 0802310, 093188327, 13116997, 13116998, 13116999, 13192966, 24460069, 5815018, 5815019, 802310, 93188327 |
| VAUXHALL | 13116997, 13192966, 24460069 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| AIRTEX | E10687 |
| CONTINENTAL/VDO | A2C59514937 |
| Continental/VDO | A2C59514937 |
| DELPHI | FE0502-12B1 |
| DIPASPORT | GACC623VDON |
| ERA | 775445 |
| MEAT & DORIA | 77284 |
| OPEL | 013116997, 013116998, 013116999, 013192966, 05815018, 05815019, 0802310, 093188327, 13116997, 13116998, 13116999, 13192966, 24460069, 5815018, 5815019, 802310, 93188327 |
| PIERBURG | 7.02701.12.0, 702701120 |
| SIDAT | 70464 |
| TI Automotive | 7810600 |
| VALEO | 347604 |
| VAUXHALL | 13116997, 13192966, 24460069 |
| VEMO | V40-09-0034 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| COMBO Tour 1.3 CDTI 16V | 2004-06 – 2011-01 | 51 | 69 | 1248 | |
| COMBO Tour 1.3 CDTI 16V | 2005-10 – 2011-12 | 55 | 75 | 1248 | |
| CORSA C Hatchback Van (X01) 1.3 CDTI 16V (F08, W5L) | 2005-07 – 2006-06 | 51 | 69 | 1248 | |
| CORSA C (X01) 1.3 CDTI (F08, F68) | 2003-06 – 2009-12 | 51 | 70 | 1248 | |
| MERIVA A MPV (X03) 1.3 CDTI (E75) | 2003-09 – 2010-05 | 55 | 75 | 1248 | |
| MERIVA A MPV (X03) 1.3 CDTI (E75) | 2005-04 – 2010-05 | 51 | 69 | 1248 | |
| TIGRA TwinTop (X04) 1.3 CDTI (R97) | 2004-06 – 2010-12 | 51 | 69 | 1248 | |
| COMBO Mk II (C) Box Body/MPV (F25) 1.3 CDTI 16V | 2005-10 – 2011-11 | 55 | 75 | 1248 |











