Skip to the content
logo mainlogo darklogo light
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
HomeShopCorteco20033483B – Shaft Seal, crankshaft
20033483B - Shaft Seal, crankshaft - 20033483b
20033483B - Shaft Seal, crankshaft - 20033483b
20033483B - Shaft Seal, crankshaft - 20033483b
20033483B - Shaft Seal, crankshaft - 20033483b
20033483B - Shaft Seal, crankshaft - 20033483b
20033483B - Shaft Seal, crankshaft - 20033483b
20033483B - Shaft Seal, crankshaft - 20033483b

20033483B – Shaft Seal, crankshaft

€12,40

20033483B – Shaft Seal, crankshaft – Corteco – Part No: 20033483b

Ask about this product
SKU: 20033483b Category:Corteco Tags:CortecoSpare Part Brand: Corteco
  • Description
  • Additional information

Description

Specifications

Fitting Position transmission sided
Supplementary Article/Supplementary Info 2 with mounting sleeve
Outer Diameter 1 108 mm
Inner Diameter 1 88 mm
Material PTFE (polytetrafluoroethylene)/ACM (polyacrylate rubber)
Swirl Type Alternating Twist
Trade Numbers 82033483, RWDRFT Simmerring
Weight 0.294 kg
Country of Origin Turkey
Customs Code 848790

OE (Original Equipment) Numbers

Brand Reference Numbers
FORD 1220978, 1M5G6A321A5A
MAZDA YF0911399, YF0911399A

Cross-Reference Numbers

Brand Reference Numbers
AJUSA 15088000
DT Spare Parts 13.46014
ELRING 374.590
FORD 1220978, 1M5G6A321A5A
MAZDA YF0911399, YF0911399A

Compatible Vehicles

Make Model Production Period KW HP CCM
COUGAR (EC_) 2.0 16V 1998-08 – 2001-12 96 131 1988
ESCORT CLASSIC (AAL, ABL) 1.6 16V 1998-10 – 2000-07 66 90 1597
ESCORT CLASSIC Turnier (ANL) 1.6 16V 1999-02 – 2000-07 66 90 1597
ESCORT V (AAL, ABL) RS 2000 1991-05 – 1995-01 110 150 1998
ESCORT V Turnier (ANL) 1.6 i 16V 1994-01 – 1995-01 65 88 1597
ESCORT V Turnier (ANL) 1.8 i 16V 1993-02 – 1995-01 96 130 1796
ESCORT VI Convertible (ALL) 1.8 16V XR3i 1995-10 – 1998-08 85 115 1796
ESCORT VI Convertible (ALL) 1.8 16V XR3i 1995-02 – 2000-08 96 130 1796
ESCORT VI Turnier (GAL, ANL) 1.8 16V 1995-01 – 1999-02 85 115 1796
ESCORT VI Turnier (GAL, ANL) 1.8 16V 1995-01 – 1995-08 77 105 1796
ESCORT VI (GAL, AAL, ABL) 1.6 i 16V 1995-01 – 1995-08 65 88 1597
ESCORT VI (GAL, AAL, ABL) 1.8 16V (EDA, EHC) 1995-01 – 1998-10 85 115 1796
ESCORT VI (GAL, AAL, ABL) 1.8 16V 1995-01 – 1995-08 77 105 1796
ESCORT VI Saloon (GAL, AFL) 1.6 i 16V 1995-01 – 1999-02 66 90 1597
ESCORT VI Saloon (GAL, AFL) 1.6 i 16V 1995-01 – 1995-08 65 88 1597
ESCORT VI Saloon (GAL, AFL) 1.8 16V 1995-01 – 1995-08 77 105 1796
ESCORT V Convertible (ALL, BJ2) 1.8 16V XR3i 1992-02 – 1995-01 77 105 1796
ESCORT VI Saloon (GAL, AFL) 1.8 16V 1995-01 – 1999-02 85 115 1796
ESCORT V Turnier (ANL) 1.8 16V 1992-02 – 1995-01 77 105 1796
ESCORT VI (GAL, AAL, ABL) 1.6 16V 1995-01 – 1998-10 66 90 1597
ESCORT VI (GAL, AAL, ABL) 1.6 16V 4×4 1995-01 – 1998-10 66 90 1597
ESCORT V Convertible (ALL, BJ2) 1.8 16V XR3i 1992-02 – 1995-01 96 130 1796
ESCORT V (AAL, ABL) 1.8 16V XR3i 1992-02 – 1995-01 77 105 1796
ESCORT V (AAL, ABL) 1.8 16V XR3i 1992-02 – 1995-01 96 130 1796
ESCORT V Convertible (ALL, BJ2) 1.6 i 16V 1994-02 – 1995-01 65 88 1597
ESCORT V Turnier (ANL) 1.6 i 16V 1992-09 – 1995-01 66 90 1597
ESCORT V (AAL, ABL) 1.6 i 16V 1992-09 – 1995-01 66 90 1597
ESCORT V (AAL, ABL) 1.6 i 16V 1994-01 – 1995-01 65 88 1597
ESCORT V (AAL, ABL) RS 2000 4×4 1991-05 – 1995-01 110 150 1998
ESCORT VI Convertible (ALL) 1.6 16V XR3i 1995-02 – 1999-09 66 90 1597
ESCORT VI Turnier (GAL, ANL) 1.6 16V 1995-01 – 1999-02 66 90 1597
ESCORT VI Turnier (GAL, ANL) 1.6 i 16V 1995-01 – 1995-08 65 88 1597
ESCORT VI (GAL, AAL, ABL) RS 2000 1995-02 – 1998-02 110 150 1998
ESCORT VI (GAL, AAL, ABL) RS 2000 4×4 1995-02 – 1998-10 110 150 1998
FIESTA II (FBD) 1.6 XR2 (FBD) 1984-04 – 1989-02 71 97 1597
FIESTA III (GFJ) 1.6 i 16V 1994-01 – 1995-12 65 88 1597
FIESTA III (GFJ) 1.8 16V 1992-02 – 1995-12 77 105 1796
FIESTA III (GFJ) 1.8 XR2i 16V 1992-02 – 1995-12 96 130 1796
FOCUS I Turnier (DNW) ST170 2002-08 – 2004-11 127 173 1988
FOCUS I (DAW, DBW) 1.8 16V BiFuel 2002-09 – 2004-07 85 1796
FOCUS I Turnier (DNW) 1.8 BiFuel 2003-02 – 2005-01 82 1796
FOCUS I (DAW, DBW) 1.8 16V 1998-10 – 2004-11 85 115 1796
FOCUS I (DAW, DBW) 2.0 16V 1998-10 – 2004-11 96 131 1988
FOCUS I (DAW, DBW) RS 2002-10 – 2004-11 158 215 1988
FOCUS I (DAW, DBW) ST170 2002-03 – 2004-11 127 173 1988
FOCUS I Saloon (DFW) 1.8 16V 1999-02 – 2004-11 85 115 1796
FOCUS I Turnier (DNW) 1.8 16V 1999-02 – 2004-11 85 115 1796
FOCUS I Turnier (DNW) 2.0 16V 1999-02 – 2004-11 96 131 1988
FOCUS I Saloon (DFW) 2.0 16V 1999-02 – 2004-11 96 131 1988
FOCUS I Estate Van (DNW) 1.8 1999-04 – 2005-03 85 1796
GALAXY I (WGR) 2.3 16V 1997-01 – 2006-05 107 146 2295
GALAXY I (WGR) 2.3 16V 2001-09 – 2006-05 103 140 2295
GALAXY I (WGR) 2.0 i 1995-11 – 2006-05 85 116 1998
GRANADA (GGTL, GGFL) 1.7 1974-12 – 1977-08 51 70 1699
MAVERICK 2.0 16V 2001-02 – … 91 124 1989
MONDEO II (BAP) 1.8 i 1996-08 – 2000-09 85 115 1796
MONDEO II (BAP) 2.0 i 1996-08 – 2000-09 96 131 1988
MONDEO II Turnier (BNP) 1.6 i 1996-08 – 2000-09 66 90 1597
MONDEO II Turnier (BNP) 1.6 i 16V 1998-05 – 2000-09 70 95 1597
MONDEO II Turnier (BNP) 1.8 i 1996-08 – 2000-09 85 115 1796
MONDEO II Turnier (BNP) 2.0 i 1996-08 – 2000-09 96 131 1988
MONDEO I (GBP) 2.0 i 16V 1994-12 – 1996-08 97 1988
MONDEO II Saloon (BFP) 1.6 i 1996-08 – 2000-09 66 90 1597
MONDEO I (GBP) 2.0 i 16V 4×4 1993-04 – 1996-08 100 136 1988
MONDEO I Turnier (BNP) 2.0 i 16V 1993-04 – 1996-08 100 136 1988
MONDEO I (GBP) 1.6 i 16V 1993-02 – 1996-08 66 90 1597
MONDEO I (GBP) 1.6 i 16V 1994-07 – 1996-08 65 88 1597
MONDEO I Turnier (BNP) 1.6 i 16V 1993-04 – 1996-08 66 90 1597
MONDEO I Turnier (BNP) 1.6 i 16V 1994-07 – 1996-08 65 88 1597
MONDEO II (BAP) 1.6 i 1996-08 – 2000-09 66 90 1597
MONDEO II Saloon (BFP) 1.6 i 16V 1998-05 – 2000-09 70 95 1597
MONDEO I Turnier (BNP) 1.8 i 16V 1993-04 – 1996-08 85 115 1796
MONDEO I Turnier (BNP) 1.8 i 16V 1994-07 – 1996-08 82 112 1796
MONDEO I (GBP) 1.8 i 16V 1993-02 – 1996-08 85 115 1796
MONDEO I (GBP) 1.8 i 16V 1994-07 – 1996-08 82 112 1796
MONDEO I (GBP) 1.8 i 16V 4×4 1993-02 – 1996-08 85 115 1796
MONDEO I (GBP) 2.0 i 16V 1993-02 – 1996-08 100 136 1988
MONDEO II (BAP) 1.6 i 16V 1998-05 – 2000-09 70 95 1597
MONDEO I Saloon (GBP) 1.6 i 16V 1993-02 – 1996-08 66 90 1597
MONDEO I Saloon (GBP) 1.6 i 16V 1994-07 – 1996-08 65 88 1597
MONDEO I Saloon (GBP) 1.8 i 16V 1993-02 – 1996-08 85 115 1796
MONDEO I Saloon (GBP) 1.8 i 16V 1994-01 – 1996-08 82 112 1796
MONDEO I Saloon (GBP) 2.0 i 16V 1993-02 – 1996-08 100 136 1988
MONDEO II Saloon (BFP) 1.8 i 1996-08 – 2000-09 85 115 1796
MONDEO II Saloon (BFP) 2.0 i 1996-08 – 2000-09 96 131 1988
MONDEO I Saloon (GBP) 2.0 i 16V 4×4 1993-02 – 1996-08 100 1988
ORION III (GAL) 1.6 i 16V 1992-07 – 1993-12 66 90 1597
ORION III (GAL) 1.8 i 16V 1992-02 – 1993-12 77 105 1796
ORION III (GAL) 1.8 i 16V 1992-01 – 1993-12 96 130 1796
SCORPIO I (GAE, GGE) 2.0 i 1985-04 – 1992-02 85 115 1993
SCORPIO I (GAE, GGE) 2.0 i 1992-02 – 1994-09 85 115 1998
SCORPIO I (GAE, GGE) 2.0 i 1989-05 – 1994-09 88 120 1998
SCORPIO II Turnier (GNR, GGR) 2.0 i 16V 1994-10 – 1998-08 100 136 1998
SCORPIO II Turnier (GNR, GGR) 2.3 i 16V 1996-06 – 1998-08 108 147 2295
SCORPIO II (GFR, GGR) 2.0 i 16V 1994-10 – 1998-08 100 136 1998
SCORPIO II (GFR, GGR) 2.3 i 16V 1996-06 – 1998-08 108 147 2295
SIERRA Turnier (BNC) 1.8 1984-10 – 1986-12 66 90 1796
TOURNEO CONNECT 1.8 16V 2002-06 – 2013-12 85 116 1796
TRANSIT Van (E_ _) 2.0 (EAL, EAS) 1994-06 – 2000-03 84 114 1998
TRANSIT Van (FA_ _) 2.3 16V RWD (FAA_, FAB_, FAC_) 2001-04 – 2006-05 107 146 2295
TRANSIT Bus (E_ _) 2.0 CNG 1994-06 – 2000-03 84 114 1998
TRANSIT Bus (E_ _) 2.0 (EBL, EBS, ECL, EDS, EDL, EGL, ESS, ESL, EUS) 1994-08 – 2000-03 84 114 1998
TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.3 16V RWD (F_B_, F_C_, F_A_) 2000-08 – 2006-05 107 146 2295
TRANSIT Platform/Chassis (E_ _) 2.0 (EME/L/S, ENE/L/S) 1994-08 – 2000-03 84 114 1998
TRANSIT CONNECT (P65_, P70_, P80_) 1.8 16V 2002-06 – 2013-12 85 116 1796
TRANSIT Platform/Chassis (FM_ _, FN_ _) 2.3 16V (F_A_, F_B_, F_C_, F_D_) 2001-04 – 2006-05 107 146 2295
TRANSIT TOURNEO Bus 2.0 1994-11 – 2000-12 84 114 1998
TRANSIT Van (FA_ _) 2.3 2001-03 – 2006-03 105 2295
E Bus (SR1) E2200 D 1984-01 – 1988-02 46 63 2184
TRIBUTE (EP) 3.0 V6 AWD (EPFW) 2004-04 – 2008-05 149 203 2967
TRIBUTE (EP) 2.0 (EPEW) 2000-03 – 2008-05 91 124 1988
TRIBUTE (EP) 2.0 4WD (EPEW) 2000-03 – 2008-05 91 124 1988

Additional information

Weight 0,294 kg
Brand

Corteco

Related products

  • 19032774 - Brake Hose - 19032774
    €3,52
    19032774 – Brake Hose
    Corteco
    Part No: 19032774
    Corteco
  • 19337251 - Seal Ring - 19337251
    €19,52
    19337251 – Seal Ring
    Corteco
    Part No: 19337251
    Corteco
  • 19036891B - Shaft Seal, manual transmission - 19036891b
    €3,21
    19036891B – Shaft Seal, manual transmission
    Corteco
    Part No: 19036891b
    Corteco

Copyright © 2026 ExpartCo

Contact us

WE WOULD BE
PLEASED TO EXPLORE POTENTIAL COOPERATION OPPORTUNITIES WITH YOUR COMPANY.

Please feel free to contact us for further discussion.

E-MAIL

info@expartco.com