Description
Specifications
| Cooling fins material | Aluminium |
| Radiator type | Brazed cooling fins |
| Water Tank Material | Plastic radiator |
| Supplementary Article/Supplementary Info | with accessories |
| Supplementary Article/Supplementary Info 2 | with lid |
| Inlet Diameter 1 | 28 mm |
| Outlet Diameter 1 | 28 mm |
| See accessories list for additionally required parts | |
| Core Length | 350 mm |
| Core Width | 347 mm |
| Core Depth | 17 mm |
| Quality | IR PLUS |
| Weight | 6.0 kg |
| Country of Origin | Belgium |
| Customs Code | 870891 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| HONDA | 19010-P01-003, 19010-P01-013, 19010-P08-003, 19010-P1K-E01, 19010-P1K-E02, 19010P01003, 19010P01013, 19010P1KE01, 19010P1KE02 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| AKS DASIS | 100710N |
| AUGROS | 5501370S, 55084586 |
| AURADIA | KHD031 |
| BEHR | 30439011, 8MK376706-691 |
| BINDER | 3043,901,1 |
| FRIGAIR | 0119.2001, 1192001 |
| GERI | 30068 |
| HELLA | 8MK 376 706-691 |
| HONDA | 19010-P01-003, 19010-P01-013, 19010-P08-003, 19010-P1K-E01, 19010-P1K-E02, 19010P01003, 19010P01013, 19010P1KE01, 19010P1KE02 |
| JDEUS | RA0130030 |
| KILEN | HD2031, KÜHLER SCHNEIDER, 0107101, 9931201 |
| NISSENS | 62285, 63309A, 63347A |
| NRF | 506355, 506750, 506750A |
| SCHLIECKMANN | 60252031 |
| SERCK-MARSTON | 2650017 |
| VALEO | 731434, 734117 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| CIVIC VI Fastback (MA, MB) 1.5 i Vtec-E (MA9) | 1994-09 – 1997-01 | 66 | 90 | 1493 | |
| CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) | 1998-04 – 2001-02 | 55 | 75 | 1396 | |
| CIVIC VI Aerodeck (MB, MC) 1.4 16V (MB8) | 1998-04 – 2001-02 | 66 | 90 | 1396 | |
| CIVIC VI Aerodeck (MB, MC) 1.5 16V (MB9) | 1998-04 – 2001-02 | 84 | 114 | 1493 | |
| CIVIC V Hatchback (EG, EH) 1.5 i 16V (EG4) | 1991-10 – 1995-11 | 69 | 94 | 1493 | |
| CIVIC V Hatchback (EG, EH) 1.5 i 16V (EG4) | 1991-10 – 1995-11 | 66 | 90 | 1493 | |
| CIVIC V Saloon (EG, EH) 1.5 i 16V (EG8) | 1991-10 – 1995-11 | 69 | 94 | 1493 | |
| CIVIC V Hatchback (EG, EH) 1.3 16V (EG3) | 1991-10 – 1995-11 | 55 | 75 | 1343 | |
| CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) | 1995-06 – 2001-02 | 66 | 90 | 1396 | |
| CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) | 1995-09 – 2001-02 | 55 | 75 | 1396 | |
| CIVIC VI Fastback (MA, MB) 1.8 16V (MB6) | 1997-01 – 2001-02 | 124 | 169 | 1797 | |
| HR-V (GH_) 1.6 16V (GH1, GH3) | 1999-03 – … | 77 | 105 | 1590 |












