Skip to the content
logo mainlogo darklogo light
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
logo main
  • Home
  • Products
  • About Us
    • ExpartCo
    • What We Do
    • Our Services
    • FAQ
  • PARTNERS
  • Contact Us
HomeShopA B S230548 – Tie rod end
230548 - Tie rod end - 230548
230548 - Tie rod end - 230548
230548 - Tie rod end - 230548
230548 - Tie rod end - 230548
230548 - Tie rod end - 230548
230548 - Tie rod end - 230548
230548 - Tie rod end - 230548

230548 – Tie rod end

€2,92

230548 – Tie rod end – A B S – Part No: 230548

Ask about this product
SKU: 230548 Category:A B S Tags:A B SSpare Part Brand: A B S
  • Description
  • Additional information

Description

Specifications

Thread Size FM14X2.0 RHT
Cone Size 13.2 mm
Thread Size 2 MM12X1.25 RHT
paired article number 230549
Weight 0.691 kg
Country of Origin Netherlands
Customs Code 870894

OE (Original Equipment) Numbers

Brand Reference Numbers
VOLVO 271598, 3546267

Cross-Reference Numbers

Brand Reference Numbers
APEC AST6134
BIRTH RS3025
BORG & BECK BTR4776
COMLINE CTR1021
CORTECO 49401697
DELPHI TA1495
DENCKERMANN D130180
DYS 22-20191-2
FEBI BILSTEIN 12747
FIRST LINE FTR4776
GSP S070526
JP GROUP 4944605970
KAVO PARTS STE-10147
KAWE 8500 27104, LEMFÖRDER, 20136, 20136 02
MAPCO 19910
MAXGEAR 69-0352
METZGER AUTOTEILE 54013801
MEYLE 516 020 5549
MONROE L27104
MOOG VV-ES-5549
MOTAQUIP VTR441
NAPA NST6134
NK 5034817
OCAP 0293025
OPTIMAL G1-848
PEX 12.02.223
QUINTON HAZELL QR2891S
REDAELLI RICAMBI 32752, 989
RIDEX 914T0029
RTS 91-07045-210
RUVILLE 916511
SIDEM 67634
SKF VKDY 316054
SPIDAN 46550
STARLINE 44.20.721
SWAG 55 71 0010
Schaeffler FAG 840 0961 10
Stark SKTE-0280028
TALOSA 42-03825
TRISCAN 8500 27104
TRW JTE341
VEMA 16869, 22893
VOLVO 271598, 3546267
WILMINK GROUP WG1996083, WG2292705, WG2580546, WG2609155

Compatible Vehicles

Make Model Production Period KW HP CCM
850 Estate (855) 2.0 1994-08 – 1996-12 93 126 1984
850 Estate (855) 2.0 1993-02 – 1996-12 105 143 1984
850 Estate (855) 2.0 Turbo 1993-02 – 1996-12 155 210 1984
850 Estate (855) T5 1993-02 – 1996-12 166 226 2319
850 Estate (855) T5-R 1995-08 – 1996-12 184 250 2319
850 Estate (855) 2.4 1992-09 – 1996-12 125 170 2435
850 Estate (855) 2.4 1992-08 – 1994-07 103 140 2435
850 Estate (855) 2.4 1994-08 – 1996-12 106 144 2435
850 Estate (855) 2.4 AWD 1996-04 – 1997-10 142 193 2435
850 Estate (855) 2.5 TDI 1995-08 – 1996-12 103 140 2460
850 (854) 2.0 1991-06 – 1996-12 105 143 1984
850 (854) 2.0 1994-08 – 1996-12 93 126 1984
850 (854) 2.0 Turbo 1993-08 – 1996-12 155 210 1984
850 (854) T5 1993-08 – 1996-07 166 226 2319
850 (854) T5-R 1995-08 – 1996-12 184 250 2319
850 (854) 2.4 1991-06 – 1994-07 103 140 2435
850 Estate (855) 2.0 Turbo 1993-09 – 1997-10 132 1984
850 Estate (855) 2.3 Turbo R 1995-06 – 1997-10 177 2319
850 (854) 2.5 TDI 1995-08 – 1996-12 103 140 2460
850 Estate (855) T5 R 1996-04 – 1996-10 176 2319
850 (854) 2.3 Turbo R 1994-09 – 1997-10 179 2319
850 Estate (855) 2.3 Turbo R 1994-09 – 1997-10 179 2319
850 (854) 2.4 GLE 1993-09 – 1997-10 142 193 2435
850 (854) 2.0 Turbo 1993-09 – 1996-10 132 1984
850 (854) T5 R 1996-04 – 1996-10 176 2319
850 (854) 2.3 Turbo R 1995-06 – 1996-10 177 2319
850 Estate (855) 2.4 GLE 1993-09 – 1997-10 142 2435
850 (854) 2.4 1991-08 – 1996-12 125 170 2435
850 (854) 2.4 1994-08 – 1996-12 106 144 2435
940 (944) 2.0 Turbo 1990-08 – 1994-12 114 155 1986
940 II (944) 2.0 Turbo 1996-04 – 1998-10 114 155 1986
940 II (944) 2.3 1994-08 – 1998-10 96 131 2316
940 II (944) 2.3 1994-08 – 1995-07 85 116 2316
940 II (944) 2.3 Turbo 1994-08 – 1998-10 121 165 2316
940 II (944) 2.4 TD Interc. 1994-08 – 1998-10 90 122 2383
940 II Estate (945) 2.3 1994-08 – 1998-10 96 131 2316
940 II Estate (945) 2.3 1994-08 – 1995-07 85 116 2316
940 II Estate (945) 2.3 ti 1995-01 – 1998-10 99 135 2316
940 II Estate (945) 2.3 Turbo 1994-08 – 1998-10 121 165 2316
940 II Estate (945) 2.3 Turbo 1995-08 – 1998-10 126 171 2316
940 II Estate (945) 2.4 TD Interc. 1994-08 – 1998-10 90 122 2383
940 (944) 2.0 1990-09 – 1993-09 102 1986
940 II (944) 2.0 1994-11 – 1995-12 89 1986
940 II (944) 2.0 GLT 1994-10 – 1997-05 139 1986
940 II Estate (945) 2.0 GLT 1994-10 – 1997-05 139 1986
940 II (944) 2.3 Turbo 1995-01 – 1998-12 126 2316
940 Kombi (945) 2.4 D 1990-08 – 1995-07 60 82 2383
960 II (964) 2.5 1994-07 – 1996-12 125 170 2473
960 II (964) 2.9 1994-07 – 1996-12 150 204 2922
960 II Estate (965) 2.5 1994-08 – 1996-12 125 170 2473
960 II Estate (965) 2.9 1994-09 – 1996-12 150 204 2922
C70 I Convertible (873) 2.0 T 1998-03 – 2005-10 166 226 1984
C70 I Convertible (873) 2.0 T 2000-03 – 2005-10 120 163 1984
C70 I Convertible (873) T5 2002-07 – 2005-10 180 245 2319
C70 I Convertible (873) T5 1998-03 – 2005-10 176 239 2319
C70 I Convertible (873) 2.4 T 2002-07 – 2005-10 147 200 2435
C70 I Convertible (873) 2.4 1998-06 – 2005-10 125 170 2435
C70 I Convertible (873) 2.4 T 1998-03 – 2005-10 142 193 2435
C70 I Coupe (872) 2.0 1997-03 – 2002-09 132 180 1984
C70 I Coupe (872) 2.0 T 1997-03 – 2002-09 166 226 1984
C70 I Coupe (872) 2.0 T 2000-03 – 2002-09 120 163 1984
C70 I Coupe (872) 2.4 T 1997-03 – 2002-09 142 193 2435
C70 I Coupe (872) T-5 1997-03 – 2002-09 176 240 2319
C70 I Coupe (872) 2.4 1999-03 – 2002-09 121 165 2435
C70 I Coupe (872) 2.4 1999-05 – 2002-09 125 170 2435
C70 I Convertible (873) 2.0 1998-03 – 2005-10 132 180 1984
S70 (874) 2.4 1998-06 – 2000-11 121 165 2435
S70 (874) 2.3 T5 AWD 1996-11 – 1998-09 177 2319
S70 (874) 2.0 1997-01 – 2000-11 93 126 1984
S70 (874) 2.0 1997-01 – 2000-11 105 143 1984
S70 (874) 2.0 1997-01 – 2000-11 132 180 1984
S70 (874) 2.0 1997-01 – 2000-11 120 163 1984
S70 (874) 2.0 Turbo 1997-01 – 2000-11 155 210 1984
S70 (874) 2.0 Turbo 1997-01 – 2000-11 166 226 1984
S70 (874) 2.3 1999-04 – 2000-09 195 265 2319
S70 (874) T5 1997-01 – 2000-11 176 239 2319
S70 (874) 2.5 TDI 1997-01 – 2000-11 103 140 2460
S70 (874) 2.5 TDi AWD 1999-10 – 2000-09 103 140 2460
S70 (874) 2.3 1996-11 – 2000-11 177 2319
S70 (874) 2.4 1999-08 – 2000-11 103 140 2435
S70 (874) 2.4 AWD 1999-04 – 2000-09 103 140 2435
S70 (874) 2.4 AWD 1996-11 – 1999-05 106 144 2435
S70 (874) 2.4 Bifuel 1998-10 – 2000-11 106 144 2435
S70 (874) 2.4 Bifuel 1999-07 – 2000-11 103 140 2435
S70 (874) 2.3 Turbo 1997-01 – 2000-11 184 250 2319
S70 (874) 2.4 1997-01 – 2000-11 125 170 2435
S70 (874) 2.4 AWD 1998-10 – 1999-05 121 165 2435
S70 (874) 2.4 AWD 1999-04 – 2000-09 125 170 2435
S70 (874) 2.4 Blu-Fuel 1997-07 – 2000-09 103 140 2435
S70 (874) 2.4 T5 AWD 1996-11 – 1999-04 142 193 2435
S70 (874) 2.4 Turbo 1997-01 – 2000-11 142 193 2435
S70 (874) 2.4 1997-01 – 2000-11 106 144 2435
S90 I (964) 2.5 1996-11 – 1997-10 132 2473
S90 I (964) 2.9 1997-01 – 1998-05 132 180 2922
S90 I (964) 2.9 1997-01 – 1998-05 150 204 2922
V70 I (875, 876) 2.3 Turbo 1995-12 – 2000-03 184 250 2319
V70 I (875, 876) 2.4 1999-03 – 2000-12 103 140 2435
V70 I (875, 876) 2.5 TDi AWD 1996-11 – 2000-02 103 140 2460
V70 I (875, 876) 2.4 Turbo AWD 1996-04 – 2000-12 142 193 2435
V70 I (875, 876) 2.0 1997-01 – 2000-12 120 163 1984
V70 I (875, 876) 2.0 Turbo 1995-12 – 2000-03 155 211 1984
V70 I (875, 876) 2.0 Turbo 1996-11 – 2000-12 166 226 1984
V70 I (875, 876) 2.0 Turbo AWD 1996-11 – 2000-12 166 226 1984
V70 I (875, 876) 2.3 T-5 1996-11 – 2000-12 176 239 2319
V70 I (875, 876) 2.3 T-5 AWD 1997-01 – 2000-12 176 239 2319
V70 I (875, 876) 2.4 1998-06 – 1999-12 121 165 2435
V70 I (875, 876) 2.4 Bifuel 1998-05 – 1999-12 106 144 2435
V70 I (875, 876) 2.4 Turbo 1996-04 – 2000-12 142 193 2435
V70 I (875, 876) 2.4 1995-12 – 2000-03 106 144 2435
V70 I (875, 876) 2.4 Turbo AWD 1999-03 – 2000-12 195 265 2435
V70 I (875, 876) 2.5 TDI 1995-12 – 2000-12 103 140 2460
V70 I (875, 876) 2.3 AWD 1997-04 – 1998-09 177 241 2319
V70 I (875, 876) 2.3 T AWD 1997-04 – 2000-03 184 250 2319
V70 I (875, 876) 2.0 1995-12 – 2000-03 93 126 1984
V70 I (875, 876) 2.0 1995-12 – 2000-03 105 143 1984
V70 I (875, 876) 2.0 1996-11 – 2000-03 132 180 1984
V70 I (875, 876) 2.4 1995-12 – 2000-05 125 170 2435
V70 I (875, 876) 2.4 AWD 1998-06 – 1999-12 121 165 2435
V70 I (875, 876) 2.4 Bifuel 1999-08 – 2000-12 103 140 2435
V70 I (875, 876) 2.3 1996-11 – 2000-11 177 2319
V70 I (875, 876) 2.3 AWD 1998-12 – 2000-02 195 2319
V90 I Estate (965) 2.5 1996-11 – 1998-10 125 2473
V90 I Estate (965) 2.5 1996-11 – 1997-10 132 2473
V90 I Estate (965) 2.9 1997-01 – 1998-12 132 180 2922
V90 I Estate (965) 2.9 1997-01 – 1998-12 150 204 2922
XC70 I Cross Country (295) 2.4 T XC AWD 1997-11 – 2002-09 142 193 2435
XC70 I Cross Country (295) T5 AWD 1997-10 – 1999-03 166 1984

Additional information

Weight 0,691 kg
Brand

A B S

Related products

  • 230129 - Tie rod end - 230129
    €1,94
    230129 – Tie rod end
    A B S
    Part No: 230129
    A B S
  • 240635 - Tie Rod Axle Joint - 240635
    €3,79
    240635 – Tie Rod Axle Joint
    A B S
    Part No: 240635
    A B S
  • 1736Q - Accessory Kit, disc brake pad - 1736q
    €0,96
    1736Q – Accessory Kit, disc brake pad
    A B S
    Part No: 1736q
    A B S

Copyright © 2026 ExpartCo

Contact us

WE WOULD BE
PLEASED TO EXPLORE POTENTIAL COOPERATION OPPORTUNITIES WITH YOUR COMPANY.

Please feel free to contact us for further discussion.

E-MAIL

info@expartco.com