Description
Specifications
| Cone Size | 16 mm |
| Supplementary Article/Supplementary Info 2 | with rubber mount; without ball joint |
| Material | Cast Steel |
| Control/Trailing Arm Type | Control Arm |
| as standard | |
| paired article number | 210125 |
| Weight | 6.294 kg |
| Country of Origin | Netherlands |
| Customs Code | 870880 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| FIAT | 1308601080, 1320787080 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BIRTH | BR1310 |
| BORG & BECK | BCA5959, CITROËN, 3521.65 |
| COMLINE | CCA2199 |
| CORTECO | 49399453 |
| DELPHI | TC781 |
| DYS | 20-00689-1 |
| FEBI BILSTEIN | 12386 |
| FIAT | 1308601080, 1320787080 |
| FIRST LINE | FCA5959 |
| KAWE | 8500 10509, LEMFÖRDER, 28152 01 |
| MAGNETI MARELLI | 301181302500 |
| MAPCO | 19462 |
| MOOG | FI-WP-0108 |
| MOTAQUIP | VSA194 |
| NK | 5011910 |
| OCAP | 0381141 |
| OPTIMAL | G6-579 |
| PEX | 12.03.085 |
| QUINTON HAZELL | QSA9247S |
| RTS | 96-00578-1 |
| RUVILLE | 935933 |
| SIDEM | 54171 |
| SKF | VKDS 322064 |
| SPIDAN | 46981 |
| STARLINE | 18.22.700 |
| Schaeffler FAG | 821 0421 10 |
| TALOSA | 40-08186 |
| TRISCAN | 8500 10509 |
| TRW | JTC396 |
| VEMA | 16572 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| JUMPER I Bus (230P) 2.5 TD | 1994-08 – 2002-04 | 76 | 103 | 2446 | |
| JUMPER I Bus (230P) 2.5 TD 4×4 | 1996-08 – 2002-04 | 76 | 103 | 2446 | |
| JUMPER I Bus (230P) 2.5 TDi | 1996-12 – 2000-11 | 79 | 107 | 2446 | |
| JUMPER I Bus (230P) 2.5 TDI 4×4 | 1996-12 – 2000-11 | 79 | 107 | 2446 | |
| JUMPER I Van (230L) 2.0 | 1994-03 – 2002-04 | 80 | 109 | 1998 | |
| JUMPER I Van (230L) 2.0 4×4 | 1996-10 – 2002-01 | 80 | 109 | 1998 | |
| JUMPER I Van (230L) 1.9 D | 1994-02 – 2002-04 | 51 | 69 | 1905 | |
| JUMPER I Van (230L) 1.9 D | 1999-07 – 2002-04 | 50 | 68 | 1905 | |
| JUMPER I Van (230L) 1.9 TD | 1994-03 – 2002-04 | 68 | 92 | 1905 | |
| JUMPER I Van (230L) 1.9 TD | 1994-03 – 2002-04 | 66 | 90 | 1905 | |
| JUMPER I Van (230L) 2.0 HDI | 2001-11 – 2002-04 | 62 | 84 | 1997 | |
| JUMPER I Van (230L) 2.5 D | 1994-03 – 2002-04 | 63 | 86 | 2446 | |
| JUMPER I Van (230L) 2.5 D 4×4 | 2000-03 – 2002-04 | 63 | 86 | 2446 | |
| JUMPER I Van (230L) 2.5 DT 4×4 | 1996-10 – 1997-08 | 76 | 103 | 2446 | |
| JUMPER I Van (230L) 2.5 TD | 1994-03 – 2002-04 | 76 | 103 | 2446 | |
| JUMPER I Van (230L) 2.5 TDi | 1996-12 – 2000-11 | 79 | 107 | 2446 | |
| JUMPER I Van (230L) 2.5 TDi 4×4 | 2000-03 – 2000-11 | 79 | 107 | 2446 | |
| JUMPER I Van (230L) 2.8 HDi | 2000-09 – 2002-04 | 94 | 128 | 2798 | |
| JUMPER I Bus (230P) 1.9 D | 1999-01 – 2002-04 | 51 | 69 | 1905 | |
| JUMPER I Bus (230P) 2.0 4×4 | 1996-08 – 2002-04 | 80 | 109 | 1998 | |
| JUMPER I Platform/Chassis (230) 1.9 TD | 1994-03 – 2002-04 | 68 | 92 | 1905 | |
| JUMPER I Platform/Chassis (230) 1.9 TD | 1994-03 – 2002-04 | 66 | 90 | 1905 | |
| JUMPER I Platform/Chassis (230) 2.0 | 1994-03 – 2002-04 | 80 | 109 | 1998 | |
| JUMPER I Platform/Chassis (230) 2.5 D | 1994-03 – 2002-04 | 63 | 86 | 2446 | |
| JUMPER I Platform/Chassis (230) 2.5 D 4×4 | 2000-03 – 2002-04 | 63 | 86 | 2446 | |
| JUMPER I Platform/Chassis (230) 2.8 HDi | 2000-09 – 2002-04 | 94 | 128 | 2798 | |
| JUMPER I Platform/Chassis (230) 2.5 TD | 1994-03 – 2002-04 | 76 | 103 | 2446 | |
| JUMPER I Bus (230P) 1.9 TD | 1994-02 – 2002-04 | 68 | 92 | 1905 | |
| JUMPER I Bus (230P) 1.9 TD | 1994-08 – 2002-04 | 66 | 90 | 1905 | |
| JUMPER I Bus (230P) 1.9 TD 4×4 | 1996-08 – 2002-04 | 68 | 92 | 1905 | |
| JUMPER I Bus (230P) 2.0 | 1994-02 – 2002-04 | 80 | 109 | 1998 | |
| JUMPER I Bus (230P) 2.5 D | 1994-08 – 2002-04 | 63 | 86 | 2446 | |
| JUMPER I Bus (230P) 2.5 D 4×4 | 1996-08 – 2002-04 | 63 | 86 | 2446 | |
| JUMPER I Bus (230P) 2.8 HDi | 2000-09 – 2002-04 | 94 | 128 | 2798 | |
| JUMPER I Platform/Chassis (230) 2.5 TDi | 1996-12 – 2002-04 | 79 | 107 | 2446 | |
| JUMPER I Van (230L) 2.8 HDi 4×4 | 2000-09 – 2002-04 | 94 | 128 | 2798 | |
| JUMPER I Platform/Chassis (230) 2.5 TDi 4×4 | 2000-03 – 2002-04 | 79 | 107 | 2446 | |
| DUCATO Van (230_) 1.9 D | 1998-04 – 2002-04 | 50 | 68 | 1905 | |
| DUCATO Van (230_) 1.9 TD | 1998-04 – 2002-04 | 66 | 90 | 1905 | |
| DUCATO Van (230_) 2.0 | 1994-03 – 2002-04 | 80 | 109 | 1998 | |
| DUCATO Bus (230_) 1.9 D Combinato | 1995-06 – 2002-04 | 51 | 69 | 1929 | |
| DUCATO Bus (230_) 1.9 TD Combinato | 1994-08 – 2002-04 | 59 | 80 | 1929 | |
| DUCATO Bus (230_) 2.8 JTD 4×4 | 2000-11 – 2002-04 | 94 | 128 | 2798 | |
| DUCATO Bus (230_) 2.8 TDI 4×4 | 1999-07 – 2002-04 | 90 | 122 | 2800 | |
| DUCATO Van (230_) 2.5 D | 1994-03 – 2002-04 | 62 | 84 | 2500 | |
| DUCATO Van (230_) 2.8 TDI | 1997-10 – 2002-04 | 90 | 122 | 2800 | |
| DUCATO Van (230_) 2.8 TDI 4×4 | 1999-06 – 2002-04 | 90 | 122 | 2800 | |
| DUCATO Bus (230_) 1.9 D | 1998-04 – 2002-04 | 50 | 68 | 1905 | |
| DUCATO Bus (230_) 1.9 TD | 1998-04 – 2002-04 | 66 | 90 | 1905 | |
| DUCATO Bus (230_) 2.0 4×4 | 1994-11 – 2001-11 | 80 | 109 | 1998 | |
| DUCATO Bus (230_) 2.0 Panorama/Combinato | 1994-03 – 2002-04 | 80 | 109 | 1998 | |
| DUCATO Bus (230_) 2.8 JTD | 2000-11 – 2002-04 | 94 | 128 | 2798 | |
| DUCATO Platform/Chassis (230_) 1.9 D | 1994-03 – 2002-04 | 51 | 69 | 1929 | |
| DUCATO Platform/Chassis (230_) 1.9 D | 1998-04 – 2002-04 | 50 | 68 | 1905 | |
| DUCATO Platform/Chassis (230_) 1.9 TD | 1994-03 – 2002-04 | 60 | 82 | 1929 | |
| DUCATO Platform/Chassis (230_) 1.9 TD | 1998-04 – 2002-04 | 66 | 90 | 1905 | |
| DUCATO Platform/Chassis (230_) 1.9 TD CAT | 1994-08 – 2002-04 | 59 | 80 | 1929 | |
| DUCATO Platform/Chassis (230_) 2.0 | 1994-03 – 2002-04 | 80 | 109 | 1998 | |
| DUCATO Platform/Chassis (230_) 2.5 D | 1994-03 – 2002-04 | 62 | 84 | 2500 | |
| DUCATO Platform/Chassis (230_) 2.5 TDI | 1994-03 – 2002-04 | 80 | 109 | 2500 | |
| DUCATO Platform/Chassis (230_) 2.5 TDI 4×4 | 1998-06 – 2002-04 | 85 | 116 | 2500 | |
| DUCATO Van (230_) 2.5 D 4×4 | 1994-03 – 2002-04 | 62 | 84 | 2500 | |
| DUCATO Van (230_) 1.9 D | 1994-03 – 2002-04 | 51 | 69 | 1929 | |
| DUCATO Van (230_) 1.9 TD | 1994-03 – 2002-04 | 60 | 82 | 1929 | |
| DUCATO Van (230_) 1.9 TD CAT | 1994-08 – 2002-04 | 59 | 80 | 1929 | |
| DUCATO Van (230_) 2.0 JTD | 2001-10 – 2002-04 | 62 | 84 | 1997 | |
| DUCATO Van (230_) 2.5 TDI | 1994-03 – 2002-04 | 80 | 109 | 2500 | |
| DUCATO Van (230_) 2.5 TDI 4×4 | 1998-05 – 2002-04 | 85 | 116 | 2500 | |
| DUCATO Van (230_) 2.5 TDI | 1994-03 – 2002-04 | 85 | 116 | 2500 | |
| DUCATO Van (230_) 2.8 D | 1998-05 – 2002-04 | 64 | 87 | 2800 | |
| DUCATO Van (230_) 2.8 D 4×4 | 1998-08 – 2002-04 | 64 | 87 | 2800 | |
| DUCATO Van (230_) 2.8 JTD | 2000-11 – 2002-04 | 94 | 128 | 2798 | |
| DUCATO Van (230_) 2.8 JTD 4×4 | 2000-11 – 2002-04 | 94 | 128 | 2798 | |
| DUCATO Bus (230_) 1.9 TD Panorama/Combinato | 1994-03 – 2002-04 | 60 | 82 | 1929 | |
| DUCATO Bus (230_) 2.0 JTD | 2001-10 – 2002-04 | 62 | 84 | 1997 | |
| DUCATO Bus (230_) 2.5 D Combinato | 1994-08 – 2002-04 | 62 | 84 | 2500 | |
| DUCATO Platform/Chassis (230_) 2.8 D | 1998-02 – 2002-04 | 64 | 87 | 2800 | |
| DUCATO Platform/Chassis (230_) 2.8 iDTD 4×4 | 1998-05 – 2001-09 | 90 | 122 | 2799 | |
| DUCATO Platform/Chassis (230_) 2.8 JTD | 2000-11 – 2002-04 | 94 | 128 | 2798 | |
| DUCATO Platform/Chassis (230_) 2.8 TDI | 1998-12 – 2002-04 | 90 | 122 | 2800 | |
| DUCATO Van (230_) 1.9 TD | 1998-05 – 2001-11 | 59 | 1905 | ||
| DUCATO Van (230_) 2.5 TD | 1994-06 – 1998-08 | 80 | 2499 | ||
| DUCATO Van (230_) 2.8 TD 4×4 | 1998-05 – 2001-09 | 90 | 2799 | ||
| DUCATO Bus (230_) 2.5 TD 4×4 | 1994-11 – 1998-04 | 80 | 2499 | ||
| DUCATO Platform/Chassis (230_) 2.5 TD | 1994-06 – 1998-08 | 80 | 2499 | ||
| DUCATO Platform/Chassis (230_) 2.5 TD 4×4 | 1994-11 – 1998-04 | 80 | 2499 | ||
| DUCATO Platform/Chassis (230_) 2.5 TD | 1994-06 – 1998-04 | 85 | 2499 | ||
| DUCATO Van (230_) 2.5 TD 4×4 | 1994-11 – 1998-04 | 85 | 2499 | ||
| DUCATO Bus (230_) 1.9 D | 1998-05 – 2001-11 | 59 | 1905 | ||
| DUCATO Bus (230_) 2.5 TD 4×4 | 1994-06 – 2001-09 | 85 | 2499 | ||
| DUCATO Platform/Chassis (230_) 1.9 TD | 1998-05 – 2001-11 | 59 | 1905 | ||
| DUCATO Platform/Chassis (230_) 2.5 TD 4×4 | 1994-11 – 1998-04 | 85 | 2499 | ||
| DUCATO Bus (230_) 2.5 TDI 4×4 | 1997-04 – 2002-04 | 85 | 116 | 2500 | |
| DUCATO Bus (230_) 2.5 TDI Panorama/Combinato | 1994-03 – 2002-04 | 85 | 116 | 2499 | |
| DUCATO Bus (230_) 2.5 TDI Panorama/Combinato | 1994-07 – 2002-04 | 80 | 109 | 2500 | |
| DUCATO Bus (230_) 2.8 D | 1998-02 – 2002-04 | 64 | 87 | 2800 | |
| DUCATO Bus (230_) 2.8 TDI | 1997-10 – 2002-04 | 90 | 122 | 2800 | |
| DUCATO Platform/Chassis (230_) 2.8 JTD 4×4 | 2001-10 – 2002-04 | 94 | 128 | 2798 | |
| DUCATO Van (230_) 2.0 4×4 | 1994-11 – 2002-04 | 80 | 109 | 1998 | |
| DUCATO Platform/Chassis (230_) 2.0 JTD | 2001-07 – 2002-04 | 62 | 84 | 1997 | |
| BOXER Bus (230P) 1.9 TD | 1994-08 – 2002-04 | 66 | 90 | 1905 | |
| BOXER Bus (230P) 1.9 TD | 1994-03 – 2002-04 | 68 | 92 | 1905 | |
| BOXER Platform/Chassis (ZCT_) 2.5 TDI 4×4 | 1999-07 – 2002-04 | 79 | 107 | 2446 | |
| BOXER Platform/Chassis (ZCT_) 2.8 D | 1999-01 – 2002-02 | 64 | 87 | 2798 | |
| BOXER Van (230L) 2.0 i | 1994-06 – 2002-04 | 80 | 109 | 1998 | |
| BOXER Bus (230P) 1.9 D | 1994-03 – 2002-04 | 51 | 69 | 1905 | |
| BOXER Bus (230P) 2.0 i | 1994-03 – 2002-04 | 80 | 109 | 1998 | |
| BOXER Bus (230P) 2.0 i 4×4 | 1996-08 – 2002-04 | 80 | 109 | 1998 | |
| BOXER Bus (230P) 2.5 TDI | 1997-01 – 2002-04 | 79 | 107 | 2446 | |
| BOXER Bus (230P) 2.5 TDI 4×4 | 1997-01 – 2002-04 | 79 | 107 | 2446 | |
| BOXER Platform/Chassis (ZCT_) 1.9 TD | 1994-07 – 2002-04 | 68 | 92 | 1905 | |
| BOXER Platform/Chassis (ZCT_) 1.9 TD | 1994-06 – 2002-04 | 66 | 90 | 1905 | |
| BOXER Platform/Chassis (ZCT_) 2.0 i | 1994-06 – 2002-04 | 80 | 109 | 1998 | |
| BOXER Platform/Chassis (ZCT_) 2.5 D | 1994-03 – 2002-04 | 63 | 86 | 2446 | |
| BOXER Platform/Chassis (ZCT_) 2.5 D 4×4 | 1999-07 – 2002-04 | 63 | 86 | 2446 | |
| BOXER Platform/Chassis (ZCT_) 2.5 TD | 1994-03 – 1997-12 | 76 | 103 | 2446 | |
| BOXER Platform/Chassis (ZCT_) 2.5 TDI | 1997-01 – 2002-04 | 79 | 107 | 2446 | |
| BOXER Platform/Chassis (ZCT_) 2.8 HDi | 2000-10 – 2001-11 | 93 | 126 | 2798 | |
| BOXER Platform/Chassis (ZCT_) 2.8 HDI | 2000-11 – 2002-04 | 94 | 128 | 2798 | |
| BOXER Van (230L) 1.9 D | 1994-03 – 2002-04 | 51 | 69 | 1905 | |
| BOXER Van (230L) 1.9 D | 1999-07 – 2002-04 | 50 | 68 | 1905 | |
| BOXER Van (230L) 1.9 TD | 1994-03 – 2002-04 | 68 | 92 | 1905 | |
| BOXER Van (230L) 1.9 TD | 1999-07 – 2002-04 | 66 | 90 | 1905 | |
| BOXER Van (230L) 2.5 D | 1994-03 – 2002-04 | 63 | 86 | 2446 | |
| BOXER Van (230L) 2.5 D 4×4 | 1999-07 – 2002-04 | 63 | 86 | 2446 | |
| BOXER Van (230L) 2.5 TD | 1994-03 – 2002-03 | 76 | 103 | 2446 | |
| BOXER Van (230L) 2.5 TDI | 1997-01 – 2002-04 | 79 | 107 | 2446 | |
| BOXER Van (230L) 2.5 TDI 4×4 | 1999-07 – 2002-04 | 79 | 107 | 2446 | |
| BOXER Van (230L) 2.8 D | 1999-01 – 2002-02 | 64 | 87 | 2798 | |
| BOXER Van (230L) 2.8 HDi | 2000-10 – 2001-11 | 93 | 126 | 2798 | |
| BOXER Van (230L) 2.8 HDI | 2000-11 – 2002-04 | 94 | 128 | 2798 | |
| BOXER Van (230L) 2.8 HDi 4×4 | 2000-10 – 2002-04 | 94 | 128 | 2798 | |
| BOXER Bus (230P) 1.9 TD 4×4 | 1996-07 – 2002-04 | 68 | 92 | 1905 | |
| BOXER Bus (230P) 2.5 D | 1994-08 – 2002-04 | 63 | 86 | 2446 | |
| BOXER Bus (230P) 2.5 D 4×4 | 1996-07 – 2002-04 | 63 | 86 | 2446 | |
| BOXER Bus (230P) 2.8 HDi 4×4 | 2000-10 – 2002-04 | 94 | 128 | 2798 | |
| BOXER Van (230L) 2.0 4×4 | 1996-03 – 1998-09 | 80 | 109 | 1998 | |
| BOXER Bus (230P) 2.5 DT | 1997-10 – 2001-11 | 62 | 2499 | ||
| BOXER Van (230L) 2.5 DT | 1997-10 – 2001-11 | 62 | 2499 | ||
| BOXER Van (230L) 1.9 DT 4×4 | 1996-03 – 1998-09 | 66 | 1905 | ||
| BOXER Bus (230P) 2.8 HDi All-wheel Drive | 2000-10 – 2001-11 | 93 | 2798 | ||
| BOXER Van (230L) 2.8 HDi 4×4 | 2000-10 – 2001-11 | 93 | 2798 | ||
| BOXER Platform/Chassis (ZCT_) 2.8 HDi All-wheel Drive | 2000-10 – 2001-11 | 93 | 2798 | ||
| BOXER Platform/Chassis (ZCT_) 1.9 D | 1994-03 – 2002-04 | 51 | 1905 | ||
| BOXER Bus (230P) 2.5 TD | 1994-07 – 1997-12 | 76 | 103 | 2446 | |
| BOXER Bus (230P) 2.5 TD 4×4 | 1996-07 – 2002-04 | 76 | 103 | 2446 | |
| BOXER Bus (230P) 2.8 D | 1999-01 – 2002-02 | 64 | 87 | 2798 | |
| BOXER Bus (230P) 2.8 HDi | 2000-10 – 2001-11 | 93 | 126 | 2798 | |
| BOXER Bus (230P) 2.8 HDI | 2000-11 – 2002-04 | 94 | 128 | 2798 |











