Description
Specifications
| Fitting Position | Rear Axle |
| Brake System | ATE (Teves) |
| Version | Kit+Piston |
| Full Set | |
| Weight | 0.38 kg |
| Country of Origin | Spain |
| Customs Code | 870830 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| AUTOFREN SEINSA | D42426K |
| ERT | 402472K |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| CRUZE Station Wagon (J308) 1.4 | 2012-08 – … | 103 | 140 | 1364 | |
| CRUZE Station Wagon (J308) 1.7 TD | 2012-08 – … | 96 | 131 | 1686 | |
| CRUZE Station Wagon (J308) 2.0 TD | 2012-08 – … | 120 | 163 | 1998 | |
| CRUZE Station Wagon (J308) 1.8 | 2012-08 – … | 104 | 141 | 1796 | |
| CRUZE Station Wagon (J308) 1.6 | 2012-08 – 2015-12 | 91 | 124 | 1598 | |
| ORLANDO (J309) 1.8 | 2011-02 – … | 104 | 141 | 1796 | |
| ORLANDO (J309) 2.0 D | 2011-02 – 2015-12 | 96 | 131 | 1998 | |
| ORLANDO (J309) 2.0 D | 2011-02 – … | 120 | 163 | 1998 | |
| ORLANDO (J309) 1.8 LPG | 2011-06 – 2015-12 | 104 | 141 | 1796 | |
| ASTRA J GTC 2.0 OPC Turbo (08) | 2012-04 – 2018-04 | 206 | 280 | 1998 | |
| ASTRA J Sports Tourer (P10) 1.3 CDTI (35) | 2010-10 – 2014-10 | 70 | 95 | 1248 | |
| ASTRA J Sports Tourer (P10) 1.4 (35) | 2010-10 – 2015-10 | 74 | 101 | 1398 | |
| ASTRA J Sports Tourer (P10) 1.4 LPG (35) | 2011-12 – 2015-10 | 103 | 140 | 1364 | |
| ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 2010-10 – 2015-10 | 88 | 120 | 1364 | |
| ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 2010-10 – 2015-10 | 103 | 140 | 1364 | |
| ASTRA J Sports Tourer (P10) 1.6 (35) | 2010-10 – 2015-10 | 85 | 116 | 1598 | |
| ASTRA J Sports Tourer (P10) 1.6 Turbo (35) | 2010-10 – 2015-10 | 132 | 180 | 1598 | |
| ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 2010-10 – 2015-10 | 74 | 101 | 1686 | |
| ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | 2014-01 – 2015-10 | 96 | 1956 | ||
| ASTRA J Sports Tourer (P10) 1.4 (35) | 2010-10 – 2015-10 | 64 | 87 | 1398 | |
| ASTRA J Estate Van (P10) 1.6 CDTi (35) | 2014-01 – 2015-10 | 81 | 1598 | ||
| ASTRA J Estate Van (P10) 1.7 CDTi (35) | 2012-10 – 2015-10 | 96 | 1686 | ||
| ASTRA J Estate Van (P10) 1.3 CDTi (35) | 2012-10 – 2015-10 | 70 | 1248 | ||
| ASTRA J Estate Van (P10) 2.0 CDTi (35) | 2012-10 – 2015-10 | 121 | 1956 | ||
| ASTRA J Hatchback Van (P10) 1.6 CDTi | 2013-05 – 2015-10 | 100 | 1598 | ||
| ASTRA J Sports Tourer (P10) 1.6 SIDI (35) | 2012-12 – 2015-10 | 125 | 170 | 1598 | |
| ASTRA J Sports Tourer (P10) 1.6 CDTi (35) | 2014-02 – 2015-10 | 81 | 110 | 1598 | |
| ASTRA J Sports Tourer (P10) 1.6 CDTi (35) | 2013-11 – 2015-10 | 100 | 136 | 1598 | |
| ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 2010-10 – 2015-10 | 81 | 110 | 1686 | |
| ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 2010-10 – 2015-10 | 92 | 125 | 1686 | |
| ASTRA J Sports Tourer (P10) 2.0 BiTurbo CDTI (35) | 2012-09 – 2015-10 | 143 | 194 | 1956 | |
| ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 2010-10 – 2015-10 | 96 | 131 | 1686 | |
| ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | 2010-10 – 2015-10 | 118 | 160 | 1956 | |
| ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | 2011-08 – 2015-10 | 121 | 165 | 1956 | |
| ZAFIRA TOURER C (P12) 1.4 (75) | 2011-10 – 2018-05 | 88 | 120 | 1364 | |
| ZAFIRA TOURER C (P12) 1.4 (75) | 2011-10 – 2018-05 | 103 | 140 | 1364 | |
| ZAFIRA TOURER C (P12) 1.6 CNG (75) | 2011-10 – 2018-05 | 110 | 150 | 1598 | |
| ZAFIRA TOURER C (P12) 1.8 (75) | 2011-10 – 2018-05 | 103 | 140 | 1796 | |
| ZAFIRA TOURER C (P12) 1.8 (75) | 2011-10 – 2015-06 | 85 | 115 | 1796 | |
| ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 2011-10 – 2014-10 | 121 | 165 | 1956 | |
| ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 2011-10 – 2018-11 | 96 | 130 | 1956 | |
| ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 2011-10 – 2014-10 | 81 | 110 | 1956 | |
| ZAFIRA TOURER C VAN (P12) 2.0 CDTi (75) | 2013-01 – 2014-10 | 81 | 1956 | ||
| ZAFIRA TOURER C VAN (P12) 2.0 CDTi (75) | 2012-01 – 2014-10 | 96 | 1956 | ||
| ZAFIRA TOURER C VAN (P12) 2.0 CDTi (75) | 2013-01 – 2014-10 | 121 | 1956 | ||
| ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 2013-07 – 2019-03 | 99 | 134 | 1598 | |
| ZAFIRA TOURER C (P12) 1.6 (75) | 2018-09 – 2019-07 | 100 | 1598 | ||
| ZAFIRA TOURER C (P12) 1.6 SIDI (75) | 2013-07 – 2018-05 | 147 | 200 | 1598 | |
| ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 2013-02 – 2016-05 | 100 | 136 | 1598 | |
| ZAFIRA TOURER C (P12) 1.4 LPG (75) | 2011-10 – 2018-05 | 103 | 140 | 1364 | |
| ZAFIRA TOURER C (P12) 1.6 (75) | 2012-12 – 2019-03 | 125 | 170 | 1598 | |
| ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 2014-11 – 2019-03 | 125 | 170 | 1956 | |
| ZAFIRA TOURER C (P12) 2.0 BiTurbo CDTI (75) | 2013-01 – 2014-10 | 143 | 194 | 1956 | |
| ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 2014-07 – 2018-11 | 88 | 120 | 1598 | |
| ZAFIRA Mk III (P12) 1.6 CDTi (75) | 2013-02 – 2016-05 | 100 | 136 | 1598 |







