Description
Specifications
| Ignition Coil | Flush-Fitting Pencil Ignition Coils |
| Number of pins | 3 |
| Weight | 0.27 kg |
| Weight | 0.269 kg |
| Country of Origin | Poland |
| Customs Code | 851130 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| NISSAN | 22448-2Y005, 224482Y005 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ASHIKA | 78-01-105, 7801105 |
| BOSCH | 0 986 JG1 222, 986JG1222 |
| BREMI | 20325 |
| BorgWarner (BERU) | 0040102082, 40102082, ZSE082 |
| DELPHI | GN10431, GN10431-12B1, GN1043112B1 |
| HELLA | 5DA 230 035-611, 5DA230035611 |
| JAPANPARTS | BO-105, BO105 |
| JAPKO | 78105 |
| KAVO PARTS | ICC-6537, ICC6537 |
| LUCAS ELECTRICAL | DMB2021 |
| MOBILETRON | CN-20, CN20 |
| NGK | 48333, U5113 |
| NIPPARTS | N5361015 |
| NISSAN | 22448-2Y005, 224482Y005 |
| QUINTON HAZELL | XIC8478 |
| STANDARD | 12482, CP183, CU1434, IIS372 |
| TESLA | CL538 |
| WAI | CUF363 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| MAXIMA / MAXIMA QX V (A33) 2.0 V6 24V | 2000-03 – 2003-11 | 103 | 140 | 1995 | |
| MAXIMA / MAXIMA QX V (A33) 3.0 V6 24V | 2000-03 – 2003-11 | 147 | 200 | 2988 |












