Description
Specifications
| Fitting Position | Rear Axle |
| Brake System | TRW |
| Version | Kit+Piston |
| Full Set | |
| Weight | 0.231 kg |
| Country of Origin | Spain |
| Customs Code | 870830 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| AUTOFREN SEINSA | D42522C |
| ERT | 402543 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| 850 Estate (855) 2.4 AWD | 1996-04 – 1997-10 | 142 | 193 | 2435 | |
| 940 (944) 2.4 Turbo Diesel | 1990-08 – 1994-12 | 80 | 109 | 2383 | |
| 940 II (944) 2.0 Turbo | 1996-04 – 1998-10 | 114 | 155 | 1986 | |
| 940 II (944) 2.3 Turbo | 1994-08 – 1998-10 | 121 | 165 | 2316 | |
| 940 II (944) 2.4 TD Interc. | 1994-08 – 1998-10 | 90 | 122 | 2383 | |
| 940 II Estate (945) 2.4 TD Interc. | 1994-08 – 1998-10 | 90 | 122 | 2383 | |
| 940 Kombi (945) 2.0 Turbo | 1991-01 – 1995-07 | 114 | 1986 | ||
| 940 (944) 2.0 | 1990-09 – 1993-09 | 102 | 1986 | ||
| 940 II (944) 2.0 GLT | 1994-10 – 1997-05 | 139 | 1986 | ||
| 940 II Estate (945) 2.0 GLT | 1994-10 – 1997-05 | 139 | 1986 | ||
| 940 II (944) 2.3 Turbo | 1995-01 – 1998-12 | 126 | 2316 | ||
| 940 Kombi (945) 2.3 Turbo | 1990-08 – 1994-07 | 121 | 165 | 2316 | |
| 940 Kombi (945) 2.3 Turbo | 1991-08 – 1993-07 | 140 | 190 | 2316 | |
| 940 Kombi (945) 2.4 Turbo Diesel | 1990-08 – 1994-07 | 80 | 109 | 2383 | |
| 960 Kombi (965) 2.0 | 1990-08 – 1993-09 | 140 | 190 | 1986 | |
| 960 (964) 2.9 | 1990-08 – 1994-07 | 150 | 204 | 2922 | |
| 960 Kombi (965) 2.8 | 1990-09 – 1992-05 | 108 | 2849 | ||
| 960 Kombi (965) 2.4 Tdi | 1990-09 – 1993-08 | 90 | 2383 | ||
| 960 (964) 2.3 Turbo | 1990-09 – 1993-08 | 121 | 2316 | ||
| 960 (964) 2.8 GL | 1990-09 – 1992-05 | 108 | 2849 | ||
| 960 Kombi (965) 2.3 Turbo | 1990-09 – 1993-08 | 121 | 2316 | ||
| 960 Kombi (965) 2.4 TD Interc. | 1991-09 – 1994-07 | 85 | 115 | 2383 | |
| 960 Kombi (965) 2.9 | 1990-08 – 1994-07 | 150 | 204 | 2922 | |
| 960 (964) 2.0 | 1990-08 – 1993-09 | 140 | 190 | 1986 | |
| 960 (964) 2.4 TD Interc. | 1991-09 – 1994-07 | 85 | 115 | 2383 | |
| S70 (874) 2.4 T5 AWD | 1996-11 – 1999-04 | 142 | 193 | 2435 | |
| V70 I (875, 876) 2.4 Turbo AWD | 1996-04 – 2000-12 | 142 | 193 | 2435 | |
| V70 I (875, 876) 2.0 Turbo | 1996-11 – 2000-12 | 166 | 226 | 1984 | |
| V70 I (875, 876) 2.0 Turbo AWD | 1996-11 – 2000-12 | 166 | 226 | 1984 | |
| V70 I (875, 876) 2.4 Turbo AWD | 1999-03 – 2000-12 | 195 | 265 | 2435 | |
| V70 I (875, 876) 2.3 AWD | 1997-04 – 1998-09 | 177 | 241 | 2319 | |
| V70 I (875, 876) 2.3 T AWD | 1997-04 – 2000-03 | 184 | 250 | 2319 | |
| V70 I (875, 876) 2.4 AWD | 1998-06 – 1999-12 | 121 | 165 | 2435 | |
| V70 I (875, 876) 2.3 AWD | 1998-12 – 2000-02 | 195 | 2319 | ||
| XC70 I Cross Country (295) T5 AWD | 1997-10 – 1999-03 | 166 | 1984 |







