Description
Specifications
| Fitting Position | Rear Axle |
| Weight | 0.157 kg |
| Country of Origin | United Kingdom |
| Customs Code | 400942 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| DAIMLER | MJA5670BB |
| JAGUAR | MJA5670BB |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| A.B.S. | SL1629 |
| CEF | 511728 |
| DAIMLER | MJA5670BB |
| DELPHI | LH6058 |
| FTE | 305E865E01 |
| JAGUAR | MJA5670BB |
| KAGER | 381054 |
| NK | 859913 |
| QH Benelux | BH32901 |
| TRW | PHD630 |
| sbs | 1330859913 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| XJ (X308) 4.0 | 1997-07 – 2003-05 | 209 | 284 | 3996 | |
| XJ (X308) 4.0 | 1997-07 – 2003-05 | 267 | 363 | 3996 | |
| XJ (X308) 3.2 | 1997-07 – 2003-05 | 174 | 237 | 3248 | |
| XK 8 Coupe (X100) 4.0 | 1996-03 – 2005-07 | 209 | 284 | 3996 | |
| XK 8 Coupe (X100) 4.0 | 1998-02 – 2005-07 | 267 | 363 | 3996 | |
| XK 8 Coupe (X100) 4.2 | 2002-08 – 2005-07 | 219 | 298 | 4196 |











