Description
Specifications
| Drum diameter | 364 mm |
| Brake Lining | 1st Oversize; with crescent lining |
| Quality | D7115 |
| WVA Number | 19505 |
| Inner bow length | 174 mm |
| Number of rivet holes | 8 |
| Wear Warning Contact | prepared for wear indicator |
| Rivet quantity per lining kit | 64 |
| Article number of recommended accessories | 85000600 |
| Packaging | Shrink-film Wrapping |
| Trade Numbers | 19112, 19505, 19505 1630 0 5 D7115, MB/120/1, MB/120/121/1, MB/121/1 |
| Weight | 6.719 kg |
| Country of Origin | Germany |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| MERCEDES-BENZ | 6754213030, 6754213430, 6754214630, 6754218210, 6754218310, 6754219010, 6754219110, 6754219710, 6764210910, 6764212110, 6764213310, A6754213030, A6754213430, A6754214630, A6754218210, A6754218310, A6754219010, A6754219110, A6754219710, A6764210910, A6764212110, A6764213310 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BERAL | 1950516800015616, KBL1950511561 |
| JURID | 1907835380, 1993625380, 1993635380 |
| MERCEDES-BENZ | 6754213030, 6754213430, 6754214630, 6754218210, 6754218310, 6754219010, 6754219110, 6754219710, 6764210910, 6764212110, 6764213310, A6754213030, A6754213430, A6754214630, A6754218210, A6754218310, A6754219010, A6754219110, A6754219710, A6764210910, A6764212110, A6764213310 |
| PAGID | B7071412 |
| TEXTAR | 1950504 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| ATEGO 1225 AF | 1998-01 – 2004-10 | 180 | 245 | 6374 | |
| ATEGO 1317 A | 1998-01 – 2004-10 | 125 | 170 | 4249 | |
| ATEGO 1317 AK | 1998-01 – 2004-10 | 125 – 130 | 170 – 177 | 4249 | |
| ATEGO 1517 A | 1998-01 – 2004-10 | 125 | 170 | 4249 | |
| ATEGO 1523 A | 1998-01 – 2004-10 | 170 | 231 | 6374 | |
| ATEGO 1523 AK | 1998-01 – 2004-10 | 170 | 231 | 6374 | |
| ATEGO 1528 F | 1998-01 – 2004-10 | 205 | 279 | 6374 | |
| ATEGO 2 1318 A | 2004-10 – … | 130 | 177 | 4249 | |
| ATEGO 2 1323 A, 1324 A | 2004-10 – … | 170 – 175 | 231 – 238 | 6374 | |
| ATEGO 2 1523 A, 1524 A | 2004-10 – … | 170 – 175 | 231 – 238 | 6374 | |
| ATEGO 2 1518 A | 2004-10 – … | 130 | 177 | 4249 | |
| ATEGO 2 1318 AK | 2004-10 – … | 130 | 177 | 4249 | |
| ATEGO 2 1524 AK | 2004-10 – … | 175 | 238 | 6374 | |
| ATEGO 2 1526 AK | 2004-10 – … | 188 | 256 | 6374 | |
| ATEGO 2 1529 AK | 2004-10 – … | 210 | 286 | 6374 | |
| ATEGO 2 1324 AK | 2004-10 – … | 175 | 238 | 6374 | |
| ATEGO 2 1924 L | 2004-10 – … | 175 | 238 | 6374 | |
| ATEGO 2 2224 L | 2004-10 – … | 175 | 238 | 6374 | |
| ATEGO 2 2226 L | 2004-10 – … | 188 | 256 | 6374 | |
| ATEGO 2 2229 L | 2004-10 – … | 210 | 286 | 6374 | |
| ATEGO 2223 L | 1998-04 – 2004-10 | 170 | 231 | 6374 | |
| ATEGO 2228 L | 1998-04 – 2004-10 | 205 | 279 | 6374 | |
| ATEGO 2 1926 L | 2004-10 – … | 188 | 256 | 6374 | |
| ATEGO 2 1929 L | 2004-10 – … | 210 | 286 | 6374 | |
| ATEGO 1923 L | 1998-04 – 2004-10 | 170 | 231 | 6374 | |
| ATEGO 1928 L | 1998-04 – 2004-10 | 205 | 279 | 6374 | |
| ATEGO 2 1226 AF | 2004-10 – … | 188 | 256 | 6374 | |
| ATEGO 2 1222 AF | 2004-10 – … | 160 | 218 | 4801 | |
| ATEGO 2 1522 F | 2004-10 – … | 160 | 218 | 4801 | |
| ATEGO 2 1529 F | 2004-10 – … | 210 | 286 | 6374 | |
| ATEGO 1528 AK | 1998-01 – 2004-09 | 205 | 279 | 6374 | |
| ATEGO 2 1522 AK | 2004-10 – … | 160 | 218 | 4801 | |
| ATEGO 1323 AK | 1998-01 – 2004-09 | 170 | 231 | 6374 | |
| ATEGO 2 1322 AK | 2004-10 – … | 160 | 218 | 4801 | |
| ATEGO 2 1518 AK | 2004-10 – … | 130 | 177 | 4249 | |
| ATEGO 1517 AK | 1998-01 – 2004-10 | 125 | 170 | 4249 | |
| ATEGO 2 1522 A | 2004-10 – … | 160 | 218 | 4801 | |
| ATEGO 2 1322 A | 2004-10 – … | 160 | 218 | 4801 | |
| ATEGO 2 1924 L | 2004-10 – … | 175 | 238 | 6374 | |
| ATEGO 2 2224 L | 2004-10 – … | 175 | 238 | 6374 | |
| ATEGO 2 2226 L | 2004-10 – … | 188 | 256 | 6374 | |
| ATEGO 2 2229 L | 2004-10 – … | 210 | 286 | 6374 | |
| ATEGO 2 1926 L | 2004-10 – … | 188 | 256 | 6374 | |
| ATEGO 2 1929 L | 2004-10 – … | 210 | 286 | 6374 | |
| ATEGO 2 1318 AE | 2004-10 – … | 128 | 4249 | ||
| ATEGO 2 1529 F | 2004-10 – … | 210 | 7201 | ||
| ATEGO 1225 AFE | 1998-04 – 2004-09 | 188 | 6374 | ||
| ATEGO 1225 AFE | 1998-04 – 2004-09 | 180 | 6374 | ||
| ATEGO 2 1317 A | 2004-10 – … | 128 | 4249 | ||
| ATEGO 2 1526 F | 2004-10 – … | 188 | 7201 | ||
| ATEGO 2 1323 AE | 2004-10 – … | 170 | 6374 | ||
| ATEGO 2 1524 F | 2004-10 – … | 175 | 7201 | ||
| ATEGO 1225 AFE | 1998-04 – 2004-09 | 182 | 6374 | ||
| ATEGO 1225 AFE | 1998-04 – 2004-09 | 188 | 7201 | ||
| ATEGO 2 1322 AE | 2004-10 – … | 160 | 4801 | ||
| ATEGO 2 1318 AE | 2004-10 – … | 130 | 4249 | ||
| ATEGO 2 1225 AF | 2004-10 – … | 180 | 6374 | ||
| ATEGO 2 1528 AK | 2004-10 – … | 205 | 6374 | ||
| ATEGO 2 1225 AF | 2004-10 – … | 182 | 6374 | ||
| ATEGO 1318 AK | 1998-04 – 2004-09 | 130 | 4249 | ||
| ATEGO 2 1528 F | 2004-10 – … | 205 | 6374 | ||
| ATEGO 2 1317 A | 2004-10 – … | 125 | 4249 | ||
| ATEGO 2 1317 AK | 2004-10 – … | 125 | 4249 | ||
| ATEGO 2 1323 AK | 2004-10 – … | 170 | 6374 | ||
| ATEGO 1317 A | 1998-04 – 2004-09 | 128 | 4249 | ||
| ATEGO 1318 A | 1998-04 – 2004-09 | 130 | 4249 | ||
| ATEGO 2 1517 A | 2004-10 – … | 125 | 4249 | ||
| ATEGO 1323 A | 1998-04 – 2004-09 | 170 | 6374 | ||
| ATEGO 2 1523 AK | 2004-10 – … | 170 | 6374 | ||
| ATEGO 1518 A | 1998-04 – 2004-09 | 130 | 4249 | ||
| LK/LN2 1514,1514 L | 1984-01 – 1998-12 | 95 – 100 | 129 – 136 | 5958 | |
| LK/LN2 1514 K | 1989-01 – 1998-12 | 95 – 100 | 129 – 136 | 5958 | |
| LK/LN2 1517,1517 L | 1984-01 – 1998-12 | 116 – 125 | 158 – 170 | 5958 | |
| LK/LN2 1517,1517 L | 1996-03 – 1998-12 | 125 | 170 | 4249 | |
| LK/LN2 1517 K | 1989-01 – 1998-12 | 116 – 125 | 158 – 170 | 5958 | |
| LK/LN2 1517 K | 1996-03 – 1998-12 | 125 | 170 | 4249 | |
| LK/LN2 1520,1520 L | 1984-01 – 1998-12 | 150 – 155 | 204 – 211 | 5958 | |
| LK/LN2 1524,1524 L | 1984-01 – 1998-12 | 170 – 177 | 231 – 241 | 5958 | |
| LK/LN2 1720 | 1984-01 – 1998-12 | 150 – 155 | 204 – 211 | 5958 | |
| LK/LN2 2020 L | 1984-01 – 1998-12 | 148 – 150 | 201 – 204 | 5958 | |
| LK/LN2 1723, 1724 | 1984-01 – 1998-12 | 170 | 231 | 5958 | |
| LK/LN2 2024 L | 1984-01 – 1998-12 | 177 | 240 | 5958 | |
| LK/LN2 1724 | 1995-08 – 1998-12 | 177 | 5958 |







