Description
Specifications
| Inner Diameter 1 | 76 mm |
| Inner Diameter 2 | 64 mm |
| Material | Plastic |
| Colour | Black |
| Trade Numbers | 1J0129684CD/MG |
| Weight | 1.1 kg |
| Country of Origin | China |
| Customs Code | 842131 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| AUDI | 1J0 129 684 CD, 1J0 129 684 CG, 1J0 129 684 N |
| SEAT | 1J0 129 684 CG, 1J0 129 684 H |
| SKODA | 1J0 129 684 CG |
| VW | 1J0 129 684 CD, 1J0 129 684 CG, 1J0 129 684 N |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ABAKUS | 003-028-004 |
| AIC | 51969, AKRON-MALÒ, 17961 |
| AUDI | 1J0 129 684 CD, 1J0 129 684 CG, 1J0 129 684 N |
| AUTOMEGA | 130053310 |
| Aslyx | AS-103711 |
| BBR Automotive | 001-10-24224, 002-30-10043 |
| BE TURBO | 700957 |
| BORG & BECK | BTH1488 |
| BSG | BSG 90-705-010 |
| BUGIAD | BIH18123, BSP20457 |
| CAUTEX | 466807 |
| ESEN SKV | 96SKV001 |
| FARE SA | 9842 |
| FEBI BILSTEIN | 45077 |
| FIRST LINE | FTH1488 |
| FISPA | 500301 |
| GATES | ANTK1143 |
| GOOM | AH-0442 |
| HART | 360 299 |
| HOFFER | 8196300 |
| JP GROUP | 1116000600 |
| MEAT & DORIA | 96300 |
| METZGER AUTOTEILE | 2388014 |
| MEYLE | 100 036 0018 |
| Metalcaucho | 03711 |
| NTY | GPP-VW-004 |
| ORIGINAL IMPERIUM | 221158 |
| OSSCA | 09463, 11740 |
| PATRON | PH4076 |
| PREXAparts | P126062 |
| RAPRO | R25284 |
| RIDEX | 1591I0015 |
| SEAT | 1J0 129 684 CG, 1J0 129 684 H |
| SIDAT | 500301 |
| SKODA | 1J0 129 684 CG |
| STC | T403711 |
| STORM QUALITY PARTS | F9842 |
| SWAG | 30 94 5077 |
| Stark | SKIHA-3280014 |
| THERMOTEC | DCW109TT |
| TOPRAN | 111 017 |
| UCEL | 65154 |
| UNIGOM | W9309 |
| VAICO | V10-2268 |
| VW | 1J0 129 684 CD, 1J0 129 684 CG, 1J0 129 684 N |
| WE PARTS | 421820088 |
| WILMINK GROUP | WG1899944 |
| WXQP | 320565, 320585 |
| hajus Autoteile | 1151012 |
| vika | 11290191001, 11290544001 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| A3 (8L1) 1.6 | 1996-09 – 2003-05 | 74 | 101 | 1595 | |
| A3 (8L1) 1.6 | 2000-08 – 2003-05 | 75 | 102 | 1595 | |
| LEON (1M1) 1.6 | 1999-11 – 2006-06 | 74 | 100 | 1595 | |
| LEON (1M1) 1.6 | 2005-10 – 2006-06 | 75 | 102 | 1595 | |
| TOLEDO II (1M2) 1.6 | 1998-10 – 2004-07 | 74 | 100 | 1595 | |
| OCTAVIA I (1U2) 1.6 | 1997-02 – 2007-12 | 74 | 101 | 1595 | |
| OCTAVIA I (1U2) 1.6 | 2000-11 – 2010-12 | 75 | 102 | 1595 | |
| OCTAVIA I Combi (1U5) 1.6 | 1998-07 – 2007-12 | 74 | 101 | 1595 | |
| OCTAVIA I Combi (1U5) 1.6 | 2000-09 – 2010-12 | 75 | 102 | 1595 | |
| BORA I (1J2) 1.6 | 1998-10 – 2005-05 | 74 | 101 | 1595 | |
| BORA I (1J2) 1.6 | 2000-08 – 2005-05 | 75 | 102 | 1595 | |
| BORA Variant (1J6) 1.6 | 2000-08 – 2005-05 | 75 | 102 | 1595 | |
| BORA Variant (1J6) 1.6 | 1999-05 – 2005-05 | 74 | 100 | 1595 | |
| GOLF IV Variant (1J5) 1.6 | 1999-05 – 2002-04 | 74 | 101 | 1595 | |
| GOLF IV Variant (1J5) 1.6 | 2000-08 – 2006-06 | 75 | 102 | 1595 | |
| GOLF IV (1J1) 1.6 | 1997-08 – 2004-05 | 74 | 100 | 1595 | |
| GOLF IV (1J1) 1.6 | 2000-08 – 2005-06 | 75 | 102 | 1595 |












