Description
Specifications
| Fitting Position | Wheel Side |
| Material | PVC |
| Joint Type | CV Joint |
| Inner Diameter 1 | 26 mm |
| Inner Diameter 2 | 86 mm |
| Weight | 0.375 kg |
| Country of Origin | China |
| Customs Code | 401699 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| BMW | 31607545108, 31607545125, 31607545126 |
| CHERY | 154000232AA, 154000233AA |
| CHRYSLER | 05017652AA, 05017653AA, 05017654AA, 5017652AA, 5017653AA, 5017654AA |
| FORD | 1860225, 1860251, 1860308, 1860340, 1862958, 1865226, 1865553, 2334443, 2336181, 2405271, 2405276, 2405306, DG91-3A327-DB, DG91-3A327-DC, DG91-3A328-DA, DG91-3A328-DB, DG91-3B436-DE, DG91-3B436-DF, DG91-3B436-DG, DG91-3B437-DD, DG91-3B437-DE, DG91-3B437-DF, DG91-4C062-AA, DG91-4C062-AB |
| GREAT WALL | 2303103XGW01A, 2303103XKN11A, 2303104XGW01A, 2303104XKN11A, 2303107XGW01A, 2303107XKN11A |
| HONDA | 44014-T7W-315, 44018-T7W-315, 44305-T7W-A03, 44306-T7W-A03 |
| MAZDA | GJ01-22-530 |
| MERCEDES-BENZ | 2123302201, 2123304701, 2133300003, 2133300004, 2133300006, 2133301503, 2133301603, 2133303303, 2133303403, 2133303503, 2133303603, 2133304104, 2133304805, 2133306601, 2133306703, 2133307301, 2133307401, 2133308105, 2133308205, 2133309902, 2133309905, 2903302500, A2123302201, A2123304701, A2133300003, A2133300004, A2133300006, A2133301503, A2133301603, A2133303303, A2133303403, A2133303503, A2133303603, A2133304104, A2133304805, A2133306601, A2133306703, A2133307301, A2133307401, A2133308105, A2133308205, A2133309902, A2133309905, A2903302500 |
| VOLVO | 8252035 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| BMW | 31607545108, 31607545125, 31607545126 |
| CHERY | 154000232AA, 154000233AA |
| CHRYSLER | 05017652AA, 05017653AA, 05017654AA, 5017652AA, 5017653AA, 5017654AA |
| FORD | 1860225, 1860251, 1860308, 1860340, 1862958, 1865226, 1865553, 2334443, 2336181, 2405271, 2405276, 2405306, DG91-3A327-DB, DG91-3A327-DC, DG91-3A328-DA, DG91-3A328-DB, DG91-3B436-DE, DG91-3B436-DF, DG91-3B436-DG, DG91-3B437-DD, DG91-3B437-DE, DG91-3B437-DF, DG91-4C062-AA, DG91-4C062-AB |
| GKN | 306990 |
| GREAT WALL | 2303103XGW01A, 2303103XKN11A, 2303104XGW01A, 2303104XKN11A, 2303107XGW01A, 2303107XKN11A |
| HONDA | 44014-T7W-315, 44018-T7W-315, 44305-T7W-A03, 44306-T7W-A03 |
| MAZDA | GJ01-22-530 |
| MERCEDES-BENZ | 2123302201, 2123304701, 2133300003, 2133300004, 2133300006, 2133301503, 2133301603, 2133303303, 2133303403, 2133303503, 2133303603, 2133304104, 2133304805, 2133306601, 2133306703, 2133307301, 2133307401, 2133308105, 2133308205, 2133309902, 2133309905, 2903302500, A2123302201, A2123304701, A2133300003, A2133300004, A2133300006, A2133301503, A2133301603, A2133303303, A2133303403, A2133303503, A2133303603, A2133304104, A2133304805, A2133306601, A2133306703, A2133307301, A2133307401, A2133308105, A2133308205, A2133309902, A2133309905, A2903302500 |
| SPIDAN | 36061 |
| VOLVO | 8252035 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| X5 (E70) xDrive 40 i | 2012-01 – 2013-06 | 225 | 2979 | ||
| X5 (E70) 3.0 d | 2006-12 – 2008-09 | 173 | 235 | 2993 | |
| X5 (E70) 3.0 3.0d | 2007-02 – 2008-09 | 155 | 211 | 2993 | |
| X5 (E70) 3.0 sd | 2007-10 – 2008-09 | 210 | 286 | 2993 | |
| X5 (E70) xDrive 35 d | 2008-10 – 2013-07 | 210 | 286 | 2993 | |
| X5 (E70) xDrive 35 i | 2012-02 – 2013-06 | 235 | 320 | 2979 | |
| X5 (E70) 3.0 si | 2006-10 – 2008-09 | 200 | 272 | 2996 | |
| X5 (E70) 4.8 i xDrive | 2006-10 – 2008-09 | 261 | 355 | 4799 | |
| X5 (E70) M | 2009-07 – 2013-07 | 408 | 555 | 4395 | |
| X5 (E70) xDrive 35 i | 2010-04 – 2013-07 | 225 | 306 | 2979 | |
| X5 (F15, F85) xDrive 50 i | 2013-08 – 2018-07 | 330 | 449 | 4395 | |
| X5 (F15, F85) M | 2014-12 – 2018-07 | 423 | 575 | 4395 | |
| X5 (E70) xDrive 50 i | 2010-04 – 2013-07 | 300 | 408 | 4395 | |
| X6 (E71, E72) M | 2009-07 – 2014-07 | 408 | 555 | 4395 | |
| X6 (E71, E72) xDrive 35 d | 2008-01 – 2010-03 | 210 | 286 | 2993 | |
| X6 (E71, E72) xDrive 35 i | 2008-01 – 2014-07 | 225 | 306 | 2979 | |
| X6 (E71, E72) xDrive 50 i | 2007-10 – 2014-06 | 330 | 449 | 4395 | |
| X6 (E71, E72) ActiveHybrid | 2009-01 – 2011-10 | 357 | 485 | 4395 | |
| X6 (E71, E72) xDrive 30 d | 2008-04 – 2010-03 | 173 | 235 | 2993 | |
| X6 (E71, E72) xDrive 50 i | 2008-05 – 2014-07 | 300 | 408 | 4395 | |
| X6 (F16, F86) M | 2014-12 – 2019-07 | 423 | 575 | 4395 | |
| X6 (F16, F86) xDrive 50 i | 2014-08 – 2019-07 | 330 | 449 | 4395 | |
| X6 (E71, E72) xDrive 35 i | 2008-01 – 2014-06 | 224 | 2979 | ||
| SEBRING (JR) 2.4 | 2001-04 – 2007-06 | 112 | 152 | 2429 | |
| SEBRING (JR) 2.7 V6 24V | 2001-04 – 2007-06 | 149 | 203 | 2736 | |
| SEBRING Convertible (JR) 2.0 | 2001-04 – 2007-06 | 104 | 141 | 1996 | |
| SEBRING Convertible (JR) 2.4 | 2001-04 – 2007-06 | 112 | 152 | 2429 | |
| SEBRING Convertible (JR) 2.7 V6 24V | 2001-04 – 2007-06 | 149 | 203 | 2736 | |
| SEBRING (JR) 2.0 | 2001-04 – 2007-06 | 104 | 141 | 1996 | |
| SEBRING (JR) 2.4 | 2001-04 – 2007-06 | 105 | 143 | 2429 | |
| SEBRING (JR) 2.4 Turbo | 2001-09 – 2007-06 | 164 | 2429 | ||
| SEBRING (JS) 2.7 VVT | 2006-09 – 2010-12 | 141 | 2736 | ||
| SEBRING Convertible (JR) 2.4 Turbo | 2001-09 – 2007-06 | 164 | 2429 | ||
| SEBRING (JS) 2.4 | 2006-09 – 2010-12 | 128 | 2360 | ||
| STRATUS (JA) 2.4 16 V | 1995-12 – 2001-04 | 103 | 140 | 2429 | |
| STRATUS (JA) 2.4 16V | 1995-12 – 2001-04 | 112 | 152 | 2429 | |
| STRATUS 2.4 16V | 1995-12 – 2001-04 | 112 | 152 | 2429 | |
| STRATUS II 2.4 SE | 2000-10 – 2002-09 | 105 | 2429 | ||
| STRATUS 2.4 16 V | 1995-12 – 2001-04 | 103 | 140 | 2429 | |
| STRATUS II 2.4 STX | 2000-10 – 2006-10 | 112 | 2429 | ||
| MONDEO V Turnier (CF) 1.0 EcoBoost | 2015-02 – … | 92 | 125 | 998 | |
| MONDEO V Hatchback (CE) 1.5 TDCi | 2015-03 – … | 88 | 120 | 1499 | |
| MONDEO V Turnier (CF) 1.5 TDCi | 2015-03 – … | 88 | 120 | 1499 | |
| MONDEO V Hatchback (CE) 1.0 EcoBoost | 2015-02 – … | 92 | 125 | 998 | |
| MONDEO V Saloon (CD) 1.5 TDCi | 2015-03 – … | 88 | 1499 | ||
| HR-V (RU) 1.5 i-VTEC (RU1) | 2019-04 – … | 134 | 1498 | ||
| HR-V (RV) 1.5 eHEV (RV5) | 2021-09 – … | 96 | 1498 | ||
| HR-V (RU) 1.5 (RU1) | 2015-08 – … | 96 | 130 | 1498 | |
| HR-V (RU) 1.5 (RU1) | 2015-01 – … | 88 | 1497 | ||
| 626 V (GF) 2.0 (GFEP) | 1998-04 – 2002-10 | 100 | 136 | 1991 | |
| 626 V Station Wagon (GW) 2.0 (GWEW) | 1998-02 – 2002-10 | 85 | 116 | 1991 | |
| 626 V Station Wagon (GW) 2.0 DITD (GWFW) | 1999-09 – 2002-10 | 66 | 90 | 1998 | |
| 626 V Station Wagon (GW) 2.0 H.P. (GWEW) | 1998-02 – 2002-10 | 100 | 136 | 1991 | |
| 626 V Station Wagon (GW) 2.0 TD (GWFW) | 2000-10 – 2002-10 | 81 | 110 | 1998 | |
| 626 V Station Wagon (GW) 2.0 Turbo DI (GWFW) | 1998-04 – 2002-10 | 74 | 101 | 1998 | |
| 626 V (GF) 2.0 (GFEP, GF12) | 1997-05 – 2002-10 | 85 | 115 | 1991 | |
| 626 V Hatchback (GF) 2.0 (GFEP) | 1997-05 – 2002-10 | 85 | 115 | 1991 | |
| 626 V Hatchback (GF) 2.0 H.P. (GFEP) | 1998-02 – 2002-10 | 100 | 136 | 1991 | |
| AMG GT (X290) 53 EQ Boost 4-matic+ (290.661) | 2018-09 – … | 320 | 2999 | ||
| AMG GT (X290) 43 EQ Boost 4-matic+ (290.659) | 2018-09 – … | 270 | 2999 | ||
| AMG GT (X290) 63 4-matic+ (290.688) | 2018-07 – … | 430 | 3982 | ||
| AMG GT (X290) 63 S 4-matic+ (290.689) | 2018-07 – 2021-06 | 470 | 3982 | ||
| CLS (C257) CLS 450 EQ Boost 4-matic (257.359) | 2017-12 – … | 270 | 2999 | ||
| CLS (C257) CLS 350 d 4-matic (257.321) | 2017-12 – … | 210 | 2925 | ||
| CLS (C257) CLS 400 d 4-matic (257.323) | 2017-12 – … | 250 | 2925 | ||
| CLS (C257) AMG CLS 53 EQ Boost 4-matic+ (257.361) | 2018-05 – … | 320 | 2999 | ||
| CLS (C257) CLS 350 EQ Boost 4-matic (257.351) | 2018-08 – … | 220 | 1991 | ||
| E-CLASS Convertible (A238) E 350 d 4-matic (238.434) | 2017-06 – … | 190 | 2987 | ||
| E-CLASS Coupe (C238) E 350 d 4-matic (238.334) | 2017-06 – … | 190 | 2987 | ||
| E-CLASS Convertible (A238) E 200 4-matic (238.443) | 2017-10 – … | 135 | 1991 | ||
| E-CLASS Convertible (A238) E 220 d 4-matic (238.415) | 2017-10 – … | 143 | 1950 | ||
| E-CLASS (W213) E 400 d 4-matic (213.023) | 2018-04 – 2023-10 | 250 | 2925 | ||
| E-CLASS T-Model (S213) E 400 d 4-matic (213.223) | 2018-04 – 2023-10 | 250 | 2925 | ||
| E-CLASS (W213) AMG E 53 EQ Boost 4-matic+ (213.061) | 2018-04 – 2023-10 | 320 | 2999 | ||
| E-CLASS T-Model (S213) AMG E 53 EQ Boost 4-matic+ (213.261) | 2018-04 – 2023-10 | 320 | 2999 | ||
| E-CLASS Coupe (C238) AMG E 53 EQ Boost 4-matic+ (238.361) | 2018-05 – … | 320 | 2999 | ||
| E-CLASS (W213) E 450 4-matic (213.068) | 2018-08 – 2020-06 | 270 | 2996 | ||
| E-CLASS T-Model (S213) E 450 4-matic (213.268) | 2018-08 – 2020-06 | 270 | 2996 | ||
| E-CLASS All-Terrain (S213) E 400 d 4-matic (213.227) | 2018-08 – 2023-10 | 250 | 2925 | ||
| E-CLASS Coupe (C238) E 400 d 4-matic (238.323) | 2018-08 – … | 250 | 2925 | ||
| E-CLASS Convertible (A238) E 400 d 4-matic (238.423) | 2018-08 – … | 250 | 2925 | ||
| E-CLASS Coupe (C238) E 450 4-matic (238.368, 238.359) | 2018-08 – … | 270 | 2996 | ||
| E-CLASS Convertible (A238) E 450 4-matic (238.468) | 2018-08 – … | 270 | 2996 | ||
| E-CLASS Coupe (C238) E 400 4-matic (238.366) | 2016-12 – … | 245 | 333 | 2996 | |
| E-CLASS T-Model (S213) E 200 4-matic (213.243) | 2017-01 – 2019-06 | 135 | 184 | 1991 | |
| E-CLASS T-Model (S213) E 220 d 4-matic (213.205) | 2017-01 – 2023-10 | 143 | 194 | 1950 | |
| E-CLASS T-Model (S213) E 350 d 4-matic (213.234) | 2017-06 – 2018-05 | 190 | 258 | 2987 | |
| E-CLASS Coupe (C238) E 200 4-matic (238.343) | 2017-06 – … | 135 | 184 | 1991 | |
| E-CLASS (W213) E 350 d 4-matic (213.034) | 2017-06 – 2018-05 | 190 | 258 | 2987 | |
| E-CLASS All-Terrain (S213) E 350 d 4-matic (213.237) | 2017-06 – 2018-05 | 190 | 258 | 2987 | |
| E-CLASS Convertible (A238) E 400 4-matic (238.466) | 2017-06 – … | 245 | 333 | 2996 | |
| E-CLASS Coupe (C238) E 220 d 4-matic (238.315) | 2017-03 – … | 143 | 194 | 1950 | |
| E-CLASS T-Model (S213) AMG E 43 4-matic (213.264) | 2016-10 – 2018-05 | 295 | 401 | 2996 | |
| E-CLASS T-Model (S213) AMG E 63 4-matic+ (213.288) | 2017-05 – 2023-10 | 420 | 571 | 3982 | |
| E-CLASS T-Model (S213) AMG E 63 S 4-matic+ (213.289) | 2017-05 – 2023-10 | 450 | 612 | 3982 | |
| E-CLASS T-Model (S213) E 400 4-matic (213.271) | 2016-10 – 2018-05 | 245 | 333 | 3498 | |
| E-CLASS (W213) AMG E 63 S 4-matic+ (213.089) | 2017-01 – 2023-10 | 450 | 612 | 3982 | |
| E-CLASS (W213) E 220 d 4-matic (213.005) | 2016-10 – 2023-10 | 143 | 194 | 1950 | |
| E-CLASS (W213) E 220 d 4-matic (213.005) | 2016-10 – 2023-10 | 120 | 163 | 1950 | |
| E-CLASS (W213) AMG E 63 4-matic+ (213.088) | 2017-01 – 2021-11 | 420 | 571 | 3982 | |
| E-CLASS (W213) E 200 4-matic (213.043) | 2016-07 – 2019-06 | 135 | 184 | 1991 | |
| E-CLASS (W213) E 400 4-matic (213.066) | 2016-06 – 2018-05 | 245 | 333 | 2996 | |
| E-CLASS (W213) E 400 4-matic (213.071) | 2016-07 – 2018-05 | 245 | 333 | 3498 | |
| E-CLASS Convertible (A238) AMG E53 EQ Boost 4-matic+ (238.461) | 2018-05 – … | 320 | 2999 | ||
| E-CLASS (W213) E 200 EQ Boost 4-matic (213.087) | 2019-06 – 2023-10 | 145 | 1991 | ||
| E-CLASS T-Model (S213) E 200 EQ Boost 4-matic (213.287) | 2019-06 – 2023-10 | 145 | 1991 | ||
| E-CLASS All-Terrain (S213) E 220 d 4-matic (213.217) | 2017-01 – 2023-10 | 143 | 194 | 1950 | |
| E-CLASS (W213) AMG E 43 4-matic (213.064) | 2016-07 – 2018-05 | 295 | 401 | 2996 | |
| GLC Coupe (C253) AMG 63 4-matic+ (253.388) | 2017-06 – 2023-03 | 350 | 476 | 3982 | |
| GLC Coupe (C253) AMG 63 S 4-matic+ (253.389) | 2017-06 – 2023-03 | 375 | 510 | 3982 | |
| GLC (X253) AMG 63 4-matic+ (253.988) | 2017-06 – 2022-06 | 350 | 476 | 3982 | |
| GLC (X253) AMG 63 S 4-matic+ (253.989) | 2017-06 – 2022-06 | 375 | 510 | 3982 | |
| S60 I (384) 2.4 Bifuel (CNG) | 2001-07 – 2010-04 | 103 | 140 | 2435 | |
| S60 I (384) 2.4 | 2000-07 – 2010-04 | 103 | 140 | 2435 | |
| S60 I (384) 2.4 | 2000-11 – 2010-04 | 125 | 170 | 2435 | |
| S60 I (384) 2.4 Bifuel (LPG) | 2001-07 – 2010-04 | 103 | 140 | 2435 | |
| V70 II (285) 2.4 | 2000-03 – 2007-08 | 103 | 140 | 2435 | |
| V70 II (285) 2.4 | 2000-03 – 2007-08 | 125 | 170 | 2435 | |
| V70 II (285) 2.4 Bifuel (CNG) | 2001-09 – 2007-08 | 103 | 140 | 2435 | |
| V70 II (285) 2.4 Bifuel (LPG) | 2001-09 – 2007-08 | 103 | 140 | 2435 |








