Description
Specifications
| Filter type | Filter Insert |
| Trade Numbers | AF-9728 |
| Weight | 0.655 kg |
| Country of Origin | China |
| Customs Code | 842131 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| FORD | 3785 586, 7166 160, F 63X 9601 BB, F43X 9601 BB |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ACDelco | PC 2445 E, PC 3119 E |
| ALCO FILTER | MD-9728 |
| ASAS | HF 8244 S |
| BALDWIN | PA2200 |
| BOSCH | 1 457 433 088, F 026 400 452, S3088 |
| CHAMPION | CAF100723P, U 723, U 723/606 |
| CLEAN FILTERS | MA 1170 |
| COMLINE | EAF090 |
| COOPERS | AG 1200, AG 1201 |
| CROSLAND FILTERS | 8143 |
| CoopersFiaam | FA1640, PA7280 |
| DELPHI | AF20022 |
| FEBI BILSTEIN | 12767 |
| FILTRAK | C 426 |
| FILTRON | AP 074/2 |
| FORD | 3785 586, 7166 160, F 63X 9601 BB, F43X 9601 BB |
| FRAM | CA7737 |
| HENGST FILTER | E682L |
| LAUTRETTE | ELP 3835 |
| LUBERFINER | AF 1613 |
| MANN-FILTER | C 3261 |
| MAPCO | 60464 |
| MEYLE | 712 378 0000 |
| MOTAQUIP | VFA 821, VFA 928 |
| MULLER FILTER | PA331 |
| Motorcraft | FA 1613 |
| P.B.R. | AI-5147 |
| PURFLUX | A327 |
| PUROLATOR | A 24859 |
| RYCO | A1453 |
| SCT – MANNOL | SB 559 |
| SOFIMA | S 0133 A |
| TECNECO FILTERS | AR 331 PM |
| TECNOCAR | A331 |
| TEHO | 2577 |
| UFI | 30.372.00 |
| UNICO FILTER | AE 3243 |
| UNIPART | GFE 2382 |
| VAICO | V25-0112 |
| VALEO | 585345 |
| WIX FILTERS | 46339, WA6523 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| COUGAR (EC_) 2.5 ST 200 | 2000-01 – 2001-12 | 151 | 205 | 2495 | |
| COUGAR (EC_) 2.5 V6 24V | 1998-08 – 2001-12 | 125 | 170 | 2544 | |
| COUGAR (EC_) 2.5 V6 24V | 2000-06 – 2001-12 | 125 | 170 | 2495 | |
| MONDEO I Turnier (BNP) 2.5 i 24V | 1994-07 – 1996-08 | 125 | 170 | 2544 | |
| MONDEO II (BAP) 2.5 24V | 1996-08 – 2000-09 | 125 | 170 | 2544 | |
| MONDEO II (BAP) 2.5 24V | 2000-06 – 2000-09 | 125 | 170 | 2495 | |
| MONDEO II (BAP) 2.5 ST 200 | 1999-05 – 2000-09 | 151 | 205 | 2495 | |
| MONDEO II Turnier (BNP) 2.5 24V | 1996-08 – 2000-09 | 125 | 170 | 2544 | |
| MONDEO II Turnier (BNP) 2.5 24V | 1999-10 – 2000-09 | 125 | 170 | 2495 | |
| MONDEO I (GBP) 2.5 i 24V | 1994-07 – 1996-08 | 125 | 170 | 2544 | |
| MONDEO I Saloon (GBP) 2.5 i 24V | 1994-07 – 1996-08 | 125 | 170 | 2544 | |
| MONDEO II Turnier (BNP) 2.5 ST 200 | 1999-05 – 2000-09 | 151 | 205 | 2495 | |
| MONDEO II Saloon (BFP) 2.5 24V | 1996-08 – 2000-09 | 125 | 170 | 2544 | |
| MONDEO II Saloon (BFP) 2.5 24V | 2000-06 – 2000-09 | 125 | 170 | 2495 | |
| MONDEO II Saloon (BFP) 2.5 ST 200 | 1999-05 – 2000-09 | 151 | 205 | 2495 | |
| TAUNUS 15M II Coupe (23G) 1.5 | 1966-08 – 1971-06 | 48 | 65 | 1498 |












