Description
Specifications
| paired article number | 211995 |
| Fitting Position | Front Axle Right; in front of axle |
| Manufacturer Restriction | BOSCH |
| Brake Caliper Type | Floating Caliper; Brake Caliper (1 piston) |
| Piston Diameter | 48 mm |
| for brake disc thickness | 13 mm |
| Brake Disc Type | solid |
| for brake disc diameter | 247 mm |
| Material | Cast Iron |
| Net weight | 2.59 kg |
| Weight | 2.461 kg |
| Country of Origin | China |
| Customs Code | 870830 |
OE (Original Equipment) Numbers
| Brand | Reference Numbers |
|---|---|
| PEUGEOT | 4400J3, 441062 |
Cross-Reference Numbers
| Brand | Reference Numbers |
|---|---|
| ATE | 24.3481-1742.5 |
| BENDIX | 692594B |
| BOSCH | 0204102610, 0204103610 |
| BREMBO | F61157 |
| BUDWEG CALIPER | 342875 |
| Brake ENGINEERING | CA1939R |
| CARDONE | 387990 |
| CEF | SCA0097, CITROËN, 4400J3, 441062 |
| DELCO REMY | DC82875 |
| DELPHI | LC7067 |
| DRI | 3263200 |
| ELSTOCK | 83-0623 |
| ERA Benelux | BC62875 |
| FRIESEN | QBS1466 |
| FTE | RX489834A0 |
| HELLA | 8AC355387-621 |
| PEUGEOT | 4400J3, 441062 |
| RE-EX | 506-01833 |
| SHAFTEC | BC9171R |
| TMI | BR001833 |
| TRW | BCS269, BCS269E, BCV279 |
| UBD | 54723 |
| sbs | 1301211996 |
Compatible Vehicles
| Make | Model | Production Period | KW | HP | CCM |
|---|---|---|---|---|---|
| XSARA Coupe (N0) 1.4 i | 1998-03 – 2005-03 | 55 | 75 | 1360 | |
| XSARA (N1) 1.5 D | 1997-04 – 2000-09 | 42 | 57 | 1527 | |
| XSARA Break (N2) 1.5 D | 1997-10 – 2000-09 | 42 | 57 | 1527 | |
| XSARA (N1) 1.4 i | 1997-04 – 2005-03 | 55 | 75 | 1360 | |
| XSARA (N1) 1.4 LPG | 1998-05 – 2000-08 | 55 | 1360 | ||
| XSARA Hatchback Van (N3_) 1.4 | 1998-05 – 2004-10 | 55 | 1360 | ||
| XSARA Hatchback Van (N3_) 1.4 LPG | 1999-06 – 2000-08 | 55 | 1360 | ||
| 206 Hatchback (2A/C) 1.1 | 1998-08 – 2000-07 | 40 | 54 | 1124 | |
| 206 Hatchback (2A/C) 1.1 i | 1998-09 – 2007-02 | 44 | 60 | 1124 | |
| 206 Hatchback (2A/C) 1.4 i | 1998-09 – 2012-12 | 55 | 75 | 1360 | |
| 306 Hatchback (7A, 7C, N3, N5) 1.4 | 1993-04 – 2001-07 | 55 | 75 | 1360 | |
| 306 (7B, N3, N5) 1.4 SL | 1994-06 – 2001-05 | 55 | 75 | 1360 |











